Curriculum & Course Sequence

| Freshman | ||
|---|---|---|
| Fall | Credits | |
| FYE 101 | Freshmen Experience | 1 |
| EGL 101 | Composition I | 3 |
| ARC 111 | Graphics I | 2 |
| MTH 129 | Pre-Calculus w/Applications | 4 |
| CIV 101 | Introduction to Civil Engineering Technology | 3 |
| CON 103 | Surveying | 3 |
| Total Credits | 16 | |
| Spring | Credits | |
| EGL 102 | Composition II | 3 |
| ARC 121 | Graphics II | 3 |
| MTH 130 | Calculus I | 3 |
| PHY 135 | College Physics I | 3 |
| CIV 106 | Statics | 3 |
| Total Credits | 16 | |
| Sophomore | ||
|---|---|---|
| Fall | Credits | |
| Gen Ed | Humanities Elective | 3 |
| MTH 236 | Calc II w/ Applications | 3 |
| CIV 207 | Strength of Materials | 3 |
| CIV 208 | Dynamics | 3 |
| Gen Ed | Art Elective | 3 |
| Total Credits | 15 | |
| Spring | Credits | |
| CIV 302T/L | Soils, Foundation & Earth Structures | 3 |
| Gen Ed | History Elective | 3 |
| PHY 136 | College Physics II | 4 |
| Gen Ed | Social & Behavioral Science Elective | 3 |
| Gen Ed | Foreign Language Elective | 3 |
| Total Credits | 16 | |
| Junior | ||
|---|---|---|
| Fall | Credits | |
| CIV 303 | Hydraulics | 3 |
| EGL 310 | Technical Writing | 3 |
| CIV 350 | Numerical Methods in Civil Engineering Technology | 3 |
| Gen Ed | Liberal Arts and Science Elective | 3 |
| CHM 152 | General Chemistry | 4 |
| Total Credits | 16 | |
| Spring | Credits | |
| TE | Technical Elective (Any Level) | 3 |
| CIV 402T/L | Civil Engineering Materials | 3 |
| CIV 408 | Structures | 3 |
| ECO 321 | Engineering Economics | 3 |
| PHY/MTH | Modern Physics or Math Elective 2XX | 3 |
| Total Credits | 15 | |
| Senior | ||
|---|---|---|
| Fall | Credits | |
| CIV 403W | Field Practices in Civil Engineering Technology | 3 |
| CIV 410 | Transportation Engineering | 3 |
| CIV 409 | Structural Design | 3 |
| CIV 411 | Water & Wastewater Systems | 3 |
| TE | Technical Elective (300+ Level) | 3 |
| Total Credits | 15 | |
| Spring | Credits | |
| Gen Ed | Liberal Arts and Science Elective | 3 |
| CIV 412 | Highway Engineering | 3 |
| CIV 414 | Reinforced Concrete Design | 3 |
| MTH 390 | Prob Method in Operation Research | 3 |
| CIV 496 | Capstone Project | 3 |
| Total Credits | 15 | |
Civil Engineering Technology
Lupton Hall, Room 101
934-420-5292
Monday-Friday 8:30am-5:00pm
civengtech@farmingdale.edu