Articulation & Joint Admission Agreements
An articulation agreement is an official document between institutions which specifies how credits earned in one institution will transfer to, count towards advanced standing, or earn admissions in another institution. Articulation agreements can help facilitate transfer or admissions by providing an easy transition for students moving from one institution to another.
Articulation to Farmingdale from another College:
| institution | from INSTITUTION program | TO fsc program |
|---|---|---|
| Broome Community College | Dental Hygiene (AAS) | Dental Hygiene (BS) |
| Hudson Valley Community College | Dental Hygiene (AAS) | Dental Hygiene Online Completion (BS) |
| Nassau Community College | Nursing (AS) | Nursing (BS) |
| Nassau Community College | Criminal Justice (AS) | Criminal Justice: Police, Courts, and Corrections (BS) |
| New York City College of Technology | Construction Engineering Technology (BTech) | Technology Management (MS) |
| New York City College of Technology | Electrical Engineering Technology (BTech) | Technology Management (MS) |
| New York City College of Technology | Mechanical Engineering Technology (BTech) | Technology Management (MS) |
| Schenectady Community College | Aviation Science (Pilot Option) (AS) | Aeronautical Science: Professional Pilot (BS) |
| Schenectady Community College | Aviation Science (without Pilot Option) (AS) | Aviation Administration (BS) |
| Suffolk Community College | Nursing (AS/AAS) | Nursing (BS) |
| Vancouver and Toronto College of Dental Hygiene | Dental Hygiene (AS) | Dental Hygiene Online Completion (BS) |
Students interested in transferring into Farmingdale State College from another College should contact the Office of Transfer Services for assistance.
Articulation from Farmingdale to another College/University:
| from FSC program | TO INSTITUTION | to institution program |
|---|---|---|
|
Adelphi University | Business Analytics (MS) |
|
Adelphi University | Computer Science (MS) |
| Applied Psychology (BS) | Adelphi University | General Psychology (MS) with a human resource management concentration |
|
Adelphi University | Sports Management (MS) - in-person and online |
| Business Management (BS) | Clarkson University | Business Management (MBA) |
| Applied Psychology (BS) | Hofstra University | Industrial and Organizational Psychology (MA) |
| Criminal Justice Security Systems (BS) | John Jay College of Criminal Justice | Protection Management (MS) |
|
Molloy University | MBA programs in Management, Marketing, Finance, Personal Financial Planning, Healthcare, and Accounting |
| Professional Communications (BS) | Molloy University | Education (MS) or Management (MBA) |
| Applied Psychology (BS) | New York Institute of Technology (NYIT) | School Counseling (MS) |
| Mechanical Engineering Technology (BS) | New York Institute of Technology (NYIT) | Mechanical Engineering (MS) |
| Electrical Engineering Technology (BS) | New York Institute of Technology (NYIT) | Electrical and Computer Engineering (MS) |
| Computer Security Technology / Cybersecurity (BS) | New York Institute of Technology (NYIT) |
|
| Computer Science (BS) | New York Institute of Technology (NYIT) |
|
| Computer Programming and Information Systems (BS) | New York Institute of Technology (NYIT) | Data Science (MS) |
| Applied Economics (BS) | New York Institute of Technology (NYIT) | Data Science (MS) |
| Business Analytics (BS) | New York Institute of Technology (NYIT) | Data Science (MS) |
| All undergraduate baccalaureate degrees | Stony Brook University |
|
| All Engineering Technology (BS) to any graduate program | Stony Brook University | Any graduate program |
| Business Management (BS) | SUNY Old Westbury | Accounting (MS) or Taxation (MS) |
| Professional Communications (BS) | SUNY Old Westbury | Adolescence Education: English Language Arts (MAT) |
| Nutrition Science (BS) | SUNY Oneonta | Nutrition and Dietetics (MS) |
| Dental Hygiene (BS) | Touro College | Public Health (MS) |
Students interested in pursuing a graduate-level program at one of the institutions listed above should work with their academic advisor or program faculty to determine the appropriate pathway for admission to that program. Additional information on the partnership with the New York Institution of Technology (NYIT) can be found on the FSC - NYIT Agreement Information page.
International Articulation Agreements:
- PSG College of Technology (India) – Mechanical Engineering Technology BS, Manufacturing Engineering Technology BS, Electrical Engineering Technology BS, Computer Engineering Technology BS, Mechanical Engineering Technology BS
Additional information about these agreements is available by contacting the Office of International Education and Programs.
Joint Admissions Agreements:
Farmingdale State College participates in a Joint Admissions Program with both Nassau External link, Suffolk External link, Westchester External link, and Mohawk Valley Community Colleges. Through this program, students are simultaneously admitted to one of the participating colleges and to Farmingdale. Accepted students must remain in good academic standing and meet all the admission requirements prior to continuing their studies at Farmingdale State College. All students admitted to this program are subject to the Farmingdale State College Student Code of Conduct.
| Nassau Community College Degree Program | Farmingdale State College Degree Program |
| Business Administration (AS) | Applied Economics (BS), Business Management (BS) |
| LAS: Humanities & Social Science (AA) | Applied Economics (BS), Science, Technology & Society (BS) |
| LAS: Humanities & Social Science (AS) | Science, Technology & Society (BS), Geographic Information Systems (BS) |
| Mathematics (AS) | Applied Mathematics (BS) |
| Biology (AS) | Bioscience (BS) |
| Computer Science (AS) | Computer Programming and Information Systems (BS) |
| Information Technology (AS) | Computer Programming and Information Systems (BS) |
| Health Studies (AS) | Health Promotion and Wellness (BS) |
| Food and Nutrition (AS) | Nutrition Science (BS) |
| Communications Arts (AA) | Professional Communications (BS) |
| Sport Marketing (AS) | Sport Management (BS) |
| Criminal Justice (AS) | Criminal Justice : Police Courts and Corrections (BS) |
| Electrical Engineering Technology (AAS) | Electrical Engineering Technology (BS) |
| Suffolk County Community College Degree Program | Farmingdale State College Degree Program |
| Business Administration (AS) | Business Management (BS) |
| Liberal Arts & Science-Social Science: History (AA) | Applied Economics (BS) |
| Business Administration (AS) | Applied Economics (BS) |
| Computer Science (AS) | Computer Programming and Information Systems (BS) |
| Business Administration (AS) | Sport Management (BS) |
| Liberal Arts & Science : Mathematics (AA) | Applied Mathematics (BS) |
| Liberal Arts & Science : Science - Biology (AS) | Bioscience (BS) |
| Communication Studies (AA) | Professional Communications (BS) |
| Communications and Media Arts (AA) | Professional Communications (BS) |
| Liberal Arts & Sciences : General Studies (AA) | Science, Technology & Society (BS) |
| Criminal Justice (AS) | Criminal Justice : Police Courts & Corrections (BS) |
| Liberal Arts & Sciences : General Studies (AA) | Geographic Information Systems (BS) |
| Criminal Justice (AS) | Criminal Justice : Law Enforcement Technology (BS) |
| Criminal Justice (AS) | Security Systems (BS) |
| Dietetic Technician (AAS) | Nutrition Science (BS) |
| Westchester Community College Degree Program | Farmingdale State College Degree Program |
| Art and Design (AS) | Visual Communications: Art & Graphic Design (BS) |
| Business Management (AS) | Business Management (BS) |
| Business Management (AS) | Global Business Management (BS) |
| Communications and Media Arts (AA) | Professional Communications (BS) |
| Computer Science (AS) | Computer Science (BS) |
| Criminal Justice - Corrections (AS) | Criminal Justice : Police Courts and Corrections (BS) |
| Criminal Justice - Police (AS) | Criminal Justice : Police Courts and Corrections (BS) |
| Engineering Science (AS) | Civil Engineering Technology (BS) |
| Foods & Nutrition (AS) | Nutrition Science (BS) |
| Liberal Arts & Sciences: Mathematics and Science - Biology (AS) | Bioscience (BS) |
| Liberal Arts & Sciences: Mathematics and Science - Mathematics (AS) | Applied Mathematics (BS) |
| Liberal Arts & Sciences: Social Sciences - Economics (AA) | Applied Economics (BS) |
| Mohawk Valley Community College Degree Program | Farmingdale State College Degree Program |
| Business Administration (AS) | Applied Economics (BS) |
| Civil Engineering Technology (AAS) | Civil Engineering Technology (BS) |
| Computer Science (AS) | Computer Programming & Information Systems (BS) |
| LAS: General Studies (AS) | Interaction Design (BS) |
| LAS: General Studies (AS) | Professional Communications (BS) |
| LAS: General Studies (AS) | Applied Mathematics (BS) |
| Nursing (AAS) | Nursing : RN to BS Completion (BS) |
Any general questions about the articulation or joint admission agreements can be directed to the Provost’s Office.
Office of the Provost
Horton Hall, Room 230
934-420-2003
provost@farmingdale.edu
Dr. Sean Lane
Senior Vice President and Provost
Karen Gelles
Acting Associate Provost
Dr. Christopher LaBarbera
Assistant Provost
Michael Londis
Director of Academic Affairs Administration
Holly Gordon
Admin. Assistant to the Provost
Loretta Costello
Admin. Assistant to the Director of Academic Affairs Administration