BS Nursing Program: Prelicensure BS 4 Year Program
| 1st Year: Fall Semester | Credits |
| EGL 101: Composition Rhetoric | 3 |
| PSY 101: Intro to psychology | 3 |
| XXX: Modern Language I | 3 |
| BIO 170: Anatomy & Physiology I | 4 |
| XXX: History Gen Ed Requirement | 3 |
| NUR 216: The Art of Nursing | 2 |
| Total | 18 |
| 1st Year: Spring Semester | Credits |
| EGL 102: Composition Literature | 3 |
| XXX: Modern Language II | 3 |
| BIO 171: Anatomy & Physiology II | 4 |
| XXX: Arts Gen Ed Requirements or Humanities | 3 |
| NUR 215W: Nurses Ways of Knowing | 3 |
| Total | 16 |
| 2nd Year: Fall Semester | Credits |
| NUR 100: Health Assessment | 3 |
| NUR 114: Clinical & Theoretical Foundations of Nursing Practice | 7 |
| PSY 232: Child Development | 3 |
| XXX: Arts Gen Ed Requirement or Humanities | 3 |
| Total | 16 |
| 2nd Year: Spring Semester | Credits |
| SPE 202: Interpersonal Communications | 3 |
| NUR 217: Care of individuals with Acute illness | 6 |
| BIO 220: Medical Microbiology | 4 |
| MTH 110: Statistics | 3 |
| Total | 16 |
| 3rd Year: Fall Semester | Credits |
| NUR 302: Pathophysiology | 3 |
| SOC 228: Society and Health | 3 |
| NUR 311: Clinical Pharmacology | 3 |
| NUR 307: Nursing Care of Children and Childbearing Family | 6 |
| Total | 15 |
| 3rd Year: Spring Semester | Credits |
| NUR 401: Modes of Inquiry | 3 |
| XXX: Liberal Arts Elective | 3 |
| NUR 306: Care of Individuals with Chronic Illness | 6 |
| NUR 305: Health Promotion and Patient Education | 3 |
| Total | 15 |
| 4th Year: Fall Semester | Credits |
| XXX: Liberal Arts Elective | 3 |
| XXX: Liberal Arts Elective | 3 |
| BIO 240: Bioethics | 3 |
| NUR 402: Community and Mental Health Nursing | 6 |
| NUR 404: Nurse as Advocate & Change Agent | 3 |
| Total | 18 |
| 4th Year: Spring Semester | Credits |
| NUR 405: Nursing Practicum | 9 |
| HST 301: Healthcare Organizations | 3 |
| Total | 12 |
nursing department
Gleeson Hall, Room 204
934-420-2229
nursing@farmingdale.edu
Monday-Friday 8:30am-5:00pm