Computer Science - Semester Breakdown
| First semester | credits (14) | pre-requisite/co-requisite |
|---|---|---|
| CSC101 INTRO TO COMPUTING | 3 | N/A |
| FYE101 FIRST YEAR EXPERIENCE | 1 | N/A |
| ARTS (GE) | 3 | SEE DEGREE WORKS |
| EGL101 COMPOSITION I (GE) | 3 | SEE DEGREE WORKS |
| NATURAL SCIENCE (GE) * | 4 | SEE DEGREE WORKS |
*Natural Science must be chosen from BIO130 or CHM152 or PHY143 or BIO131 or CHM153 or PHY144
| Second semester | credits (17) | pre-requisite/co-requisite |
|---|---|---|
| CSC111 COMPUTER PROGRAMMING I | 3 | N/A |
| MTH130 OR MTH150 CALC I (GE) | 4 | SEE DEGREE WORKS |
| EGL102 COMPOSITION II | 3 | EGL101 |
| FREE ELECTIVE (ANY DEPT.) | 3 | SEE DEGREE WORKS |
| NATURAL SCIENCE (GE) * | 4 | SEE DEGREE WORKS |
*Natural Science must be chosen from BIO130 or CHM152 or PHY143 or BIO131 or CHM153 or PHY144
| third semester | credits (17) | pre-requisite/co-requisite |
|---|---|---|
| CSC251 DISCRETE STRUCTURES | 4 | MTH130 OR MTH150 |
| CSC211 COMPUTER PROGRAMMING II | 3 | CSC111 |
| HUMANITIES (GE) | 3 | SEE DEGREE WORKS |
| FOREIGN LANGUAGE (GE) | 3 | SEE DEGREE WORKS |
| APPROVED MATH ELECTIVE (CALC II RECOMMENDED) | 4 | MTH130 OR MTH150 |
| fourth semester | credits (15) | pre-requisite/co-requisite |
|---|---|---|
| CSC229 DATA STRUCTURES AND ALGORITHMS I | 3 | CSC211 |
| CSC243 COMPUTER ARCHITECTURE AND ORG | 3 | CSC211 |
| ARTS AND SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
| SOCIAL SCIENCE (GE) | 3 | SEE DEGREE WORKS |
|
AMERICAN / OTHER WORLD / WESTERN CIVILIZATION HISTORY (GE) |
3 | SEE DEGREE WORKS |
| fifth semester | credits (15) | pre-requisite/co-requisite |
|---|---|---|
| CSC329 DATA STRUCTURES AND ALGORITHMS II | 3 | CSC229 |
| CSC332 COMPUTER NETWORKING | 3 | CSC211 |
| CSC363 DATA MANAGEMENT | 3 | CSC211 |
| ARTS AND SCIENCES ELECTIVE | 3 | SEE DEGREE WORKS |
| SPE330 OR SPE331 (GE) | 3 | EGL102 |
| sixth semester | credits (15) | pre-requisite/co-requisite |
|---|---|---|
| CSC325 SOFTWARE ENGINEERING | 3 | CSC229 |
| CSC311 ADVANCED PROGRAMMING | 3 | CSC229 |
| CSC375W ETHICAL ISSUES IN COMPUTING | 3 | EGL101 AND CSC211 |
|
MTH110 STATISTICS OR MTH360 APPLIED PROBABILITY AND STATISTICS |
3 | SEE DEGREE WORKS |
| FREE ELECTIVE (ANY DEPT.) | 3 | SEE DEGREE WORKS |
| seventh semester | credits (15) | pre-requisite/co-requisite |
|---|---|---|
| CSC343 OPERATING SYSTEMS | 3 | CSC229 AND CSC243 |
| CSC321 PROGRAMMING LANGUAGES | 3 | CSC229 |
| CSC UPPER LEVEL ELECTIVE | 3 | SEE DEGREE WORKS |
| UPPER LEVEL CSC OR APPROVED BCS/CPS/MET ELECTIVE | 3 | SEE DEGREE WORKS |
| UPPER LEVEL ARTS AND SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
| EigHth semester | credits (13) | pre-requisite/co-requisite |
|---|---|---|
| CSC490 SENIOR PROJECT | 4 | CSC311, CSC325, AND SENIOR STATUS |
| CSC UPPER LEVEL ELECTIVE | 3 | SEE DEGREE WORKS |
| UPPER LEVEL CSC OR APPROVED BCS/CPS/MET ELECTIVE | 3 | SEE DEGREE WORKS |
| FREE ELECTIVE (ANY DEPT.) | 3 | SEE DEGREE WORKS |
COMPUTER SYSTEMS DEPARTMENT
Whitman Hall, Room 112
934-420-2190
cpis@farmingdale.edu
Monday-Friday 8:30am-4:30pm