Degree Programs' Course Sequencing - Professional Pilot
freshman - fall | credit | freshman - spring | credit |
---|---|---|---|
AVN 101 Aviation History | 3 | AVN 106 Private Flight to Certificate | 1 |
AVN 104 Private Pilot Ground | 3 | AVN 202 Aviation Meteorology | 3 |
AVN 105 Private Flight to Solo | 1 | MTH 130 Calculus | 4 |
EGL 101 Composition Rhetoric | 3 | EGL 102 Composition Literature | 3 |
MTH 129 Pre Calculus | 4 | PSY 101 Intro to Psychology | 3 |
Total | 14 | Total | 14 |
sophomore - fall | credit | sophomore - spring | credit |
---|---|---|---|
AVN 208 Instrument Ground | 3 | HIS Elective (Gen. Ed.) (*D) | 3 |
AVN 209 Instrument Flight | 1 | Basic Comm GE Elective (202, 330 or 331) | 3 |
PHY 135 Physics I | 4 | PHY 136 Physics II | 4 |
Art Elective (Gen. Ed.) (*D) | 3 | AVN201W Safety Ethics | 3 |
ECO 156 Prin. of Economics (Macro) | 3 | HUM Elective | 3 |
Foreign Language Level I (Elective) | 3 | ||
Total | 17 | Total | 16 |
junior - fall | credit | junior - spring | credit |
---|---|---|---|
AVN 211 Commercial Pilot Ground | 3 | AVN 320 Air Carrier Flight Ops | 3 |
AVN 212 Commercial Pilot Flight | 1 | AVN 322 Advanced Aircraft Systems | 3 |
ECO 157 Micro Economics | 3 | AVN 325 Safety of Flight | 3 |
AVN 300W Government in Aviation | 3 | PSY 331 Industrial/Org | 3 |
AVN 321 Physiology of Flight | 3 | AVN 400 Aviation Law | 3 |
A & S Elective (*D) | 3 | ||
Total | 16 | Total | 15 |
senior - fall | credit | senior - spring | credit |
---|---|---|---|
AVN 421 Gas Turbine Engines | 3 | AVN 424 Advanced Avionics | 3 |
AVN 422 Aerodynamics | 3 | AVN Electives *(1-3 Credits: R-ATP see LOA) | 1-3* |
AVN 423 Crew Resource Management | 3 | AVN 310 (CFI) or AVN 410 (ME) | 1 |
AVN 447 Capstone Pro Pilot Seminar | 3 | A & S Elective(*D) | 3 |
AVN 309 CFI Ground | 3 | A & S Elective(*D) | 3 |
A & S Elective(*D) | 3 | ||
Total | 15 | Total (Depending on Electives) | 14-16* |
Aviation department
aviation.department@farmingdale.edu
Lupton Hall, Room 104
934-420-2308
Aviation Center
885 Broadhollow Rd
934-420-2036
Ramon Gonzalez
Chair
Linda Webel
Administrative Assistant 1
Michael Hughes
Aviation Center Director
Lynette Tiger
Assistant Director for Administration