Architecture & Construction Management Semester Breakdown
Select the dropdown for the desired degree to view the recommended semester breakdown.
First Year:
Semester 1 | Credits |
EGL 101 English Composition | 3 |
ARC 111 Graphics I | 2 |
ARC 121 Graphics II | 2 |
CON 161 Mat. & Methods I | 3 |
MTH 129 Pre-Calculus | 4 |
Total Credits: | 14 |
Semester 2 | Credits |
EGL 102 Comp. II: Wrt Literature | 3 |
CON 162 Mat. & Methods II | 3 |
PHY 135T/L College Physics I | 4 |
MTH 130 Calculus I | 4 |
ARC 123 Graphics III | 1 |
Total Credits: | 15 |
Second Year:
Third Year:
Semester 5 | Credits |
ARC 310 Construction Design | 4 |
ARC 362 History of Western Arch. | 3 |
CON 357 Qty. Surveying & Costing | 3 |
EGL 310 Technical Writing | 3 |
PHY 136T/L College Physics II |
3 |
Total Credits: | 17 |
Semester 6 | Credits |
ARC 376 Arch. Design III | 4 |
ARC 350W Arch.Theory | 3 |
ARC 364 Site Design | 3 |
CON 302T/L Soils/Foundations | 3 |
Gen Ed Humanities (see DW) | 3 |
Total Credits: | 16 |
Fourth Year:
Semester 7 | Credits |
ARC 476 Arch. Design IV | 4 |
CON 409 Structural Design | 3 |
CON 361 Bldg/Env Codes & Regs | 3 |
ECO 321 Engineering Economics | 3 |
Liberal A&S Elective | 3 |
Total Credits: | 16 |
Semester 8 | Credits |
ARC 486 Arch. Design V | 4 |
Liberal A&S Elective (300 lvl or higher) | 3 |
Liberal A&S Elective | 3 |
Liberal A&S Elective | 3 |
Gen Ed ART (see DW) | 3 |
Total Credits: | 16 |
All full time freshmen at Farmingdale State College beginning Fall 2023 will take a designated course that satisfies the Diversity, Equality, Inclusion and Social Justices (DEISJ) requirements. Go to the Graduation Requirements page in the college catalog to find the list of DEISJ courses, which are designated with a "D" in the course title. The list is on page 60 of the 2024-25 catalog. |
First Year:
Semester 1 | Credits |
EGL 101 English Composition | 3 |
CON 103 Surveying T/L | 3 |
ARC 111 Graphics I | 2 |
ARC 121 Graphics II | 2 |
CON 161 Mat. & Methods I | 3 |
MTH 129 Pre-Calculus | 4 |
Total Credits: | 17 |
Semester 2 | Credits |
EGL 102 Comp. II: Writing About Literature | 3 |
CON 162 Mat. & Methods II | 3 |
PHY 135T/L College Physics I | 4 |
MTH 130 Calculus I | 4 |
Gen Ed Social Science Elective (See DW) | 3 |
Total Credits: | 17 |
Second Year:
Semester 3 | Credits |
CON 106 Statics | 3 |
ARC 263 Mech/Elect/Plumb | 3 |
PHY 136T/L College Physics II | 4 |
MTH 236 Calculus II | 3 |
Gen Ed Foreign Lang. | 3 |
Total Credits: | 16 |
Third Year:
Semester 5 | Credits |
CON 350 Intro to Construction Eng. | 3 |
Gen Ed HIS Elect. (see DW) | 3 |
ARC 310 Construction Design | 4 |
MTH 390 Prob Method in Op. Research | 3 |
EGL 310 Technical Writing | 3 |
Total Credits: | 16 |
Semester 6 | Credits |
CON 302T/L Soils/Foundations | 3 |
CON 351 Construction Safety | 3 |
CON 355 Const. Mgmt. Finance & Acct Principles | 3 |
CON 357 Qty. Surveying | 3 |
Gen Ed Humanities | 3 |
Total Credits: | 15 |
Fourth Year:
All full time freshmen at Farmingdale State College beginning Fall 2023 will take a designated course that satisfies the Diversity, Equality, Inclusion and Social Justices (DEISJ) requirements. Go to the Graduation Requirements page in the college catalog to find the list of DEISJ courses, which are designated with a "D" in the course title. The list is on page 60 of the 2024-25 catalog. |
First Year:
Second Year:
Third Year:
Fourth Year:
Fifth Year:
All full time freshmen at Farmingdale State College beginning Fall 2023 will take a designated course that satisfies the Diversity, Equality, Inclusion and Social Justices (DEISJ) requirements. Go to the Graduation Requirements page in the college catalog to find the list of DEISJ courses, which are designated with a "D" in the course title. The list is on page 60 of the 2024-25 catalog. |
All full time freshmen at Farmingdale State College beginning Fall 2023 will take a designated course that satisfies the Diversity, Equality, Inclusion and Social Justices (DEISJ) requirements. Go to the Graduation Requirements page in the college catalog to find the list of DEISJ courses, which are designated with a "D" in the course title. The list is on page 60 of the 2024-25 catalog. |
ARCHITECTURE & CONSTRUCTION MANAGEMENT
Lupton Hall, Room 261
934-420-2024
archcm@farmingdale.edu
Monday-Friday 8:30am-5:00pm
Eric Anderson, AIA, R.A.
Chair
Reiss Guttman
Instructional Support Associate
Julia Cain
Administrative Assistant 1