Find Your Advisor
Under 60 credits and need to meet with an advisor?
Academic advising is available both in person and virtually to help you plan your courses, stay on track for graduation, and connect with campus resources.
Most students are advised by the Student Success and Advising Center with 0-59 applied credits (earned + enrolled). If you have 60 or more applied credits (earned + enrolled), your advising typically takes place within the academic department that oversees your major.
Nursing students are advised by the Student Success and Advising Center through 30 applied credits (earned + enrolled), after which advising transitions to the Nursing Department.
Use the directory below to identify your assigned advisor and advising office. If your advising office is listed as Department, contact your academic department directly.
To schedule an appointment with the Student Success and Advising Center (0-59 applied credits):
- Find Your Advisor: Locate your major in the directory table below and match the first letter of your last name. Note your assigned advisor's name.
- Click Book Appointment: Select the Book Appointment button below to open the scheduling system.
- Select Your Advisor & Time: Search for your advisor's name in the booking system to choose an available in-person or virtual appointment.
Note: For Liberal Arts & Sciences majors, your specific on-campus meeting location (Memorial Hall or Greenley Library) will be displayed during the booking process.
| Major | Last-Name Range | Advisor | Advising Office |
|---|---|---|---|
| Artificial Intelligence Management | A–Z | Academic Department | Department |
| Aeronautical Science: Professional Pilot | A–Z | Academic Department | Department |
| Computer Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Computer Security Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Electrical Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Industrial Technology/Facility Management | A–Z | Celeste Demby | Student Success & Advising Center |
| Manufacturing Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Mechanical Engineering Technology | D–Z | Celeste Demby | Student Success & Advising Center |
| Security Systems | A–Z | Celeste Demby | Student Success & Advising Center |
| Liberal Arts & Sciences | J–R | Christina Sparacio | Student Success & Advising Center |
| Architectural Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Civil Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Construction Management Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Mechanical Engineering Technology | A–C | Danielle Egelandsdal | Student Success & Advising Center |
| Applied Economics | A–Z | Engy Sabra | Student Success & Advising Center |
| Business Analytics | A–Z | Engy Sabra | Student Success & Advising Center |
| Business Management | A–L | Engy Sabra | Student Success & Advising Center |
| Global Business Management | A–L | Engy Sabra | Student Success & Advising Center |
| Sport Management | A–L | Engy Sabra | Student Success & Advising Center |
| Applied Mathematics | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Applied Physics | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Bioscience | J–Z | Jennifer Ackerman | Student Success & Advising Center |
| Geographic Information Systems | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Professional Communications | K–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business Management | M–Z | Jennifer Ackerman | Student Success & Advising Center |
| General Horticulture | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Global Business Management | M–Z | Jennifer Ackerman | Student Success & Advising Center |
| Horticultural Technology Management | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Landscape Development | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Visual Communications: Art & Graphic Design | N–Z | Jennifer Ackerman | Student Success & Advising Center |
| Criminal Justice: Law Enforcement | A–L | Joseph Benkert | Student Success & Advising Center |
| Criminal Justice: Police, Courts & Corrections | A–L | Joseph Benkert | Student Success & Advising Center |
| Criminal Justice: Law Enforcement Technology | A–L | Joseph Benkert | Student Success & Advising Center |
| Public Administration and Policy | A–Z | Joseph Benkert | Student Success & Advising Center |
| Science, Technology & Society | H–K | Joseph Benkert | Student Success & Advising Center |
| Aviation Administration | A–L | Joseph Benkert | Student Success & Advising Center |
| Bioscience | A–I | Margaret Pettit | Student Success & Advising Center |
| Applied Psychology | L–Z | Rebecca Haas | Student Success & Advising Center |
| Liberal Arts & Sciences | S–U | Rebecca Haas | Student Success & Advising Center |
| Science, Technology & Society | S–Z | Rebecca Haas | Student Success & Advising Center |
| Liberal Arts & Sciences | A–I | Samantha Dardani | Student Success & Advising Center |
| Criminal Justice: Law Enforcement | M–Z | Sarah Kirby | Student Success & Advising Center |
| Criminal Justice: Police, Courts & Corrections | M–Z | Sarah Kirby | Student Success & Advising Center |
| Criminal Justice: Law Enforcement Technology | M–Z | Sarah Kirby | Student Success & Advising Center |
| Science, Technology & Society | L–N | Sarah Kirby | Student Success & Advising Center |
| Aviation Administration | M-Z | Sarah Kirby | Student Success & Advising Center |
| Professional Communications | A–J | Tanya Maurer | Student Success & Advising Center |
| Science, Technology & Society | O–R | Tanya Maurer | Student Success & Advising Center |
| Interaction Design | A–Z | Tanya Maurer | Student Success & Advising Center |
| Sport Management | M–Z | Tanya Maurer | Student Success & Advising Center |
| Visual Communications: Art & Graphic Design | A–M | Tanya Maurer | Student Success & Advising Center |
| Computer Programming/Information Systems | A–Z | Tanya Maurer | Student Success & Advising Center |
| Computer Science | A–Z | Tanya Maurer | Student Success & Advising Center |
| Applied Psychology | A–K | Tracy Cleary | Student Success & Advising Center |
| Science, Technology & Society | A–G | Tracy Cleary | Student Success & Advising Center |
| Applied Gerontology | A–Z | Margaret Pettit | Student Success & Advising Center |
| Dental Hygiene—Entry-Level BS | A–Z | Academic Department | Department |
| Dental Hygiene—AAS | A–Z | Academic Department | Department |
| Health Promotion and Wellness | A–Z | Margaret Pettit | Student Success & Advising Center |
| Medical Laboratory Science | A–Z | Academic Department | Department |
| Nursing (First-Year Students in 4-Year BS or 3-Year Advanced Standing BS) | A–Z | Tracy Cleary | Student Success & Advising Center |
| Nursing (Advanced Standing or Continuing Students) | A–Z | Academic Department | Department |
| Nutrition Science | A–Z | Margaret Pettit | Student Success & Advising Center |
| Nursing RN-to-BS Online | A–Z | Academic Department | Department |
| Liberal Arts & Sciences | V–Z | Margaret Pettit | Student Success & Advising Center |
| Non-Matriculated | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
Student Success and Advising Center
Greenley Library, Lower Level
934-420-5160
advisement@farmingdale.edu
Monday-Friday 9:00am-5:00pm
Note: Liberal Arts & Sciences (LAS) students are advised in Memorial Hall, Room 100.