Find Your Advisor
Need to meet with an advisor?
Academic advising is available both in person and virtually to help you plan your courses, stay on track for graduation, and connect with campus resources.
Most students are advised by the Student Success and Advising Center with 0-59 earned credits. If you have 60 or more earned credits, your advising typically takes place within the academic department that oversees your major.
Use the directory below to identify your assigned advisor and advising office. If your advising office is listed as Department, contact your academic department directly.
To schedule an appointment with the Student Success and Advising Center (0-59 earned credits):
- Find Your Advisor: Locate your Major in the directory table below and match the first letter of your last name. Note your assigned advisor's name.
- Click Book Appointment: Select the Book Appointment button below to open the scheduling system.
- Select Your Advisor & Time: Search for your advisor's name in the booking system to select an available in-person or virtual time slot.
(Note: For Liberal Arts & Sciences majors, your specific on-campus meeting location—Memorial Hall vs. Greenley Library—will be displayed during the booking process).
| School | Major | Last-Name Range | Advisor | Advising Office |
|---|---|---|---|---|
| Business | Artificial Intelligence Management | A–Z | Academic Department | Department |
| Engineering Technology | Aeronautical Science: Professional Pilot | A–Z | Academic Department | Department |
| Engineering Technology | Computer Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Computer Security Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Electrical Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Industrial Technology/Facility Management | A–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Manufacturing Engineering Technology | A–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Mechanical Engineering Technology | D–Z | Celeste Demby | Student Success & Advising Center |
| Engineering Technology | Security Systems | A–Z | Celeste Demby | Student Success & Advising Center |
| Arts & Sciences | Liberal Arts & Sciences | J–R | Christina Sparacio | Student Success & Advising Center |
| Engineering Technology | Architectural Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Engineering Technology | Civil Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Engineering Technology | Construction Management Engineering Technology | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
| Engineering Technology | Mechanical Engineering Technology | A–C | Danielle Egelandsdal | Student Success & Advising Center |
| Business | Applied Economics | A–Z | Engy Sabra | Student Success & Advising Center |
| Business | Business Analytics | A–Z | Engy Sabra | Student Success & Advising Center |
| Business | Business Management | A–L | Engy Sabra | Student Success & Advising Center |
| Business | Global Business Management | A–L | Engy Sabra | Student Success & Advising Center |
| Business | Sport Management | A–L | Engy Sabra | Student Success & Advising Center |
| Arts & Sciences | Applied Mathematics | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Arts & Sciences | Applied Physics | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Arts & Sciences | Bioscience | J–Z | Jennifer Ackerman | Student Success & Advising Center |
| Arts & Sciences | Geographic Information Systems | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Arts & Sciences | Professional Communications | K–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | Business Management | M–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | General Horticulture | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | Global Business Management | M–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | Horticultural Technology Management | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | Landscape Development | A–Z | Jennifer Ackerman | Student Success & Advising Center |
| Business | Visual Communications: Art & Graphic Design | N–Z | Jennifer Ackerman | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Law Enforcement | A–L | Joseph Benkert | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Police, Courts & Corrections | A–L | Joseph Benkert | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Law Enforcement Technology | A–L | Joseph Benkert | Student Success & Advising Center |
| Arts & Sciences | Public Administration and Policy | A–Z | Joseph Benkert | Student Success & Advising Center |
| Arts & Sciences | Science, Technology & Society | H–K | Joseph Benkert | Student Success & Advising Center |
| Engineering Technology | Aviation Administration | A–L | Joseph Benkert | Student Success & Advising Center |
| Arts & Sciences | Bioscience | A–I | Margaret Petit | Student Success & Advising Center |
| Arts & Sciences | Applied Psychology | L–Z | Rebecca Haas | Student Success & Advising Center |
| Arts & Sciences | Liberal Arts & Sciences | S–Z | Rebecca Haas | Student Success & Advising Center |
| Arts & Sciences | Science, Technology & Society | S–Z | Rebecca Haas | Student Success & Advising Center |
| Arts & Sciences | Liberal Arts & Sciences | A–I | Samantha Dardani | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Law Enforcement | M–Z | Sarah Kirby | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Police, Courts & Corrections | M–Z | Sarah Kirby | Student Success & Advising Center |
| Arts & Sciences | Criminal Justice: Law Enforcement Technology | M–Z | Sarah Kirby | Student Success & Advising Center |
| Arts & Sciences | Science, Technology & Society | L–N | Sarah Kirby | Student Success & Advising Center |
| Engineering Technology | Aviation Administration | M-Z | Sarah Kirby | Student Success & Advising Center |
| Arts & Sciences | Professional Communications | A–J | Tanya Maurer | Student Success & Advising Center |
| Arts & Sciences | Science, Technology & Society | O–R | Tanya Maurer | Student Success & Advising Center |
| Business | Interaction Design | A–Z | Tanya Maurer | Student Success & Advising Center |
| Business | Sport Management | M–Z | Tanya Maurer | Student Success & Advising Center |
| Business | Visual Communications: Art & Graphic Design | A–M | Tanya Maurer | Student Success & Advising Center |
| Engineering Technology | Computer Programming/Information Systems | A–Z | Tanya Maurer | Student Success & Advising Center |
| Engineering Technology | Computer Science | A–Z | Tanya Maurer | Student Success & Advising Center |
| Arts & Sciences | Applied Psychology | A–K | Tracy Cleary | Student Success & Advising Center |
| Arts & Sciences | Science, Technology & Society | A–G | Tracy Cleary | Student Success & Advising Center |
| Health Sciences | Applied Gerontology | A–Z | Margaret Petit | Student Success & Advising Center |
| Health Sciences | Dental Hygiene—Entry-Level BS | A–Z | Academic Department | Department |
| Health Sciences | Dental Hygiene—AAS | A–Z | Academic Department | Department |
| Health Sciences | Health Promotion and Wellness | A–Z | Margaret Petit | Student Success & Advising Center |
| Health Sciences | Medical Laboratory Science | A–Z | Academic Department | Department |
| Health Sciences | Nursing (0–30 earned credits) | A–Z | Tracy Cleary | Student Success & Advising Center |
| Health Sciences | Nursing (31+ earned credits) | A–Z | Academic Department | Department |
| Health Sciences | Nutrition Science | A–Z | Margaret Petit | Student Success & Advising Center |
| Health Sciences | Nursing RN-to-BS Online | A–Z | Academic Department | Department |
| Undesignated School | Non-Matriculated | A–Z | Danielle Egelandsdal | Student Success & Advising Center |
Student Success and Advising Center
Greenley Library, Lower Level
934-420-5160
advisement@farmingdale.edu
Monday-Friday 9:00am-5:00pm
Note: Liberal Arts & Sciences (LAS) students are advised in Memorial Hall, Room 100.