Industrial Technology - Facility Management Technology
first semester | credits (16) | pre-requisite/co-requisite |
---|---|---|
EGL101 Comp:Rhet (GE) | 3 | See college catalog |
US History and Civic Engagement / World History and Global Awareness (GE) |
3 | See college catalog |
MET105L Technical Drawing and CAD | 1 | N/A |
MET109 Cptr Prg & App | 2 | N/A |
BUS101 Accounting I | 3 | N/A |
MTH129 Precalc w/ Application (GE) | 4 | See college catalog |
second semester | credits (16) | pre-requisite/co-requisite |
---|---|---|
EGL102 Comp:Lit | 3 | EGL102 |
MET150 Solid Modeling | 2 | MET105L |
Arts Elective (GE) | 3 | See college catalog |
MTH130 Calculus w/ Application (GE | 4 | MTH129 |
PHY135 College Physics I (GE) | 4 | MTH129 |
third semester | credits (16) | pre-requisite/co-requisite |
---|---|---|
MET205 Material Science | 3 | EGL101 |
World Languages Elective (GE) | 3 | See college catalog |
BUS102 Account II | 3 | BUS101 |
Technical Elective | 3 | See college catalog |
PHY136 College Physics II (GE) | 4 | PHY135 |
fourth semester | credits (15) | pre-requisite/co-requisite |
---|---|---|
Social Sciences (GE) | 3 | See college catalog |
MTH110 Statistics | 3 | See college catalog |
MET212 Applied Fluid Mech | 3 | MTH130 & PHY136 |
MET230 Electrical Prin | 3 | MTH130 & PHY136 |
Technical Elective | 3 | See college catalog |
fifth semester | credits (16) | pre-requisite/co-requisite |
---|---|---|
Natural Sciences and Scientific Reasoning (Chemistry Only) |
4 | See college catalog |
BUS300 Operations Management | 3 | MTH110 |
IND308 Occupational Safety | 3 | N/A |
IND315 Facilities Planning | 3 | MET109 or BCS102 |
MET314 Applied Thermodynamics | 3 | MTH130 & PHY136 |
sixth semester | credits (16) | pre-requisite/co-requisite |
---|---|---|
Natural Sciences and Scientific Reasoning (GE) |
4 | See college catalog |
IND309 Sec & Fire Protection | 3 | N/A |
IND310 Industrial Hygiene | 3 | N/A |
Technical Elective | 3 | See college catalog |
Liberal Arts and Science Elective | 3 | See college catalog |
seventh semester | credits (15) | pre-requisite/co-requisite |
---|---|---|
Basic Communication | 3 | See college catalog |
Liberal Arts and Science Elective | 3 | See college catalog |
MET307 Electro. Cont. Systems | 3 | MET230 |
Humanities Elective (GE) | 3 | See college catalog |
Technical Elective | 3 | See college catalog |
eighth semester | credits (15) | pre-requisite/co-requisite |
---|---|---|
Liberal Arts and Science Elective | 3 | See college catalog |
IND402 Facility Maint. Management | 3 | IND315 |
IND405 HVAC Systems | 3 | MET212 & MET314 |
IND406 Energy Management | 3 | MET212 & MET314 |
Technical Elective | 3 | See college catalog |
mechanical engineering technology department
Lupton Hall, Room 169
934-420-2046
met@farmingdale.edu
Monday-Friday 8:30am-5:00pm