Electrical Engineering Technology - Semester by Semester
| FIRst semester | credits (16) | pre-requisite/corequisite |
|---|---|---|
| EET105 Intro to Digital Electronics | 2 | EET111 or EET104 |
| EET111 Electric Circuits I | 4 | MTH129 |
|
EGL101 Composition 1: College Writing |
3 | See Degree Works |
| MTH129 Precalculus with Applications | 4 | MP3 or MTH116 |
| Arts/Science Elective | 3 | See Degree Works |
| Second semester | credits (14) | pre-requisite/corequisite |
|---|---|---|
| EET110 Computer Applications | 2 | EET111 |
| EET113 Electric Circuits II | 4 | EET111 and MTH129 |
| EET118 Semiconductors Devices & Circuits | 4 | EET113 |
| MTH130 Calculus I with Applications | 4 | MP4 or MTH129 |
| THIRD SEMESTER | CREDITS (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET223 DIGITAL ELECTRONICS | 4 | EET105 AND EET118 |
|
EET224 AMPLIFIERS |
4 | EET118 AND EET110 & MTH130 |
| PHY135 COLLEGE PHYSICS 1 | 4 | MTH129 |
| EGL102 COMPOSITION ll: WRITING ABOUT LITERATURE | 3 | EGL101 |
| FOURTH SEMESTER | CREDITS (17) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET225 COMMUNICATIONS ELECTRONICS | 4 | EET224 |
| EE251 MICROPROCESSORS | 3 | EET223 |
| PHY136 COLLEGE PHYSICS ll | 4 | PHY135 |
| ARTS/SCIENCE ELECTIVES (2 COURSES) | 6 | SEE DEGREEWORKS |
| FIFTH SEMESTER | CREDITS (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET311 NETWORK ANALYSIS | 4 | MTH236 |
| EET316 DIGITAL DESIGN | 4 | EET223 |
| EET317 INDUSTRIAL ELECTRONICS | 4 | EET224 |
| MTH236 CALCULUS ll WITH APPLICATIONS | 3 | MTH130 OR MTH150 |
| SIXTH SEMESTER | CREDITS (16-17) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET327 SIGNAL PROCESSING | 4 | EET311 |
| MTH322 ADVANCED MATHEMATICS | 3 | MTH236 |
| EGL310 TECHNICAL WRITING | 3 | EGL102 *WITH A GRADE OF C OR HIGHER |
| TECHNICAL ELECTIVE | 3/4 | SEE DEGREE WORKS |
| ARTS/SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
| SEVENTH SEMESTER | CREDITS (16) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET418 MICROPROCESSOR INTERFACING & CONTROL | 4 | EET110 AND EET 251 |
| EET420 LINEAR SYSTEM & CONTROLS | 4 | EET311 MTH245 |
| EET450 DESIGN CONCEPTS | 2 | COMPLETION OF JUNIOR LEVEL EET COURSES |
| MTH245 LINEAR ALGEBRA | 3 | MTH151 MT236 |
| ARTS/SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
| EIGHTH SEMESTER | CREDITS (17-18) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EET452 DESIGN PROJECT | 2 | EET450 AND EGL101 |
| ECO321 ENGINEERING ECONOMICS | 3 | ADMISSION TO A TECH PROGRAM OR APPROVAL FROM CHAIR |
| PHY323 ELECTROMAGNETIC THEORY | 3 | PHY136 OR PHY144 AND MTH236 OR MTH252 |
| TECHNICAL ELECTIVE | 3/4 | SEE DEGREE WORKS |
| ARTS/SCIENCE ELECTIVE | 6 | SEE DEGREE WORKS |
electrical & computer engineering technology department
Lupton Hall, Room 246
934-420-2397
electrical@farmingdale.edu
Monday-Friday 8:30am-5:00pm