Computer Engineering Technology - Semester Breakdown
FIRST SEMESTER | CREDITS (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EET105 INTRO TO DIGITAL ELECTRONICS | 2 | EET111 OR EET104 |
EET111 ELECTRIC CIRCUITS 1 | 4 | MTH129 |
EGL101 COMPOSITION l | 3 | SEE DEGREE WORKS |
MTH129 PRECALCULUS WITH APPLICATION | 4 | MP3 OR MTH116 |
ARTS/SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
SECOND SEMESTER | CREDITS (14) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EET110 COMPUTER APPLICATIONS | 2 | EET111 |
EET113 ELECTRIC CIRCUITS ll | 4 | EET111 AND MTH129 |
EET118 SEMICONDUCTORS DEVICES & CIRCUITS | 4 | EET113 |
MTH130 CALCULUS l WITH APPLICATIONS | 4 | MP4 OR MTH129 |
THIRD SEMESTER | CREDITS (15) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EET223 DIGITAL ELECTRONICS | 4 | EET105 AND EET118 |
EET224 AMPLIFIERS | 4 | EET118, EET110 AND MTH130 |
PHY135 COLLEGE PHYSICS l | 4 | MTH129 |
EGL102 COMPOSITION ll WRITING ABOUT LITERATURE | 3 | EGL101 |
FOURTH SEMESTER | CREDITS (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
BCS120 FOUNDATIONS OF COMPUTER PROGRAMMING | 3 | N/A |
EET251 MICROPROCESSORS | 3 | EET223 |
PHY136 COLLEGE PHYSICS ll | 4 | PHY135 |
ARTS/SCIENCE ELECTIVES (2 COURSE) | 6 | SEE DEGREE WORKS |
FIFTH SEMESTER | CREDITS (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
BCS230 FOUNDATIONS OF COMPUTER PROGRAMMING ll | 3 | BCS WITH A GRADE OF C OR HIGHER |
EET316 DIGITAL DESIGN | 4 | EET223 |
EGL310 TECHNICAL WRITING | 3 | EGL102 *C OR HIGHER |
MTH236 CALCULUS ll WITH APPLICATIONS | 3 | MTH130 OR MTH150 |
ARTS/SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
SIXTH SEMESTER | CREDITS (16-17) | PRE-REQUISITE/COREQUISITE |
---|---|---|
BCS215 UNIX OPERATING SYSTEM | 3 | BCS120 |
MTH322 ADVANCED MATHEMATICAL ANALYSIS | 3 | MTH236 |
EET440 NETWORKING & DATA COMMUNICATIONS | 4 |
KNOWLEDGE OF DIGITAL ELECTRONICS FAMILIARITY WITH REAL TIME OPERATING SYSTEMS ABILITY TO PROGRAM IN HIGH LEVEL LANGUAGE |
TECHNICAL ELECTIVE | 3/4 | SEE DEGREE WORKS |
ARTS/SCIENCE ELECTIVE | 3 | SEE DEGREE WORKS |
SEVENTH SEMESTER | CREDITS (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
BCS370 DATA STRUCTURES | 3 | BCS230 *WITH C OR HIGHER |
EET418 MICROPROCESSOR INTERFACING & CONTROL | 4 | EET110 AND EET251 |
EET441 ADVANCED NETWORKING | 4 | EET440 |
EET450 DESIGN CONCEPTS | 2 | COMPLETION OF JUNIOR LVL EET COURSE |
MTH245 LINEAR ALGEBRA | 3 | MTH151 OR MTH236 |
EIGHTH SEMESTER | CREDITS (17-18) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EET452 DESIGN PROJECT | 2 | EET450 AND EGL101 *WITH C OR HIGHER |
ECO321 ENGINEERING ECONOMICS | 3 | CHAIR APPROVAL |
TECHNICAL ELECTIVE | 3/4 | SEE DEGREE WORKS |
ARTS/SCIENCE ELECTIVES (3 COURSES) | 9 | SEE DEGREE WORKS |
electrical & computer engineering technology department
Lupton Hall, Room 246
934-420-2397
electrical@farmingdale.edu
Monday-Friday 8:30am-5:00pm