Study Abroad in Asia
Check out the SUNY study abroad database for programs as well as the program options listed below.
Note: Approximate costs, based upon NYS resident status, include tuition and housing. Housing upgrades and meal plans may be available at extra cost. Airfare, meals, personal expenses, etc. are not included. Based on fees posted in 2024. Check the Study Abroad websites for more accurate cost information.
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Korea | Yonsei University: Winter Abroad at Yonsei (WAY) | Albany | $3100 |
Korea | Korea University (KU) International Winter Campus (IWC) | U Buffalo | N/A |
Singapore | Winter in Singapore | Stony Brook | $4300 |
Taiwan | FSC in Taiwan | Farmingdale | $2935 |
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
India | St. Aloysius College | Cortland | $8700 |
Japan | Akita International University (AIU) | Oswego | $8800 |
Japan | International College of Liberal Arts | Oswego | $15,700 |
Japan | Seinon Gakuin University | Oneonta | $8300 |
Japan | Toyo University | Brockport | $10,000 |
South Korea | Gangneung-Wonju National University | Old Westbury | N/A |
South Korea | Seoul National University | Albany | $9200 |
South Korea | University of Seoul | Stony Brook | $8000 |
Thailand | Mahidol University | Brockport | $7800 |
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Japan | Tokyo Metropolitan University | Oneonta | $2900 |
Japan | Akita International University | Oswego | $4100 |
South Korea | Yonsei International Summer School (3-9 weeks) | Albany | $3700-7200 |
South Korea | Seoul - Hankuk University of Foreign Studies (HUFS) | Oswego | $2600 |
South Korea | Hanyang University | Stony Brook | $3800 |
South Korea | Korea University | U Buffalo | N/A |
Farmingdale State College
934-420-2000
Monday-Friday 8:30am-4:30pm