The Research Aligned Mentorship (RAM) program launched in 2015 with a $3 million First in the World FIPSE Grant from the United States Department of Education. Each year, up to 250 first-time, first-year undergraduate students are randomly selected for the program. To be eligible, students must qualify as low-income, first-generation college students or members of a historically minoritized community.
By participating in the program, students engage in a variety of interventions that
include (1) curricular innovation (first-year seminars, collaborative learning workshops,
research seminars), (2) mentored research experiences on and off campus, (3) holistic
advising and mentoring, and (4) community-building programs and service learning experiences.
The RAM Program has proven the effectiveness of these interventions through its impressive
retention and 4-year graduation rates at Farmingdale State College.
NEWS FEED
Latest News
| Faculty Name | Department | Open Spots | Research Project | Criteria/Project details | Term | Filter |
|---|---|---|---|---|---|---|
| Roshanak Keyghobadi | Visual Communocations | 2 | Graphic Design, Art and Design History |
The students should be punctual and pay a lot of attention to details and instructions. | Fall 2025 | Open |
| Arzu Susoglu | Security Systems | 3 | Cybersecurity | N/A | Fall 2025 | Open |
| Lauren Cesiro | Visual Communications | 2 | Art History, Photography, Graphic Design, 1980s | N/A | Fall 2025 | Open |
| MaryBeth Apriceno | Psychology Department | 2 | Social Psychology, Perceptions, Self-Perceptions | Self-perceptions of grandparents, Mental health among online gamers, Perceptions of gentle parenting, Ageism reduction and Perceptions of careers in mental health counseling | Fall 2025 | Open |
| Jack Simonson | Physics | 5 | Experimental condensed matter physics, materials physics, magnetic materials, energy materials, crystals | Students must have an enthusiasm for science or technology, students from under-served populations, students who need to find their place | Fall 2025 | Open |
| Natalie Ingraham | Sociology & Anthropology | 2 | Sociology (medical, health) | N/A | Spring 2026 | Open |
| Michael Fraina | Sport Management | 3 | Administrative issues in intercollegiate athletics | N/A | Fall 2025 | Open |
| Zhou Zhang | Mechanical Engineering Technology | 5 | Artificial Intelligence in Robotics and Virtual Reality | No previous experience required. GPA should be higher than 3.3. |
Fall 2025 | Open |
| Kimberly Riegel | Physics | 3 | Acoustics - Recording Studio Noise, Super Sonic aircraft, Urban Noise and Public Health | N/A | Fall 2025 | Open |
| Jing Betty Feng | Business Management | 1 | Cross-cultural management, sustainability in organizations and education, Emerging Technologies and Human Perceptions, Qualitative Research Method | N/A | Fall 2025 | Open |
| Lijian Xu | Electrical and Computer Engineering | 4 | Simulation, AI and programming | All majors are welcome | Summer and Fall 2025 | Closed |

