| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art History - (ART) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
| Instructor STAFF | |||||||||
| 91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
| Instructor STAFF | |||||||||
| Aviation - (AVN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95039 | AVN | 300W | W01 | 3.00 | Government in Aviation (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
| Instructor STAFF | |||||||||
| 95040 | AVN | 300W | W02 | 3.00 | Government in Aviation (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
| Instructor STAFF | |||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94002 | BCS | 301W | WHY | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 03:05 pm - 04:20 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jill O'Sullivan | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90929 | BUS | 409W | ALW | 3.00 | Strategic Management*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
| Instructor STAFF | |||||||||
| 90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 90594 | BUS | 409W | WA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 90686 | BUS | 409W | WA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | BUSC | 215 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 91261 | BUS | 409W | WA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 91401 | BUS | 409W | WA4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | BUSC | 115 | ||||
| Instructor Dr. Antigoni Papadimitriou | |||||||||
| 91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 91221 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 90765 | BUS | 409W | WPA | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | R | 07:20 pm - 10:00 pm | BUSC | 120 | ||||
| Instructor Frank Liselli | |||||||||
| 91403 | BUS | 448W | WPM | 3.00 | Business Analytics Project (Writing Intensive) | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | BUSC | 121B | ||||
| Instructor STAFF | |||||||||
| Civil Engineering Technology - (CIV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94258 | CIV | 403W | WPM | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 08:35 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| Construction Management - (CON) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91559 | CON | 401W | W03 | 3.00 | Construction Project Management and Scheduling (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 268 | ||||
| Instructor Barry S Chapler | |||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94077 | CPS | 405W | ALW | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | GLSN | 310 | ||||
| Instructor Dr. Tarik Eltaeib | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90910 | CRJ | 200W | W01 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | WHIT | 166 | ||||
| Instructor STAFF | |||||||||
| 94188 | CRJ | 200W | W02 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 12:15 pm - 02:55 pm | GLSN | 122 | ||||
| Instructor STAFF | |||||||||
| 93035 | CRJ | 460W | ALW | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 123 | ||||
| Instructor STAFF | |||||||||
| 93756 | CRJ | 460W | WAL | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | T101 | ||||
| Instructor STAFF | |||||||||
| Computer Science - (CSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94353 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Henry Bojack | |||||||||
| 95102 | CSC | 375W | HY1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 07:10 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Lorraine Greenwald | |||||||||
| 94164 | CSC | 375W | HY2 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Henry Bojack | |||||||||
| 92930 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Lorraine Greenwald | |||||||||
| Dental Hygiene - (DEN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90958 | DEN | 221W | W01 | 2.00 | Community Oral Health I (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 03:40 pm | GLSN | 104 | ||||
| Instructor STAFF | |||||||||
| 91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95105 | ECO | 490W | WH1 | 3.00 | Economic Research &Report Writ | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Abeba Mussa | |||||||||
| Electrical Engineering Tech - (EET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94557 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
| Instructor Dr. Paulo C Castillo | |||||||||
| English - (EGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90177 | EGL | 210W | W01 | 3.00 | Introduction to Drama (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 224 | ||||
| Instructor Dr. Madeline I Gottlieb | |||||||||
| 90410 | EGL | 214W | W01 | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | KNAP | 233 | ||||
| Instructor Dr. Edward Plough | |||||||||
| 95216 | EGL | 250W | W01 | 3.00 | Young Adult Literature Writing | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 229 | ||||
| Instructor Robert H Rozakis | |||||||||
| 94170 | EGL | 330W | W02 | 3.00 | Classical Greek Tragedy (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 127 | ||||
| Instructor Dr. Marlene S Groner | |||||||||
| Geographic Information Systems - (GIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95169 | GIS | 491W | WJ1 | 3.00 | Senior Seminar in GIS-Writing Intensive | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Douglas B Gallaway | |||||||||
| Horticulture - (HOR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94955 | HOR | 320W | 001 | 3.00 | Public Garden Management (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 01:00 pm - 04:00 pm | LUPT | 126 | ||||
| Instructor Mike J Runkel | |||||||||
| Health Promotion and Wellness - (HPW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93156 | HPW | 300W | WPM | 3.00 | Evaluation of Health Promotion (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | 235 | ||||
| Instructor Alexandra M Kranidis | |||||||||
| 93850 | HPW | 430W | HYW | 3.00 | Research Methods in Health Science (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 01:40 pm - 02:55 pm | BUSC | 115 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Ashley S Pothen | |||||||||
| Mechanical Engineering Tech - (MET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93982 | MET | 410W | ALW | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 94373 | MET | 410W | WA1 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 94368 | MET | 410W | WA3 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| Medical Laboratory Science - (MLS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94826 | MLS | 325W | W02 | 3.00 | Lab Management & Information (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 131 | ||||
| Instructor STAFF | |||||||||
| Mathematics - (MTH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95243 | MTH | 315W | W01 | 3.00 | History of Mathematics Writing | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | BUSC | 321 | ||||
| Instructor Dr. Agnes Kalemaris | |||||||||
| Nutrition Science - (NTR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 92548 | NTR | 340W | W01 | 3.00 | Nutrition CommunicationWrtg In | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 215 | ||||
| Instructor Kelly A Brock-Spano | |||||||||
| 94864 | NTR | 340W | W02 | 3.00 | Nutrition Communication (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | GLSN | 225 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | LUPT | 239 | ||||
| Instructor Dr. Alexandra K Filingeri | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90797 | NUR | 215W | AJ1 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 93882 | NUR | 215W | AJ2 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94011 | NUR | 215W | AJ3 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95061 | NUR | 215W | AJ4 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94226 | NUR | 215W | BJ1 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94360 | NUR | 215W | BJ2 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94362 | NUR | 215W | BJ3 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90485 | NUR | 215W | RNJ | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Professional Communications - (PCM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94749 | PCM | 211W | HY1 | 3.00 | Writing for Electronic Media-Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 01:40 pm - 02:55 pm | WHIT | B26 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Wei Shi | |||||||||
| 95205 | PCM | 211W | HYW | 3.00 | Writing for Electronic Media-Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | GLSN | 227 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Wei Shi | |||||||||
| 95237 | PCM | 323W | 001 | 3.00 | Strategic Writing & Editing-Writing Intensive | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 04:30 pm - 07:10 pm | GLSN | 125 | ||||
| Instructor Dr. Shannon F Sarantakos | |||||||||
| 94768 | PCM | 420W | HYW | 3.00 | Advanced Tech Communications-Writing Intensive | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | GLSN | 327 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Shannon F Sarantakos | |||||||||
| Psychology - (PSY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 92741 | PSY | 311W | HYW | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 01:30 pm | GLSN | 222 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Sayeedul Islam | |||||||||
| 95038 | PSY | 311W | NC1 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 04:00 pm - 05:15 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 93562 | PSY | 311W | W01 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 243 | ||||
| Instructor Dr. Michael Goodstone | |||||||||
| Sport Management - (SMT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93911 | SMT | 485W | JW1 | 3.00 | Senior Seminar in Sport (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Mi Ae Lee | |||||||||
| Security Systems Technology - (SST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94988 | SST | 410W | ALW | 3.00 | Senior Paper (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | WHIT | 248 | ||||
| Instructor Arzu Susoglu | |||||||||
| Science, Tech and Society - (STS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94742 | STS | 400W | ALW | 3.00 | Senior Seminar Sci,Tech,Soc*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 242 | ||||
| Instructor STAFF | |||||||||
| 93868 | STS | 400W | JAW | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Michael C Passero | |||||||||
| 95224 | STS | 400W | W01 | 3.00 | Senior Seminar in Science, Technology, & Society (Writing Intensive) | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | WHIT | B24 | ||||
| Instructor Michael C Passero | |||||||||
| 91499 | STS | 400W | WAJ | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Karin H Huijgens | |||||||||
| 91130 | STS | 400W | WAL | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 122 | ||||
| Instructor Karin H Huijgens | |||||||||
| 91143 | STS | 401W | ALW | 3.00 | Internshp Sci Tech Society*AL | Upper Division |
ACIN
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Francesca G Polo | |||||||||
| Visual Communications - (VIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95146 | VIS | 416W | ALW | 3.00 | Senior Project I *AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 03:30 pm | HALE | 139 | ||||
| Instructor STAFF | |||||||||
| 90714 | VIS | 416W | WPA | 3.00 | Senior Project I *AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 09:35 pm | HALE | 138 | ||||
| Instructor STAFF | |||||||||
| 91001 | VIS | 426W | ALW | 3.00 | Sr Project II- Writ Intens *AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 09:35 pm | HALE | 139 | ||||
| Instructor STAFF | |||||||||
Updated March 15, 2026