Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62818 | AIM | 101 | BAI | 1.00 | Principles of Management | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
62819 | AIM | 102 | BAI | 1.00 | Foundations of Business | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
62820 | AIM | 103 | BAI | 1.00 | Artificial Intelligence Programming | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
62821 | AIM | 104 | BAI | 1.00 | Introduction to Machine Learning | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62137 | ARA | 131 | AJ1 | 3.00 | Arabic I (Elementary) | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62124 | ARC | 362 | A01 | 3.00 | History of Western Architecture | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TWR | 09:00 am - 11:40 am | LUPT | 268 | ||||
Instructor Joseph Betz | |||||||||
62497 | ARC | 364 | ALE | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | T | 09:30 am - 02:05 pm | LUPT | 161 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
62477 | ARC | 486 | ALE | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | M | 09:30 am - 03:10 pm | LUPT | 165 | ||||
Instructor Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61556 | AVN | 105 | EAL | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61940 | AVN | 106 | EAL | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61598 | AVN | 112 | E02 | 2.00 | Pilot Proficiency | ||||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
62113 | AVN | 209 | EAL | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61942 | AVN | 212 | EAL | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61943 | AVN | 310 | EAL | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61944 | AVN | 410 | EAL | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61951 | AVN | 411 | EAL | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
61945 | AVN | 412 | EAL | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | AERO | TBA | ||||
Instructor Michael P Hughes | |||||||||
62536 | AVN | 490 | INB | 3.00 | Aviation Internship | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Meron Lindenfeld |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts and Applications | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
62452 | BCS | 109 | AJ1 | 3.00 | Introduction to Programming | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
61998 | BCS | 215 | AJ1 | 3.00 | UNIX Operating Systems | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62652 | BCS | 300 | AJ3 | 3.00 | Management Information Systems | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62654 | BCS | 300 | BJ3 | 3.00 | Management Information Systems | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
62639 | BCS | 301W | AJW | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
62319 | BCS | 318 | CJ1 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu | |||||||||
62572 | BCS | 350 | CJ1 | 3.00 | Web Database Development | ||||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
61836 | BCS | 378 | AJ1 | 3.00 | Information Security | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
62423 | BCS | 390 | AJ1 | 3.00 | Database Administration and Security | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small | |||||||||
62318 | BCS | 430W | ALC | 3.00 | SrProject Writing Intensive*AL | Upper Division |
![]() |
||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
61959 | BCS | 440 | EAL | 3.00 | CPIS Internship *AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Russell R Esposito | |||||||||
62320 | BCS | 450 | CJ1 | 3.00 | Special Topics: AWS | Upper Division | |||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62433 | BIO | 120 | AJ1 | 4.00 | General Biology | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120 | BJ1 | 4.00 | General Biology | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61190 | BIO | 130L | A01 | 0.00 | Biological Principles I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 12:30 pm - 02:30 pm | HALE | 123 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61194 | BIO | 130L | APM | 0.00 | Biological Principles I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:10 pm - 10:10 pm | HALE | 123 | ||||
Instructor Angelina Libardi | |||||||||
61448 | BIO | 130 | A01 | 4.00 | Biological Principles I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61450 | BIO | 130 | APM | 4.00 | Biological Principles I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 06:00 pm - 08:00 pm | HALE | 125 | ||||
Instructor Angelina Libardi | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 11:10 am - 01:10 pm | HALE | 122 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor Dr. Andrew Fine | |||||||||
61451 | BIO | 131 | B01 | 4.00 | Biological Principles II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 09:00 am - 11:00 am | HALE | 222 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
61199 | BIO | 131 | BPM | 4.00 | Biological Principles II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61210 | BIO | 170L | A01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. William Germano | |||||||||
61567 | BIO | 170L | A02 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:00 am - 10:00 am | HALE | 214 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61822 | BIO | 170L | A04 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor Dr. Anthony Perso | |||||||||
61222 | BIO | 170L | APM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61420 | BIO | 170L | BPM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61216 | BIO | 170L | PMA | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 05:30 pm - 07:30 pm | HALE | 214 | ||||
Instructor Dr. Lloyd M Angel | |||||||||
61459 | BIO | 170 | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor Dr. William Germano | |||||||||
61457 | BIO | 170 | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61460 | BIO | 170 | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 03:00 pm - 05:00 pm | GLSN | 102 | ||||
Instructor Dr. Lloyd M Angel | |||||||||
61823 | BIO | 170 | A04 | 4.00 | Human Anatomy and Physiology I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 10:30 am - 12:30 pm | LUPT | 250 | ||||
Instructor Dr. Anthony Perso | |||||||||
61221 | BIO | 170 | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61419 | BIO | 170 | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61398 | BIO | 171L | A01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor Dr. Gerard T DeFeo | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61418 | BIO | 171L | PMA | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61397 | BIO | 171 | A01 | 4.00 | Human Anatomy and Physiology II | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 10:30 am - 12:30 pm | GLSN | 125 | ||||
Instructor Justine M Hoffmann | |||||||||
61453 | BIO | 171 | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:00 am - 10:00 am | GLSN | 227 | ||||
Instructor Dr. Gerard T DeFeo | |||||||||
61455 | BIO | 171 | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Justine M Hoffmann | |||||||||
61554 | BIO | 171 | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61456 | BIO | 171 | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61417 | BIO | 171 | PMA | 4.00 | Human Anatomy and Physiology II | ||||
May 28, 2024 | Jun 27, 2024 | MTWR | 05:30 pm - 07:30 pm | BUSC | 218 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Stephanie M Zimmerman | |||||||||
61871 | BIO | 290L | C01 | 0.00 | Entomology II Laboratory | ||||
May 28, 2024 | Jul 23, 2024 | TR | 04:55 pm - 06:45 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61870 | BIO | 290 | C01 | 3.00 | Entomology II | ||||
May 28, 2024 | Jul 23, 2024 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
62273 | BIO | 318L | A01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Saqib M Bett | |||||||||
62275 | BIO | 318L | APM | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | MTWR | 06:00 pm - 08:00 pm | HALE | 210 | ||||
Instructor Dr. Michael Dalto | |||||||||
62276 | BIO | 318L | B01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Janine Masotti | |||||||||
62279 | BIO | 318 | A01 | 4.00 | Medical Microbiology | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | MTWR | 09:00 am - 11:00 am | BUSC | 222 | ||||
Instructor Saqib M Bett | |||||||||
62280 | BIO | 318 | APM | 4.00 | Medical Microbiology | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | MTWR | 08:10 pm - 10:10 pm | GLSN | 238 | ||||
Instructor Dr. Michael Dalto | |||||||||
62282 | BIO | 318 | B01 | 4.00 | Medical Microbiology | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 09:00 am - 11:00 am | BUSC | 221 | ||||
Instructor Janine Masotti | |||||||||
61533 | BIO | 343 | C01 | 3.00 | Principles of Genetics | Upper Division | |||
May 28, 2024 | Jul 23, 2024 | MW | 10:30 am - 01:15 pm | GLSN | 104 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
May 28, 2024 | Jul 23, 2024 | MW | 01:45 pm - 04:30 pm | HALE | 122 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60798 | BIO | 380 | EAL | 3.00 | Pre-Professional Exp I*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
60825 | BIO | 381 | EAL | 3.00 | Pre-Professional Exp II*AL | Upper Division |
![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
62128 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza | |||||||||
62827 | BIO | 476L | EIN | 1.00 | Bioscience Internship A1 | Upper Division | |||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Peter J Park | |||||||||
61947 | BIO | 480L | ALE | 3.00 | Bioscience Internship I*AL | Upper Division |
![]() ![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
62696 | BIO | 480L | EIN | 3.00 | Bioscience Internship I | Upper Division |
![]() ![]() |
||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Joyce Lau | |||||||||
62825 | BIO | 483L | EIN | 3.00 | Bioscience Internship IV | Upper Division | |||
May 28, 2024 | Aug 13, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Peter J Park |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60064 | BUS | 101 | A01 | 3.00 | Accounting I | ||||
May 28, 2024 | Jun 27, 2024 | MTR | 08:00 am - 10:00 am | BUSC | 124 | ||||
May 28, 2024 | Jun 27, 2024 | W | 08:00 am - 10:00 am | BUSC | 124 | ||||
Instructor Keith F Brady | |||||||||
60669 | BUS | 101 | AJ2 | 3.00 | Accounting I | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
60294 | BUS | 102 | BJ1 | 3.00 | Accounting II | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
61787 | BUS | 109 | AJ1 | 3.00 | Management Theories and Practices | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Laila Bichara | |||||||||
60991 | BUS | 111 | AJ1 | 3.00 | Introduction to Business | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Paulette A Nadel | |||||||||
62133 | BUS | 131 | AJ1 | 3.00 | Marketing Principles | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ebru Ulusoy Akgun | |||||||||
62511 | BUS | 202 | AJ1 | 3.00 | Business Law I | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
60076 | BUS | 240 | BPM | 3.00 | Business Statistics | ||||
Jul 08, 2024 | Aug 07, 2024 | MTWR | 08:10 pm - 10:10 pm | BUSC | 124 | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
62500 | BUS | 266 | BJ1 | 3.00 | Personnel and Human Resources Management | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sue H Moon | |||||||||
61529 | BUS | 300 | AJ1 | 3.00 | Operations Management | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid Jafari | |||||||||
62787 | BUS | 300 | AJ2 | 3.00 | Operations Management | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
61799 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62678 | BUS | 304 | BJ1 | 3.00 | Business Law II | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
62265 | BUS | 307 | AJ1 | 3.00 | Corporate Finance | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Meeghan R Rogers | |||||||||
62355 | BUS | 307 | BJ1 | 3.00 | Corporate Finance | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John Masserwick | |||||||||
62310 | BUS | 310 | AJ1 | 3.00 | Principles of Taxation | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Eichler | |||||||||
61009 | BUS | 311 | AJ1 | 3.00 | Organizational Behavior | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Laila Bichara | |||||||||
61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | |||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Laila Bichara | |||||||||
60761 | BUS | 322 | AJ1 | 3.00 | International Management*AL | Upper Division |
![]() |
||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
