| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural Technology - (ARC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62996 | ARC | 121 | E01 | 2.00 | Graphics II | ||||
| May 26, 2026 | Aug 10, 2026 | R | 04:30 pm - 10:00 pm | LUPT | 275 | ||||
| Instructor Joseph M Clemens | |||||||||
| 62497 | ARC | 364 | EAL | 3.00 | Site Design & Construction*AL | Upper Division |
ACFS
|
||
| Jun 09, 2026 | Aug 10, 2026 | T | 09:25 am - 03:00 pm | LUPT | 275 | ||||
| Instructor Orla Smyth-LoPiccolo | |||||||||
| 62995 | ARC | 486 | EAL | 4.00 | Architectural Design V*AL | Upper Division |
ACPR
|
||
| Jun 08, 2026 | Aug 10, 2026 | M | 09:25 am - 03:25 pm | LUPT | 275 | ||||
| Instructor Orla Smyth-LoPiccolo | |||||||||
| Aviation - (AVN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61556 | AVN | 105 | EAL | 1.00 | PrivatePilot Flight To Solo*AL |
ACPR
|
|||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61940 | AVN | 106 | EAL | 1.00 | PrivatePilot Flight to Cert*AL |
ACPR
|
|||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61598 | AVN | 112 | E02 | 2.00 | Pilot Proficiency | ||||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 62113 | AVN | 209 | EAL | 1.00 | Instrument Pilot Flight*AL |
ACPR
|
|||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61942 | AVN | 212 | EAL | 1.00 | Commercial Pilot Flight*AL |
ACPR
|
|||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61943 | AVN | 310 | EAL | 1.00 | Certified Flight Instructor*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61944 | AVN | 410 | EAL | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61951 | AVN | 411 | EAL | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| 61945 | AVN | 412 | EAL | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
| Instructor Michael Trzaska | |||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61959 | BCS | 440 | EAL | 3.00 | CPIS Internship *AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Russell R Esposito | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 60798 | BIO | 380 | EAL | 3.00 | Pre-Professional Exp I*AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Lisa Prazak-Stockwell | |||||||||
| 62964 | BIO | 381 | EAL | 3.00 | Pre-Professional Exp II*AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Lisa Prazak-Stockwell | |||||||||
| Civil Engineering Technology - (CIV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62871 | CIV | 303L | EHY | 0.00 | Hydraulics Laboratory | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | W | 07:00 pm - 09:15 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| 62870 | CIV | 303T | EHY | 3.00 | Hydraulics | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | W | 04:30 pm - 06:50 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| 62681 | CIV | 399 | EIN | 3.00 | Civil Engineering Technology Internship | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 62867 | CIV | 409 | XE1 | 3.00 | Structural Design | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | T | 12:15 pm - 04:05 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| Construction Management - (CON) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62868 | CON | 409 | XE1 | 3.00 | Structural Design | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | T | 12:15 pm - 04:05 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 63008 | CRJ | 458 | INE | 3.00 | Criminal Justice Internship | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Monique Sosnowski | |||||||||
| Computer Science - (CSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62429 | CSC | 211 | E01 | 3.00 | Computer Programming II | ||||
| May 26, 2026 | Aug 10, 2026 | MW | 04:00 pm - 06:00 pm | WHIT | 209 | ||||
| Instructor Matthew J Fried | |||||||||
| 62428 | CSC | 229 | E01 | 3.00 | Data Structures & Algorithms I | ||||
| May 26, 2026 | Aug 10, 2026 | MW | 01:50 pm - 03:50 pm | WHIT | 209 | ||||
| Instructor Matthew J Fried | |||||||||
| 62790 | CSC | 229 | E02 | 3.00 | Data Structures & Algorithms I | ||||
| May 26, 2026 | Aug 10, 2026 | T | 03:50 pm - 05:50 pm | WHIT | 208 | ||||
| May 26, 2026 | Aug 10, 2026 | T | 06:00 pm - 08:00 pm | WHIT | 208 | ||||
| Instructor William A Myers | |||||||||
| Geographic Information Systems - (GIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62998 | GIS | 101 | EJ1 | 3.00 | The Digital Earth | ||||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. John W Gross | |||||||||
| Health Promotion and Wellness - (HPW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62797 | HPW | 450 | EAL | 4.00 | Health& Wellness Internship*AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | FS | 10:00 am - 01:00 pm | OFF | CAMP | ||||
| Instructor Dr. Derek R Hanson | |||||||||
| Medical Laboratory Science - (MLS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62288 | MLS | 236 | EAL | 1.00 | Histological Techniques*AL |
ACPR
|
|||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Susan L Conforti | |||||||||
| 62387 | MLS | 460L | EJ1 | 1.00 | Medical Laboratory Science Capstone | Upper Division | |||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Christine M Nebocat | |||||||||
| 62291 | MLS | 483 | EAL | 1.00 | Prac in Molecular Pathology*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Rita Austin | |||||||||
| 62293 | MLS | 491 | EAL | 2.00 | Immunohematology Practicum*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Susan L Conforti | |||||||||
| 62294 | MLS | 492 | EAL | 2.00 | Clinical CHM&Serology Pract*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Christine M Nebocat | |||||||||
| 62295 | MLS | 493 | EAL | 2.00 | Hematology&Urinalysis Pract*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Christine M Nebocat | |||||||||
| 62296 | MLS | 494 | EAL | 2.00 | Microbiology Practicum*AL | Upper Division |
ACPR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Rita Austin | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62540 | NUR | 095 | E01 | 1.00 | Clinical Skills Update | ||||
| May 26, 2026 | Aug 10, 2026 | MTWR | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| Professional Communications - (PCM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62775 | PCM | 455 | EAL | 3.00 | Sr Proj Professional Comm*AL | Upper Division |
ACUR
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Wei Shi | |||||||||
| Psychology - (PSY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62910 | PSY | 132 | DS1 | 3.00 | Introduction to Human Services | Off-Campus | |||
| May 26, 2026 | Aug 10, 2026 | TF | 01:00 pm - 02:15 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| Sport Management - (SMT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61999 | SMT | 440 | EAL | 3.00 | Sport Management Internshp*AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Terence G Ryan | |||||||||
Updated December 13, 2025