| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62892 | BCS | 430 | CAL | 3.00 | Senior Project*AL | Upper Division |
ACCW
|
||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Lorraine Greenwald | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61871 | BIO | 290L | C01 | 0.00 | Entomology II Laboratory | ||||
| May 26, 2026 | Jul 20, 2026 | TR | 04:55 pm - 06:45 pm | HALE | 120 | ||||
| Instructor Dr. Eric C Morgan | |||||||||
| 61870 | BIO | 290T | C01 | 3.00 | Entomology II | ||||
| May 26, 2026 | Jul 20, 2026 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
| Instructor Dr. Eric C Morgan | |||||||||
| 61533 | BIO | 343T | C01 | 3.00 | Principles of Genetics | Upper Division | |||
| May 26, 2026 | Jul 20, 2026 | MW | 10:30 am - 01:15 pm | GLSN | 104 | ||||
| Instructor Dr. Stefan T Tafrov | |||||||||
| 60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
| May 26, 2026 | Jul 20, 2026 | MW | 01:45 pm - 04:30 pm | HALE | 122 | ||||
| Instructor Dr. Stefan T Tafrov | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61938 | BUS | 379 | ALC | 3.00 | Business Internship *AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 61939 | BUS | 479 | CAL | 3.00 | Business Internship II*AL | Upper Division |
ACIN
|
||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| Computer Science - (CSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62749 | CSC | 325 | CJ1 | 3.00 | Software Engineering | Upper Division | |||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| Electrical Engineering Tech - (EET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 60994 | EET | 113L | CPM | 1.00 | Electric Circuits II (Lab) | ||||
| May 26, 2026 | Jul 20, 2026 | TR | 09:00 pm - 10:40 pm | LUPT | 247 | ||||
| Instructor Dr. Mihaela E Radu | |||||||||
| 61445 | EET | 113T | CPM | 3.00 | Electric Circuits II | ||||
| May 26, 2026 | Jul 20, 2026 | TR | 05:30 pm - 08:50 pm | LUPT | 247 | ||||
| Instructor Dr. Mihaela E Radu | |||||||||
| 61102 | EET | 118L | CPM | 1.00 | Semiconductor Devices and Circuits (Lab) | ||||
| May 26, 2026 | Jul 20, 2026 | MW | 08:10 pm - 10:40 pm | LUPT | 247 | ||||
| Instructor Dr. Doug C Kim | |||||||||
| 61101 | EET | 118T | CPM | 3.00 | Semiconductor Devices and Circuits | ||||
| May 26, 2026 | Jul 20, 2026 | MW | 05:30 pm - 08:00 pm | LUPT | 247 | ||||
| Instructor Dr. Doug C Kim | |||||||||
| Mathematics - (MTH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61098 | MTH | 110 | CJ1 | 3.00 | Statistics | ||||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Margaret Massone | |||||||||
| Professional Communications - (PCM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62990 | PCM | 203 | J01 | 3.00 | Media Literacy | ||||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jeremy C Norris | |||||||||
| 62929 | PCM | 211 | CJ1 | 3.00 | Writing for Electronic Media | ||||
| May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Shannon F Sarantakos | |||||||||
Updated December 13, 2025