| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE)
|
Clinical Placement (ACCP)
|
Community Service (ACCS, AECS)
|
SUNY COIL (COCE, COCI)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW)
|
Entrepreneurship (ACEN, AEEN)
|
Field Study (ACFS, AEFS)
|
Graduate Research (ACGR)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN)
|
Practicum (ACPR, AEPR)
|
Service Learning (ACSL, AESL)
|
Travel-Exchange (ACTE)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62319 | BCS | 318 | CJ1 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Tolga Tohumcu | |||||||||
| 62572 | BCS | 350 | CJ1 | 3.00 | Web Database Development | ||||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Dr. Jie Li | |||||||||
| 62318 | BCS | 430W | CJW | 3.00 | SrProject Writing Intensive*AL | Upper Division |
ACCW
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Dr. Lorraine Greenwald | |||||||||
| 62320 | BCS | 450 | CJ1 | 3.00 | Special Topics: AWS | Upper Division | |||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Tolga Tohumcu | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61871 | BIO | 290L | C01 | 0.00 | Entomology II Laboratory | ||||
| May 30, 2023 | Jul 25, 2023 | TR | 04:55 pm - 06:45 pm | HALE | 120 | ||||
| Instructor: Dr. Eric C Morgan | |||||||||
| 61870 | BIO | 290T | C01 | 3.00 | Entomology II | ||||
| May 30, 2023 | Jul 25, 2023 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
| Instructor: Dr. Eric C Morgan | |||||||||
| 61533 | BIO | 343T | C01 | 3.00 | Principles of Genetics | Upper Division | |||
| May 30, 2023 | Jul 25, 2023 | MW | 10:30 am - 01:15 pm | GLSN | 104 | ||||
| Instructor: Dr. Stefan T Tafrov | |||||||||
| 60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
| May 30, 2023 | Jul 25, 2023 | MW | 01:45 pm - 04:30 pm | HALE | 122 | ||||
| Instructor: Dr. Stefan T Tafrov | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62703 | BUS | 278 | INC | 3.00 | Business Project | ||||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Nanda K Viswanathan | |||||||||
| 61938 | BUS | 379 | ALC | 3.00 | Business Internship *AL | Upper Division |
ACIN
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | OFF | CAMP | ||||
| Instructor: John Masserwick | |||||||||
| 61361 | BUS | 409W | CJ2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Sudhir Sachdev | |||||||||
| 62174 | BUS | 409W | CWJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Sudhir Sachdev | |||||||||
| 61939 | BUS | 479 | CAL | 3.00 | Business Internship II*AL | Upper Division |
ACIN
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Nanda K Viswanathan | |||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62650 | CPS | 491 | CIN | 3.00 | Computer Security Internship | Upper Division | |||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Tarik Eltaeib | |||||||||
| Electrical Engineering Tech - (EET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 60994 | EET | 113L | CPM | 1.00 | Electric Circuits II (Lab) | ||||
| May 30, 2023 | Jul 25, 2023 | TR | 09:00 pm - 10:40 pm | LUPT | 244 | ||||
| Instructor: Dr. Mihaela E Radu | |||||||||
| 61445 | EET | 113T | C01 | 3.00 | Electric Circuits II | ||||
| May 30, 2023 | Jul 25, 2023 | TR | 05:30 pm - 08:50 pm | LUPT | 244 | ||||
| Instructor: Dr. Mihaela E Radu | |||||||||
| 61102 | EET | 118L | CPM | 1.00 | Semiconductor Devices and Circuits (Lab) | ||||
| May 30, 2023 | Jul 25, 2023 | MW | 08:10 pm - 10:40 pm | LUPT | 244 | ||||
| Instructor: Dr. Doug C Kim | |||||||||
| 61101 | EET | 118T | C01 | 3.00 | Semiconductor Devices and Circuits | ||||
| May 30, 2023 | Jul 25, 2023 | MW | 05:30 pm - 08:00 pm | LUPT | 244 | ||||
| Instructor: Dr. Doug C Kim | |||||||||
| Mathematics - (MTH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61098 | MTH | 110 | CJ1 | 3.00 | Statistics | ||||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Margaret Massone | |||||||||
| Speech - (SPE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61785 | SPE | 202 | C02 | 3.00 | Interpersonal Communications | ||||
| May 30, 2023 | Jul 25, 2023 | R | 01:00 pm - 05:40 pm | GLSN | 122 | ||||
| Instructor: Lori Brannigan-Wisniewski | |||||||||
| Security Systems Technology - (SST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62217 | SST | 410W | CJW | 3.00 | Senior Proj Writing Inten*AL | Upper Division |
ACCW
|
||
| May 30, 2023 | Jul 25, 2023 | TBA | TBA | ON | LINE | ||||
| Instructor: Dr. Tarik Eltaeib | |||||||||
Updated October 04, 2023