| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence Mgmt - (AIM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 26006 | AIM | 310 | J01 | 3.00 | AI in Finance | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Meeghan R Rogers | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 21755 | NUR | 307H | BRK | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 28, 2026 | Mar 11, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Michele A McGovern | |||||||||
| 21753 | NUR | 307H | CO1 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Marilyn J Thomas | |||||||||
| 21752 | NUR | 307H | GSP | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Sean E Garvey | |||||||||
| 22100 | NUR | 307H | LIJ | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Michelle Y Martin | |||||||||
| 26588 | NUR | 307H | NY0 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Dana M Barden | |||||||||
| 26598 | NUR | 307H | NYP | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Rommy M Todman-Joseph | |||||||||
| 25759 | NUR | 307H | SCH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Mary-Ellen Bruckner | |||||||||
| 25312 | NUR | 307H | SSH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | W | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Mindy C Keegan | |||||||||
| 25272 | NUR | 402H | CM1 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 08:00 am - 04:00 pm | TBA | TBA | ||||
| Instructor Mary R Harwood | |||||||||
| 25274 | NUR | 402H | CM2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 08:00 am - 04:00 pm | TBA | TBA | ||||
| Instructor Marina Grennen | |||||||||
| 21154 | NUR | 402H | CM3 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 08:00 am - 04:00 pm | TBA | TBA | ||||
| Instructor Jennifer Casilla | |||||||||
| 26111 | NUR | 402H | CM4 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 08:00 am - 04:00 pm | TBA | TBA | ||||
| Instructor Dr. Sharon Henle | |||||||||
| 24527 | NUR | 402H | NUM | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Dr. Beatrice J Faldoni | |||||||||
| 24526 | NUR | 402H | SCH | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Kristen A Carman | |||||||||
| 22103 | NUR | 402H | SOO | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Dr. Kathleen Cino | |||||||||
| 24528 | NUR | 402H | STC | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | M | 07:00 am - 03:00 pm | TBA | TBA | ||||
| Instructor Mary Jeanne Creamer | |||||||||
| 26403 | NUR | 520 | MS5 | 3.00 | Cultural and Ethnic Diversity in Geriatrics | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Susan Chory | |||||||||
| 26404 | NUR | 521 | MS6 | 3.00 | Health Promotion and Aging | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Virginia M Peterson | |||||||||
Updated December 13, 2025