| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviation - (AVN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95047 | AVN | 326 | HY1 | 3.00 | Airport Security Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 10:50 am - 12:05 pm | GLSN | 231 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93450 | BCS | 102 | HY1 | 3.00 | Computer Concepts and Applications | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 04:20 pm | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jason P Rudish | |||||||||
| 95129 | BCS | 102 | HY2 | 3.00 | Computer Concepts and Applications | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 07:10 pm | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
| 95127 | BCS | 102 | HY4 | 3.00 | Computer Concepts and Applications | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 08:00 am - 09:15 am | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Henry Bojack | |||||||||
| 95128 | BCS | 102 | HY5 | 3.00 | Computer Concepts and Applications | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 07:10 pm | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
| 90016 | BCS | 120 | HY1 | 3.00 | Foundations of Computer Programming I | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 216 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Anne Galante | |||||||||
| 95131 | BCS | 130 | HY1 | 3.00 | Website Development I | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 03:05 pm - 04:20 pm | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Sean J Small | |||||||||
| 95132 | BCS | 160 | HY1 | 3.00 | Computers, Society and Technology | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 216 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor George R Kuscsik | |||||||||
| 91622 | BCS | 262 | HY1 | 3.00 | Data Communications | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 09:25 am - 10:40 am | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Matthew J Fried | |||||||||
| 95133 | BCS | 300 | HY1 | 3.00 | Management Information Systems | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 05:55 pm - 07:10 pm | WHIT | 208 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jason P Rudish | |||||||||
| 95134 | BCS | 300 | HY2 | 3.00 | Management Information Systems | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 04:30 pm - 05:45 pm | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jason P Rudish | |||||||||
| 94002 | BCS | 301W | WHY | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 03:05 pm - 04:20 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jill O'Sullivan | |||||||||
| 95135 | BCS | 315 | HY1 | 3.00 | UNIX Operating Systems II | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 07:10 pm | WHIT | 208 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Md A Hussain | |||||||||
| 90491 | BCS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 02:55 pm | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jill O'Sullivan | |||||||||
| 95136 | BCS | 430 | ALH | 3.00 | Senior Project*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jill O'Sullivan | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95123 | BIO | 345 | HY1 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 04:20 pm | GLSN | 327 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Bjarne R Bartlett | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90062 | BUS | 101 | HY1 | 3.00 | Financial Accounting | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | BUSC | 222 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor John Masserwick | |||||||||
| 91160 | BUS | 102 | HY1 | 3.00 | Managerial Accounting | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 04:30 pm - 05:45 pm | BUSC | 120 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Aida Sy | |||||||||
| 90475 | BUS | 257 | HY1 | 3.00 | Advertising Principles | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | BUSC | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Ebru Ulusoy Akgun | |||||||||
| 90090 | BUS | 280 | HY1 | 3.00 | International Business | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 09:25 am - 10:40 am | BUSC | 315 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jing Betty Feng | |||||||||
| 95231 | BUS | 300 | HY1 | 3.00 | Operations Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nahid T Jafari | |||||||||
| 93980 | BUS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 02:55 pm | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Chemistry - (CHM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90649 | CHM | 152T | HY1 | 4.00 | General Chemistry Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 05:45 pm | LUPT | 118 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 93310 | CHM | 153T | HY1 | 4.00 | General Chemistry Principles II | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 04:30 pm - 05:45 pm | LUPT | 118 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95174 | CRJ | 102 | HY1 | 3.00 | Juvenile Delinquency and Justice | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 09:25 am - 10:40 am | GLSN | 319 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95176 | CRJ | 102 | HY2 | 3.00 | Juvenile Delinquency and Justice | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 09:25 am - 10:40 am | GLSN | 123 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94645 | CRJ | 360 | HY1 | 3.00 | Probation and Parole | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | GLSN | 319 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95211 | CRJ | 400T | HY1 | 4.00 | Forensic Technology | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 09:25 am - 10:40 am | WHIT | 251 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94646 | CRJ | 454 | HY1 | 3.00 | Ethics and Leadership in Criminal Justice | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 09:25 am - 10:40 am | GLSN | 319 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Computer Science - (CSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91373 | CSC | 111 | HY1 | 3.00 | Computer Programming I | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nur Dean | |||||||||
| 92516 | CSC | 229 | HY1 | 3.00 | Data Structures & Algorithms I | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| 95138 | CSC | 251 | HY1 | 4.00 | Discrete Structures | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 12:15 pm - 01:30 pm | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nur Dean | |||||||||
| 92902 | CSC | 251 | HY2 | 4.00 | Discrete Structures | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nur Dean | |||||||||
| 95139 | CSC | 321 | HY1 | 3.00 | Principles of Programming Language | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 09:25 am - 10:40 am | WHIT | 209 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Matthew J Fried | |||||||||
| 92909 | CSC | 321 | HY2 | 3.00 | Principles of Programming Language | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 09:25 am - 10:40 am | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Matthew J Fried | |||||||||
| 95140 | CSC | 325 | HY1 | 3.00 | Software Engineering | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| 95141 | CSC | 325 | HY2 | 3.00 | Software Engineering | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| 93048 | CSC | 332 | HY1 | 3.00 | Computer Networking | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Ilknur Aydin | |||||||||
| 94160 | CSC | 332 | HY2 | 3.00 | Computer Networking | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 09:25 am - 10:40 am | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Ilknur Aydin | |||||||||
| 94869 | CSC | 343 | HY1 | 3.00 | Operating Systems | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 09:25 am - 10:40 am | WHIT | 124 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. David S Gerstl | |||||||||
| 94829 | CSC | 363 | HY1 | 3.00 | Data Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | WHIT | 215 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jonathan M Crain | |||||||||
| 94353 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Henry Bojack | |||||||||
| 95102 | CSC | 375W | HY1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 07:10 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Lorraine Greenwald | |||||||||
| 94164 | CSC | 375W | HY2 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Henry Bojack | |||||||||
| 92930 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Lorraine Greenwald | |||||||||
| 94166 | CSC | 490 | HAL | 4.00 | Senior Project*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Dental Hygiene - (DEN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93452 | DEN | 203 | HY1 | 2.00 | Principles of Nutrition for Oral Health Professionals | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 09:00 am - 10:40 am | LUPT | 250 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91361 | ECO | 250 | HY1 | 3.00 | Quantitative Analysis for Economics | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | BUSC | 315 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Xu Zhang | |||||||||
| 95199 | ECO | 260 | HY1 | 3.00 | Intermediate Microeconomics | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kenneth A Liao | |||||||||
| 95185 | ECO | 412 | ALH | 3.00 | Cost-Benefit Analysis*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | BUSC | 315 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Xu Zhang | |||||||||
| 95105 | ECO | 490W | WH1 | 3.00 | Economic Research &Report Writ | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Abeba Mussa | |||||||||
| English - (EGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90325 | EGL | 216 | HY1 | 3.00 | Creative Writing | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 01:40 pm - 02:55 pm | GLSN | 123 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dylan Ferrara | |||||||||
| 90884 | EGL | 310 | ALH | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Freshman Experience - (FRX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91015 | FRX | 103 | HY1 | 2.00 | Career Planning for Freshmen | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | WHIT | 159 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Geography - (GEO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95218 | GEO | 322 | DH1 | 3.00 | Cultural Geography*D | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | GLSN | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Robert Saunders | |||||||||
| Geographic Information Systems - (GIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95154 | GIS | 101 | HY1 | 3.00 | The Digital Earth | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 224 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. John W Gross | |||||||||
| 95161 | GIS | 301 | HY1 | 3.00 | GIScience | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 319 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Douglas B Gallaway | |||||||||
| History - (HIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95094 | HIS | 114 | DH1 | 3.00 | Western Civilization I*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 238 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jeffrey S Gaab | |||||||||
| 95095 | HIS | 114 | DH2 | 3.00 | Western Civilization I*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jeffrey S Gaab | |||||||||
| 95007 | HIS | 115 | DH1 | 3.00 | Western Civilization II*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 01:40 pm - 02:55 pm | LUPT | 250 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jeffrey S Gaab | |||||||||
| 90898 | HIS | 121 | HY2 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Frank Mann | |||||||||
| 94454 | HIS | 122 | DH1 | 3.00 | U.S. History since Reconstr*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | LUPT | 233 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Stephen Patnode | |||||||||
| 95009 | HIS | 127 | DH1 | 3.00 | Sports in American History*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Larry K Menna | |||||||||
| 94299 | HIS | 213 | HY1 | 3.00 | Peoples and Cultures of Asia | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 03:05 pm - 04:20 pm | BUSC | 221 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Dandan Chen | |||||||||
| 95005 | HIS | 310 | HY1 | 3.00 | Technology and Society Russia-1917-Present | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | LUPT | 250 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jeffrey S Gaab | |||||||||
| 94701 | HIS | 311 | HY1 | 3.00 | China Since 1840 | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 02:55 pm | WHIT | 159 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Dandan Chen | |||||||||
| 95187 | HIS | 341 | HY1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 09:25 am - 10:40 am | LUPT | 233 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Robert Saunders | |||||||||
| 95006 | HIS | 344 | HY2 | 3.00 | Sports History Since 1945 | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | BUSC | 315 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Larry K Menna | |||||||||
| 95008 | HIS | 360 | HY1 | 3.00 | Madness in the Modern Age | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | GLSN | 122 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Stephen Patnode | |||||||||
| Health Promotion and Wellness - (HPW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91449 | HPW | 400 | ALH | 3.00 | Community Health *AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | BUSC | 121B | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Christine M Freaney | |||||||||
