| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology - (ANT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95175 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | WHIT | 161 | ||||
| Instructor Tricia P Deonarine | |||||||||
| 94229 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
| Instructor Tricia P Deonarine | |||||||||
| 91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Matthew A Brown | |||||||||
| 94881 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Cory Look | |||||||||
| 94976 | ANT | 100 | J03 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Deborah B Swartz | |||||||||
| 94978 | ANT | 100 | J04 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Deborah B Swartz | |||||||||
| 94980 | ANT | 100 | J05 | 3.00 | Introduction to Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Cory Look | |||||||||
| 93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Theresa Barbaro | |||||||||
| 94570 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jessica Bongermino | |||||||||
| 94571 | ANT | 110 | J02 | 3.00 | Sociocultural Anthropology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Jessica Bongermino | |||||||||
| 94973 | ANT | 120 | 001 | 3.00 | Archaeology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
| Instructor Dr. Cory Look | |||||||||
| 94969 | ANT | 130 | 001 | 3.00 | Indigenous Peoples of North America | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
| Instructor Theresa Barbaro | |||||||||
| 93604 | ANT | 130 | D01 | 3.00 | Indigenous Peoples of NorAm*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
| Instructor Theresa Barbaro | |||||||||
| 93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Debra D Rayford | |||||||||
| 93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Debra D Rayford | |||||||||
| 94236 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Debra D Rayford | |||||||||
| Arabic - (ARA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95210 | ARA | 131 | 001 | 3.00 | Arabic I (Elementary) | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | LUPT | 242 | ||||
| Instructor Anne-Marie M Poulos | |||||||||
| Architectural Technology - (ARC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94394 | ARC | 100 | AL1 | 3.00 | Intro to Arc & Culture*AL |
ACTE
|
|||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
| Instructor Orla Smyth-LoPiccolo | |||||||||
| Art History - (ART) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | HALE | 224 | ||||
| Instructor Dr. Roshanak Keyghobadi | |||||||||
| 90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 05:55 pm - 08:35 pm | HALE | 222 | ||||
| Instructor Dr. Roshanak Keyghobadi | |||||||||
| 91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | HALE | 222 | ||||
| Instructor Dr. Lauren E Cesiro | |||||||||
| 93810 | ART | 201 | 002 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 05:45 pm | HALE | 224 | ||||
| Instructor Annemarie Waugh | |||||||||
| 91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
| Instructor Dr. Lauren E Cesiro | |||||||||
| 91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 03:05 pm - 05:45 pm | HALE | 222 | ||||
| Instructor Barbara A Applegate | |||||||||
| 90000 | ART | 202 | 002 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 08:00 am - 10:40 am | HALE | 222 | ||||
| Instructor Kristy L Caratzola | |||||||||
| 91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
| Instructor Dr. Lauren E Cesiro | |||||||||
| 93446 | ART | 203 | 001 | 3.00 | History of Interaction Design | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | HALE | 234 | ||||
| Instructor Agha R Abbas | |||||||||
| 91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
| Instructor Kristy L Caratzola | |||||||||
| 94137 | ART | 303 | 002 | 3.00 | MesoAmerican Art History | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
| Instructor Barbara A Applegate | |||||||||
| 94719 | ART | 304 | 001 | 3.00 | Global Art History | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 02:55 pm | HALE | 226 | ||||
| Instructor Dr. Lauren E Cesiro | |||||||||
| 93064 | ART | 304 | D01 | 3.00 | Global Art History*D | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
| Instructor Dr. Lauren E Cesiro | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94169 | BIO | 120L | 006 | General Biology (Lab) | |||||
| Aug 31, 2026 | Dec 21, 2026 | M | 03:05 pm - 04:55 pm | HALE | 125 | ||||
| Instructor Harmeet Dhody | |||||||||
| 90613 | BIO | 120T | 002 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 08:00 am - 09:15 am | WHIT | 150 | ||||
| Instructor Dr. Jennifer H Roberts | |||||||||
| 90614 | BIO | 120T | 003 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
| Instructor Dr. Jennifer H Roberts | |||||||||
| 90662 | BIO | 120T | 006 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
| Instructor Dr. Christine P Schlendorf | |||||||||
| 91228 | BIO | 120T | 007 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
| Instructor Dr. Jennifer H Roberts | |||||||||
| 92810 | BIO | 120T | J01 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Joyce Lau | |||||||||
| 92811 | BIO | 120T | J02 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Marcy L Lombardi | |||||||||
| 92812 | BIO | 120T | J03 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Juliana I Tafrova | |||||||||
| 93669 | BIO | 120T | J04 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Shirley Labardy | |||||||||
| 93907 | BIO | 120T | J05 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Janine Masotti | |||||||||
| 90616 | BIO | 120T | PM1 | 4.00 | General Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
| Instructor Dr. Bjarne R Bartlett | |||||||||
| 90617 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. William Germano | |||||||||
| 91229 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. William Germano | |||||||||
| 92562 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Karen Quadrini | |||||||||
| 92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Karen Quadrini | |||||||||
| 90618 | BIO | 123T | 001 | 4.00 | Human Body in Health and Disease | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
| Instructor Dr. David Rogers | |||||||||
| 90619 | BIO | 123T | 002 | 4.00 | Human Body in Health and Disease | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
| Instructor Dr. David Rogers | |||||||||
| 91122 | BIO | 123T | 004 | 4.00 | Human Body in Health and Disease | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | L102 | ||||
| Instructor Dr. Andrew Fine | |||||||||
| 90620 | BIO | 123T | PM1 | 4.00 | Human Body in Health and Disease | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
| Instructor Dr. Andrew Fine | |||||||||
| 90623 | BIO | 130T | 001 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 08:00 am - 09:15 am | GLSN | L102 | ||||
| Instructor Dr. Joyce Lau | |||||||||
| 90624 | BIO | 130T | 002 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
| Instructor Dr. Tracy L Callender | |||||||||
| 90625 | BIO | 130T | 003 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
| Instructor Dr. Joyce Lau | |||||||||
| 90626 | BIO | 130T | 004 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | L102 | ||||
| Instructor Dr. Rebecca S Garcia | |||||||||
| 90739 | BIO | 130T | 007 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | S | 10:50 am - 01:30 pm | HALE | 222 | ||||
| Instructor Charles P Kalinowski | |||||||||
| 90830 | BIO | 130T | 008 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | WHIT | 150 | ||||
| Instructor Dr. Christine P Schlendorf | |||||||||
| 90627 | BIO | 130T | PM1 | 4.00 | Biological Principles I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
| Instructor Harmeet Dhody | |||||||||
| 90628 | BIO | 131T | 001 | 4.00 | Biological Principles II | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 223 | ||||
| Instructor Lorraine Bondi | |||||||||
| 90629 | BIO | 131T | 002 | 4.00 | Biological Principles II | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
| Instructor Kathleen M Hecht | |||||||||
| 91116 | BIO | 131T | PM1 | 4.00 | Biological Principles II | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
| Instructor Dr. Megan C Henriquez | |||||||||
| 90663 | BIO | 166T | 002 | 4.00 | Principles of Human Anatomy and Physiology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | L102 | ||||
| Instructor Gary Senia | |||||||||
| 90630 | BIO | 166T | PM1 | 4.00 | Principles of Human Anatomy and Physiology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | L102 | ||||
| Instructor Gary Senia | |||||||||
| 90631 | BIO | 170T | 001 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 102 | ||||
| Instructor Dr. Kenneth G Sossa | |||||||||
| 90632 | BIO | 170T | 002 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 10:50 am - 01:30 pm | BUSC | 124 | ||||
| Instructor Dr. Anthony Perso | |||||||||
| 90633 | BIO | 170T | 003 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | S | 10:50 am - 01:30 pm | GLSN | L102 | ||||
| Instructor Dr. Gregory L Arnold | |||||||||
| 90634 | BIO | 170T | 004 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | HALE | 222 | ||||
| Instructor Dr. Lloyd M Angel | |||||||||
| 90668 | BIO | 170T | 005 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | HALE | 222 | ||||
| Instructor Dr. Lauren Price | |||||||||
| 90672 | BIO | 170T | 007 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 102 | ||||
| Instructor Dr. David Rogers | |||||||||
| 90669 | BIO | 170T | 008 | 4.00 | Human Anatomy and Physiology I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | HALE | 222 | ||||
| Instructor Dr. Kenneth G Sossa | |||||||||
| 90635 | BIO | 171T | 001 | 4.00 | Human Anatomy and Physiology II | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | HALE | 222 | ||||
| Instructor Dr. Alan I Hecht | |||||||||
| 90706 | BIO | 171T | 003 | 4.00 | Human Anatomy and Physiology II | Eve | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | L100 | ||||
| Instructor Dr. Michelle Turk | |||||||||
| 90878 | BIO | 171T | 004 | 4.00 | Human Anatomy and Physiology II | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 12:15 pm - 02:55 pm | GLSN | L102 | ||||
| Instructor Dr. Gregory L Arnold | |||||||||
| 90636 | BIO | 171T | PM1 | 4.00 | Human Anatomy and Physiology II | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
| Instructor Dr. Michelle Turk | |||||||||
| 95198 | BIO | 197 | 001 | 3.00 | Human Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | LUPT | 118 | ||||
| Instructor Roberta Bernstein | |||||||||
| 90754 | BIO | 197 | 002 | 3.00 | Human Biology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 118 | ||||
| Instructor Roberta Bernstein | |||||||||
| 92814 | BIO | 198T | 001 | 4.00 | Entomology | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | HALE | 120 | ||||
| Instructor Dr. Eric C Morgan | |||||||||
| 90520 | BIO | 210 | 001 | 3.00 | Introduction to Bioscience | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 227 | ||||
| Instructor Angelina Libardi | |||||||||
| 95109 | BIO | 210 | 002 | 3.00 | Introduction to Bioscience | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 08:00 am - 09:15 am | GLSN | 229 | ||||
| Instructor Dr. Jessica R Seifert | |||||||||
| 90638 | BIO | 212T | 001 | 2.00 | Bioscience Laboratory Practices | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 11:40 am | HALE | 212 | ||||
| Instructor Angelina Libardi | |||||||||
| 90639 | BIO | 212T | 002 | 2.00 | Bioscience Laboratory Practices | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 11:40 am | HALE | 212 | ||||
| Instructor Angelina Libardi | |||||||||
| 90962 | BIO | 212T | PM1 | 2.00 | Bioscience Laboratory Practices | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 06:45 pm | HALE | 212 | ||||
| Instructor Angelina Libardi | |||||||||
| 91233 | BIO | 240 | J01 | 3.00 | Bioethics | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Robert A Crocker | |||||||||
| 90999 | BIO | 240 | J02 | 3.00 | Bioethics | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Juliana I Tafrova | |||||||||
| 93671 | BIO | 240 | J03 | 3.00 | Bioethics | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Michelle Turk | |||||||||
| 92495 | BIO | 240 | PM1 | 3.00 | Bioethics | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 218 | ||||
| Instructor Paul A Panica | |||||||||
| 91234 | BIO | 340 | J02 | 3.00 | Biopharmaceutical Regulation | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Melissa J Vozza | |||||||||
| 90642 | BIO | 343T | 002 | 3.00 | Principles of Genetics | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 127 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| 93676 | BIO | 343T | 003 | 3.00 | Principles of Genetics | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 102 | ||||
| Instructor Dr. Tracy L Callender | |||||||||
| 90473 | BIO | 344L | 001 | 1.00 | Principles of Genetics Lab | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 01:30 pm | HALE | 122 | ||||
| Instructor Dr. Tracy L Callender | |||||||||
| 93677 | BIO | 344L | 002 | 1.00 | Principles of Genetics Lab | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 04:20 pm | HALE | 122 | ||||
| Instructor Dr. Tracy L Callender | |||||||||
| 95123 | BIO | 345 | HY1 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 04:20 pm | GLSN | 327 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Bjarne R Bartlett | |||||||||
| 90405 | BIO | 345 | J02 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Bjarne R Bartlett | |||||||||
| 90643 | BIO | 348T | 001 | 3.00 | Cell Biology | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 129 | ||||
| Instructor Dr. Ada O Mofunanya | |||||||||
| 91501 | BIO | 348T | 002 | 3.00 | Cell Biology | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | LUPT | 242 | ||||
| Instructor Dr. Ada O Mofunanya | |||||||||
| 92486 | BIO | 349L | 001 | 1.00 | Cell Biology (Lab) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 02:55 pm | HALE | 212 | ||||
| Instructor Dr. Ada O Mofunanya | |||||||||
| 92487 | BIO | 349L | 002 | 1.00 | Cell Biology (Lab) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 02:55 pm | HALE | 212 | ||||
| Instructor Dr. Rebecca S Garcia | |||||||||
| 92488 | BIO | 349L | 003 | 1.00 | Cell Biology (Lab) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 04:30 pm - 07:10 pm | HALE | 212 | ||||
| Instructor Dr. Rebecca S Garcia | |||||||||
| 92823 | BIO | 355T | 001 | 4.00 | Ecological Topics: The Structure and Function of Nature | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | HALE | 120 | ||||
| Instructor Dr. Eric C Morgan | |||||||||
| 90384 | BIO | 380 | AL1 | 3.00 | Pre-Professional Exp I *AL | Upper Division |
ACIN
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Lisa Prazak-Stockwell | |||||||||
| 90417 | BIO | 381 | AL1 | 3.00 | Pre-Professional Exp II *AL | Upper Division |
ACIN
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Lisa Prazak-Stockwell | |||||||||
| 93805 | BIO | 435 | 001 | 3.00 | Cancer Biology | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 121 | ||||
| Instructor Dr. Ada O Mofunanya | |||||||||
| 90644 | BIO | 441T | AL1 | 5.00 | Molecular Biology *AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| 92826 | BIO | 441T | AL2 | 5.00 | Molecular Biology*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| 90374 | BIO | 455 | J01 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Melissa J Vozza | |||||||||
| Chinese - (CHI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90909 | CHI | 151 | 001 | 3.00 | Chinese I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 239 | ||||
| Instructor Dr. Qing Ai | |||||||||
| Chemistry - (CHM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
