| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 23878 | BUS | 504 | GRD | 3.00 | Technology Management Ethics and Policies | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 08:35 pm | BUSC | 218 | ||||
| Instructor Dr. Maria A Randazzo-Davis | |||||||||
| 26516 | BUS | 630 | PM1 | 3.00 | Decision Making and Risk Management | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 121A | ||||
| Instructor Dr. Jung Hyun Lee | |||||||||
| Engineering Technology Mngmnt - (ETM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 23438 | ETM | 503 | GRD | 3.00 | Research Methods for Tech Mgmt | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 08:35 pm | LUPT | 194 | ||||
| Instructor Dr. Amitabha Bandyopadhyay | |||||||||
| 23876 | ETM | 510 | GRD | 3.00 | Energy and Power Management Analysis | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | LUPT | 248 | ||||
| Instructor Dr. Alpaslan Demir | |||||||||
| 23441 | ETM | 531 | GRD | 3.00 | Construction Cost Analysis and Advanced Estimating | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | T | 05:55 pm - 08:35 pm | LUPT | 161 | ||||
| Instructor Joseph A Lauri | |||||||||
| 23442 | ETM | 550 | GRD | 3.00 | Intelligent Transportation Sys | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | LUPT | 130A | ||||
| Instructor Dr. Kazem Oryani | |||||||||
| 23877 | ETM | 631 | GRD | 3.00 | Construction Contracts | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 08:35 pm | LUPT | 274 | ||||
| Instructor Joseph A Lauri | |||||||||
| 21429 | ETM | 670 | GRD | 3.00 | Master's Project | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor Dr. Amitabha Bandyopadhyay | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 26403 | NUR | 520 | MS5 | 3.00 | Cultural and Ethnic Diversity in Geriatrics | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Susan Chory | |||||||||
| 26404 | NUR | 521 | MS6 | 3.00 | Health Promotion and Aging | Upper Division | |||
| Jan 26, 2026 | Mar 23, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Virginia M Peterson | |||||||||
| 26405 | NUR | 550 | MS7 | 3.00 | Nursing Administration Theory and Practice | Upper Division | |||
| Mar 25, 2026 | May 13, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kimberly C Macario | |||||||||
| 26406 | NUR | 551 | MS8 | 3.00 | Hospital/Healthcare Management | Upper Division | |||
| Mar 25, 2026 | May 13, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Frances Cherkis | |||||||||
Updated December 13, 2025