| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91014 | BUS | 502 | GR1 | 3.00 | Project Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 222 | ||||
| Instructor STAFF | |||||||||
| 91105 | BUS | 532 | GR1 | 3.00 | Legal Aspects of Construction Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | BUSC | 218 | ||||
| Instructor STAFF | |||||||||
| Engineering Construction Mgmt - (ECM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95016 | ECM | 502 | GR1 | 3.00 | Project Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | LUPT | 137A | ||||
| Instructor STAFF | |||||||||
| 95018 | ECM | 503 | GR1 | 3.00 | Research Methods for Technology Management | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 08:35 pm | LUPT | 188 | ||||
| Instructor STAFF | |||||||||
| 95019 | ECM | 532 | GR1 | 3.00 | Legal Aspects of Const Mgmt | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | R | 05:55 pm - 08:35 pm | LUPT | 274 | ||||
| Instructor STAFF | |||||||||
| 95020 | ECM | 535 | GR1 | 3.00 | Virtual Design & Construction | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 08:35 pm | LUPT | 188 | ||||
| Instructor STAFF | |||||||||
| 95023 | ECM | 631 | GR1 | 3.00 | Construction Contracts | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 05:55 pm - 08:35 pm | LUPT | 274 | ||||
| Instructor STAFF | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94789 | NUR | 500 | M01 | 3.00 | Statistical Analysis for Evidence Based Practice | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94790 | NUR | 501 | M02 | 3.00 | Nursing Research and Evidence Based Practice | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94791 | NUR | 502 | M03 | 3.00 | Organizational Theory and Advanced Practice Roles | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94792 | NUR | 503 | M04 | 3.00 | Health Policy and Current Issues | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95064 | NUR | 620 | MJ1 | 3.00 | Healthcare Economics | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95065 | NUR | 630 | MJ1 | 3.00 | Informatics and Health Care Technology | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95066 | NUR | 650 | MJ1 | 1.00 | Capstone Seminar | ||||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 95067 | NUR | 660 | MJ1 | 4.00 | Nursing Administration Practicum | ||||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
Updated March 15, 2026