Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91014 | BUS | 502 | GR1 | 3.00 | Project Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | W | 05:55 pm - 08:35 pm | BUSC | 222 | ||||
Instructor Sudhir Sachdev | |||||||||
91105 | BUS | 532 | GR1 | 3.00 | Legal Aspects of Construction Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | T | 05:55 pm - 08:35 pm | BUSC | 218 | ||||
Instructor Joseph A Lauri |
Engineering Technology Mngmnt - (ETM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91013 | ETM | 501 | GR1 | 3.00 | Engineering Quality Management and Reliability | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | LUPT | 161 | ||||
Instructor Dr. Alireza Dalili | |||||||||
91103 | ETM | 511 | GR1 | 3.00 | Nanotechnology Principles and Applications | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | W | 05:55 pm - 08:35 pm | LUPT | 146 | ||||
Instructor Dr. Adam Filios | |||||||||
94189 | ETM | 520 | PM1 | 3.00 | Control Systems Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | M | 05:55 pm - 08:35 pm | LUPT | 130A | ||||
Instructor Dr. Yeong Ryu | |||||||||
91495 | ETM | 530 | GR1 | 3.00 | Residential Development Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | M | 05:55 pm - 08:35 pm | LUPT | 137A | ||||
Instructor Joseph A Lauri | |||||||||
94187 | ETM | 551 | PM1 | 3.00 | Transportation Planning Principles | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | LUPT | 274 | ||||
Instructor Dr. Kazem Oryani | |||||||||
91163 | ETM | 670 | GR1 | 3.00 | Master's Project | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Amitabha Bandyopadhyay |
Updated October 02, 2024