| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology - (ANT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10375 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Deborah B Swartz | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10535 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Abeba Mussa | |||||||||
| 10502 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Xu Zhang | |||||||||
| English - (EGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jason P Lotz | |||||||||
| 10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Mary P Caulfield | |||||||||
| History - (HIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10371 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Dandan Chen | |||||||||
| 10495 | HIS | 122 | DJ1 | 3.00 | U.S. History since Reconstr*D | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Stephen Patnode | |||||||||
| 10563 | HIS | 305 | J01 | 3.00 | Culture and Technology in England | Upper Division | |||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Timothy A Nicholson | |||||||||
| Modern Languages - (MLG) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10540 | MLG | 300 | DJ1 | 3.00 | International Cinema*D | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Mathematics - (MTH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10036 | MTH | 110 | J01 | 3.00 | Statistics | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Nutrition Science - (NTR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10363 | NTR | 110 | J01 | 3.00 | Introduction to Nutrition Science | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 10364 | NTR | 110 | J02 | 3.00 | Introduction to Nutrition Science | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 10514 | NTR | 110 | J03 | 3.00 | Introduction to Nutrition Science | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Philosophy - (PHI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Justin F Teague | |||||||||
| Politics - (POL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10564 | POL | 250 | DJ1 | 3.00 | American Politics*D | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Victoria L Smith | |||||||||
| Psychology - (PSY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor David A Brocker | |||||||||
| 10511 | PSY | 101 | J02 | 3.00 | Introduction to Psychology | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Brianna L Gonzalez | |||||||||
| Sociology - (SOC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Dean K Tauches | |||||||||
| Speech - (SPE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10482 | SPE | 202 | J01 | 3.00 | Interpersonal Communications | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor Lori Brannigan-Wisniewski | |||||||||
| Visual Communications - (VIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 10546 | VIS | 104 | 001 | 3.00 | Introduction to Calligraphy | ||||
| Jan 05, 2027 | Jan 21, 2027 | MTWRF | 09:00 am - 12:25 pm | HALE | 224 | ||||
| Instructor STAFF | |||||||||
| 10454 | VIS | 105 | J01 | 3.00 | Introduction to Photography | ||||
| Jan 05, 2027 | Jan 21, 2027 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
Updated March 15, 2026