Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10375 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10334 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jason P Lotz | |||||||||
10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Mary P Caulfield |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10472 | HIS | 115 | J01 | 3.00 | Western Civilization II | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Timothy A Nicholson | |||||||||
10371 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Dandan Chen | |||||||||
10093 | HIS | 122 | J01 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Stephen Patnode |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10284 | MLG | 305 | J01 | 3.00 | Hispanic and Latin American Culture and Civilization | Upper Division | |||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Qing Ai | |||||||||
10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Vincenzo Selleri | |||||||||
10481 | MLG | 322 | J01 | 3.00 | The Latin American Novel | Upper Division | |||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Zach D Campbell |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10036 | MTH | 110 | J01 | 3.00 | Statistics | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Richard J Freda | |||||||||
10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Donald R Coscia | |||||||||
10254 | MTH | 116 | J02 | 4.00 | College Algebra | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Margaret K Roman | |||||||||
10395 | MTH | 129 | J01 | 4.00 | Precalculus | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Ahmad M Alzaghal |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10363 | NTR | 110 | J01 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Janine Grant | |||||||||
10364 | NTR | 110 | J02 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Catherine M York |
Philosophy - (PHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Justin F Teague |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael J Figuccio |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Kimberly G Tauches | |||||||||
10302 | SOC | 225 | J01 | 3.00 | Sociology of the Family | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Carol A Fealey |
Spanish - (SPA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10050 | SPA | 141 | 001 | 3.00 | Spanish I (Elementary) | ||||
Jan 02, 2024 | Jan 18, 2024 | MTWRF | 09:00 am - 12:25 pm | GLSN | 320 | ||||
Instructor: Maria Souto Portas |
Speech - (SPE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10482 | SPE | 202 | J01 | 3.00 | Interpersonal Communications | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Lori Brannigan-Wisniewski |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10303 | VIS | 101 | 002 | 3.00 | Introduction to Drawing | ||||
Jan 02, 2024 | Jan 18, 2024 | MTWRF | 09:00 am - 12:25 pm | HALE | 231 | ||||
Instructor: George Fernandez | |||||||||
10454 | VIS | 105 | J01 | 3.00 | Introduction to Photography | ||||
Jan 02, 2024 | Jan 18, 2024 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian J O'Keefe |
Updated February 28, 2024