| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence Mgmt - (AIM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94304 | AIM | 360 | AIJ | 3.00 | Algorithms for AI | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Xiaojin Ye | |||||||||
| 94562 | AIM | 410 | AIJ | 3.00 | Analytical Techniques for Decision Making in AI | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nahid T Jafari | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94779 | NUR | 307H | AH2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Ann Dean | |||||||||
| 94780 | NUR | 307H | BK2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Michele A McGovern | |||||||||
| 95256 | NUR | 307H | CH2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Mary-Ellen Bruckner | |||||||||
| 93247 | NUR | 307H | CO2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | R | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Marilyn J Thomas | |||||||||
| 94781 | NUR | 307H | GO2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 95258 | NUR | 307H | GP2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Sean E Garvey | |||||||||
| 91617 | NUR | 307H | HN2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 03:00 pm - 11:00 pm | OFF | CAMP | ||||
| Instructor Kelly P Johnson | |||||||||
| 94854 | NUR | 307H | LI2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Elizabeth M Cox | |||||||||
| 93894 | NUR | 307H | SN2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 93895 | NUR | 307H | SS2 | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Maggie D O'Neill | |||||||||
| 95259 | NUR | 402H | CH2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Kristen A Carman | |||||||||
| 94786 | NUR | 402H | CM5 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Mary R Harwood | |||||||||
| 94787 | NUR | 402H | CM6 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Marina Grennen | |||||||||
| 94788 | NUR | 402H | CM7 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Jennifer Casilla | |||||||||
| 95261 | NUR | 402H | CM8 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Colinda C Taylor | |||||||||
| 94322 | NUR | 402H | NU2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Dr. Beatrice J Faldoni | |||||||||
| 90523 | NUR | 402H | SC2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Mary Jeanne Creamer | |||||||||
| 94321 | NUR | 402H | SO2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 94789 | NUR | 500 | M01 | 3.00 | Statistical Analysis for Evidence Based Practice | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Vidya C Chan | |||||||||
| 94790 | NUR | 501 | M02 | 3.00 | Nursing Research and Evidence Based Practice | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Patti Cantamessa | |||||||||
| 95066 | NUR | 650 | MJ1 | 1.00 | Capstone Seminar | ||||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kimberly C Macario | |||||||||
| 95067 | NUR | 660 | MJ1 | 4.00 | Nursing Administration Practicum | ||||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kimberly C Macario | |||||||||
| Science, Tech and Society - (STS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94305 | STS | 380 | AIJ | 3.00 | Ethics, Human Society, & Artificial Intelligence | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Caroline R Mason | |||||||||
| 94927 | STS | 380 | J01 | 3.00 | Ethics, Human Society, & Artificial Intelligence | Upper Division | |||
| Oct 21, 2026 | Dec 11, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
Updated April 06, 2026