| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence Mgmt - (AIM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94425 | AIM | 101 | AIJ | 1.00 | Principles of Management | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Maria A Randazzo-Davis | |||||||||
| 94426 | AIM | 102 | AIJ | 1.00 | Foundations of Business | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Sudhir Sachdev | |||||||||
| 94427 | AIM | 103 | AIJ | 1.00 | Artificial Intelligence Programming | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94428 | AIM | 104 | AIJ | 1.00 | Introduction to Machine Learning | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94302 | AIM | 301 | AIJ | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 94303 | AIM | 350 | AIJ | 3.00 | Programming for AI | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Bruno G Kamdem | |||||||||
| 94561 | AIM | 420 | AIJ | 3.00 | Supply Chain, Operations, and AI | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nahid T Jafari | |||||||||
| 94772 | AIM | 460 | AIJ | 3.00 | AI and Machine Learning II | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93896 | NUR | 307H | ANH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Ann Dean | |||||||||
| 93251 | NUR | 307H | BRK | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Michele A McGovern | |||||||||
| 95257 | NUR | 307H | COH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | R | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Marilyn J Thomas | |||||||||
| 90731 | NUR | 307H | GSO | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 93246 | NUR | 307H | GSP | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Sean E Garvey | |||||||||
| 91618 | NUR | 307H | HUN | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 03:00 pm - 11:00 pm | OFF | CAMP | ||||
| Instructor Kelly P Johnson | |||||||||
| 93893 | NUR | 307H | LIJ | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Michelle Y Martin | |||||||||
| 94339 | NUR | 307H | SCH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Mary-Ellen Bruckner | |||||||||
| 93250 | NUR | 307H | SNH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 91616 | NUR | 307H | SSH | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Mindy C Keegan | |||||||||
| 94783 | NUR | 402H | CM1 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Mary R Harwood | |||||||||
| 94784 | NUR | 402H | CM2 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Marina Grennen | |||||||||
| 94785 | NUR | 402H | CM3 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Jennifer Casilla | |||||||||
| 95260 | NUR | 402H | CM4 | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 08:00 am - 04:00 pm | OFF | CAMP | ||||
| Instructor Colinda C Taylor | |||||||||
| 94323 | NUR | 402H | NUM | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Dr. Beatrice J Faldoni | |||||||||
| 95262 | NUR | 402H | SCH | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Kristen A Carman | |||||||||
| 93252 | NUR | 402H | SOO | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 93254 | NUR | 402H | STC | 0.00 | Community and Mental Health Nursing (Hospital) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Mary Jeanne Creamer | |||||||||
| 93317 | NUR | 405H | CG1 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Dr. Princy Paulson | |||||||||
| 93318 | NUR | 405H | CG2 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | T | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Deborah A Hellerman | |||||||||
| 94336 | NUR | 405H | CG3 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Lori A Dyer | |||||||||
| 94337 | NUR | 405H | CG4 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | T | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Dr. Christina M Atkins-Whyte | |||||||||
| 93952 | NUR | 405H | CP1 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Francesca M McKeown | |||||||||
| 93954 | NUR | 405H | CP2 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | T | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Jessica E Giebel | |||||||||
| 93951 | NUR | 405H | CS1 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | M | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Lynda C Amaraizu | |||||||||
| 93953 | NUR | 405H | CS2 | 0.00 | Transition to Professional Nursing Practice (Clinic) | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | T | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Johanna V O'connor | |||||||||
| 94791 | NUR | 502 | M03 | 3.00 | Organizational Theory and Advanced Practice Roles | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Frances Cherkis | |||||||||
| 94792 | NUR | 503 | M04 | 3.00 | Health Policy and Current Issues | Upper Division | |||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kathleen Cino | |||||||||
| 95064 | NUR | 620 | MJ1 | 3.00 | Healthcare Economics | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kathleen Cino | |||||||||
| 95065 | NUR | 630 | MJ1 | 3.00 | Informatics and Health Care Technology | ||||
| Aug 31, 2026 | Oct 19, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Virginia M Peterson | |||||||||
Updated April 06, 2026