| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence Mgmt - (AIM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94425 | AIM | 101 | AIJ | 1.00 | Principles of Management | ||||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Maria A Randazzo-Davis | |||||||||
| 94426 | AIM | 102 | AIJ | 1.00 | Foundations of Business | ||||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Maria A Randazzo-Davis | |||||||||
| 94427 | AIM | 103 | AIJ | 1.00 | Artificial Intelligence Programming | ||||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Mohammad A Alshibli | |||||||||
| 94428 | AIM | 104 | AIJ | 1.00 | Introduction to Machine Learning | ||||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Moaath Alrajab | |||||||||
| 94302 | AIM | 301 | AIJ | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Yu Chen | |||||||||
| 94931 | AIM | 301 | J01 | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Yu Chen | |||||||||
| 94303 | AIM | 350 | AIJ | 3.00 | Programming for AI | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Mohammad A Alshibli | |||||||||
| 94561 | AIM | 420 | AIJ | 3.00 | Supply Chain, Operations, and AI | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Nahid T Jafari | |||||||||
| 94772 | AIM | 460 | AIJ | 3.00 | AI and Machine Learning II | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Matthew J Fried | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94854 | NUR | 307H | SBU | 0.00 | Nursing Care of Children and the Childbearing Family (Hospital) | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | W | 07:00 am - 03:00 pm | OFF | CAMP | ||||
| Instructor Kaitlyn J Feerick | |||||||||
| 94791 | NUR | 502 | M03 | 3.00 | Organizational Theory and Advanced Practice Roles | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Frances Cherkis | |||||||||
| 94792 | NUR | 503 | M04 | 3.00 | Health Policy and Current Issues | Upper Division | |||
| Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kathleen Cino | |||||||||
Updated October 08, 2025