| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 21712 | CPS | 460 | SY1 | 3.00 | Network Security | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 08:35 pm | SYNC | CLASS | ||||
| Instructor Dr. Christopher M Weppler | |||||||||
| 23879 | CPS | 461 | SY1 | 3.00 | Penetration Testing | Upper Division | |||
| Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 08:35 pm | SYNC | CLASS | ||||
| Instructor Dr. Christopher M Weppler | |||||||||
| Horticulture - (HOR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 23565 | HOR | 111T | SY1 | 3.00 | Horticulture II-Growth and Development of Cultivated Plants | ||||
| Jan 26, 2026 | May 20, 2026 | MW | 08:00 am - 09:15 am | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| 23604 | HOR | 112T | SY1 | 3.00 | Soils: The Foundation of Life | ||||
| Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| 26271 | HOR | 250T | SY1 | 3.00 | Plant Propagation | ||||
| Jan 26, 2026 | May 20, 2026 | F | 08:00 am - 09:40 am | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| Interaction Design - (IXD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 24344 | IXD | 101 | SY1 | 3.00 | Design Thinking | ||||
| Jan 26, 2026 | May 20, 2026 | M | 03:05 pm - 05:45 pm | SYNC | CLASS | ||||
| Instructor Dr. Ellen C Hall | |||||||||
| Psychology - (PSY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 25979 | PSY | 101 | DS1 | 3.00 | Introduction to Psychology | ||||
| Jan 26, 2026 | May 20, 2026 | R | 05:30 pm - 08:00 pm | SYNC | CLASS | ||||
| Instructor STAFF | |||||||||
| 25992 | PSY | 442 | NC1 | 3.00 | Applied Psych-Sr Project*AL | Off-Campus |
ACIN
ACUR
|
||
| Jan 26, 2026 | May 20, 2026 | W | 09:55 am - 10:45 am | OFF | CAMP | ||||
| Instructor Dr. Laura J Egan | |||||||||
| Spanish - (SPA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 25714 | SPA | 142 | SY2 | 3.00 | Spanish II (Elementary) | ||||
| Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:20 pm | SYNC | CLASS | ||||
| Instructor LuzMarina Ruiz | |||||||||
| Visual Communications - (VIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 24345 | VIS | 102 | SY1 | 3.00 | The Interrelationship of Art and Music | ||||
| Jan 26, 2026 | May 20, 2026 | R | 03:05 pm - 05:45 pm | SYNC | CLASS | ||||
| Instructor Dr. Ellen C Hall | |||||||||
Updated December 13, 2025