| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91359 | CPS | 460 | SPM | 3.00 | Network Security | Upper Division | |||
| Aug 25, 2025 | Dec 20, 2025 | M | 05:55 pm - 08:35 pm | SYNC | CLASS | ||||
| Instructor Dr. Christopher M Weppler | |||||||||
| French - (FRE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90493 | FRE | 102 | SY1 | 3.00 | French II (Elementary) | ||||
| Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | SYNC | CLASS | ||||
| Instructor Dr. Sonia G Zervakos | |||||||||
| Horticulture - (HOR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90185 | HOR | 110T | SY1 | 3.00 | Horticulture I Theory | ||||
| Aug 25, 2025 | Dec 20, 2025 | MW | 08:00 am - 09:15 am | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| 94126 | HOR | 228 | SY1 | 3.00 | ST:Pesticide Applicator Trning | ||||
| Aug 25, 2025 | Dec 20, 2025 | W | 09:25 am - 12:05 pm | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| 93185 | HOR | 238T | SPM | 3.00 | Turfgrass Culture | ||||
| Aug 25, 2025 | Dec 20, 2025 | W | 05:55 pm - 07:45 pm | SYNC | CLASS | ||||
| Instructor Dr. Nicholas A Menchyk | |||||||||
| Interaction Design - (IXD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93188 | IXD | 101 | SY1 | 3.00 | Design Thinking | ||||
| Aug 25, 2025 | Dec 20, 2025 | M | 03:05 pm - 05:45 pm | SYNC | CLASS | ||||
| Instructor Dr. Ellen C Hall | |||||||||
| Psychology - (PSY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94367 | PSY | 101 | DSP | 3.00 | Introduction to Psychology | ||||
| Aug 25, 2025 | Dec 20, 2025 | R | 05:30 pm - 08:00 pm | SYNC | CLASS | ||||
| Instructor Dr. Bianca M Marro-Boyle | |||||||||
| 94516 | PSY | 322 | DSP | 3.00 | Understanding Neurodiversity: Autism Spectrum Disorder | Upper Division | |||
| Aug 25, 2025 | Dec 20, 2025 | W | 05:30 pm - 08:00 pm | SYNC | CLASS | ||||
| Instructor Dr. Kathryn M Hauschild | |||||||||
| 94521 | PSY | 443 | NC1 | 3.00 | Applied PSY:Sr Project II*AL | Off-Campus |
ACIN
ACUR
|
||
| Aug 25, 2025 | Dec 20, 2025 | W | 12:30 pm - 01:20 pm | OFF | CAMP | ||||
| Instructor David A Brocker | |||||||||
| Spanish - (SPA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94075 | SPA | 141 | SY1 | 3.00 | Spanish I (Elementary) | ||||
| Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | SYNC | CLASS | ||||
| Instructor LuzMarina Ruiz | |||||||||
| 94076 | SPA | 142 | SY1 | 3.00 | Spanish II (Elementary) | ||||
| Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | SYNC | CLASS | ||||
| Instructor LuzMarina Ruiz | |||||||||
| 90764 | SPA | 142 | SY2 | 3.00 | Spanish II (Elementary) | ||||
| Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | SYNC | CLASS | ||||
| Instructor Michele Giua | |||||||||
| Visual Communications - (VIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93187 | VIS | 102 | SY1 | 3.00 | The Interrelationship of Art and Music | ||||
| Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 04:20 pm | SYNC | CLASS | ||||
| Instructor Dr. Ellen C Hall | |||||||||
Updated October 08, 2025