| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95136 | BCS | 430 | ALH | 3.00 | Senior Project*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jill O'Sullivan | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90644 | BIO | 441T | AL1 | 5.00 | Molecular Biology *AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| 92826 | BIO | 441T | AL2 | 5.00 | Molecular Biology*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90929 | BUS | 409W | ALW | 3.00 | Strategic Management*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
| Instructor STAFF | |||||||||
| 90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 90594 | BUS | 409W | WA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 90686 | BUS | 409W | WA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | BUSC | 215 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 91261 | BUS | 409W | WA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 91401 | BUS | 409W | WA4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | BUSC | 115 | ||||
| Instructor Dr. Antigoni Papadimitriou | |||||||||
| 91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 91221 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 90765 | BUS | 409W | WPA | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | R | 07:20 pm - 10:00 pm | BUSC | 120 | ||||
| Instructor Frank Liselli | |||||||||
| Civil Engineering Technology - (CIV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93667 | CIV | 496 | AL1 | 3.00 | Capstone Project*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:05 pm - 07:10 pm | LUPT | 137A | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:05 pm - 07:10 pm | LUPT | 137A | ||||
| Instructor STAFF | |||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 91522 | CPS | 401 | 001 | 3.00 | Applied Cryptography | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 310 | ||||
| Instructor Arzu Susoglu | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94259 | CRJ | 203 | 001 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 242 | ||||
| Instructor STAFF | |||||||||
| 91202 | CRJ | 203 | 002 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 321 | ||||
| Instructor STAFF | |||||||||
| 92775 | CRJ | 203 | PM1 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 08:35 pm | GLSN | 121 | ||||
| Instructor STAFF | |||||||||
| 93035 | CRJ | 460W | ALW | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 123 | ||||
| Instructor STAFF | |||||||||
| 93756 | CRJ | 460W | WAL | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | T101 | ||||
| Instructor STAFF | |||||||||
| Computer Science - (CSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94166 | CSC | 490 | HAL | 4.00 | Senior Project*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| Dental Hygiene - (DEN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90121 | DEN | 230 | 001 | 2.00 | Preventive Oral Health Concepts III | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 11:25 am - 01:25 pm | GLSN | 102 | ||||
| Instructor STAFF | |||||||||
| 91061 | DEN | 235 | AL1 | 4.00 | Clinical Dental Hygiene III*AL |
ACCP
|
|||
| Aug 31, 2026 | Dec 21, 2026 | MT | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 90724 | DEN | 303 | J01 | 3.00 | Practice Management for Quality Assurance | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90803 | DEN | 309 | J01 | 3.00 | Oral Epidemiology in Public Health | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 91169 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Rosalie M Forrester-Sessa | |||||||||
| 91220 | DEN | 330 | 001 | 2.00 | Essentials of Clinical Practice Theory | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 11:25 am - 01:25 pm | GLSN | 114 | ||||
| Instructor STAFF | |||||||||
| 92758 | DEN | 335 | AL1 | 4.00 | Essentials Clinical Prac I*AL | Upper Division |
ACCP
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:30 pm - 04:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
| Instructor STAFF | |||||||||
| 91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90835 | DEN | 407 | J01 | 1.00 | Dental Hygiene Practicum Seminar | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 92520 | DEN | 430 | J01 | 1.00 | Senior Seminar I | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 92759 | DEN | 435 | ALP | 3.00 | Adv Dental Hygiene Prac I*AL | Upper Division |
ACCP
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 02:00 pm - 05:00 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 06:00 pm - 09:00 pm | GLSN | 108 | ||||
| Instructor STAFF | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 92789 | ECO | 306 | J01 | 3.00 | Cannabis Eco:Mkts and Policy | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Kenneth A Liao | |||||||||
| 95185 | ECO | 412 | ALH | 3.00 | Cost-Benefit Analysis*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | BUSC | 315 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Xu Zhang | |||||||||
| Electrical Engineering Tech - (EET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90470 | EET | 450 | 002 | 2.00 | Design Concepts | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:40 pm | LUPT | 249 | ||||
| Instructor Dr. Paulo C Castillo | |||||||||
| 90142 | EET | 450 | PM1 | 2.00 | Design Concepts | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 07:20 pm - 09:10 pm | LUPT | 249 | ||||
| Instructor STAFF | |||||||||
| 94557 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
| Instructor Dr. Paulo C Castillo | |||||||||
| English - (EGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93988 | EGL | 102 | 001 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 08:00 am - 09:15 am | GLSN | 233 | ||||
| Instructor STAFF | |||||||||
| 90170 | EGL | 102 | 003 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 125 | ||||
| Instructor Dr. Daniel S Ehrenfeld | |||||||||
| 93412 | EGL | 102 | 004 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 251 | ||||
| Instructor STAFF | |||||||||
| 90171 | EGL | 102 | 006 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 229 | ||||
| Instructor STAFF | |||||||||
| 90172 | EGL | 102 | 007 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | GLSN | 218 | ||||
| Instructor Dr. Anthony M Teets | |||||||||
| 90173 | EGL | 102 | 008 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 227 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90174 | EGL | 102 | 009 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 233 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90175 | EGL | 102 | 011 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 03:05 pm - 04:20 pm | WHIT | 251 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 04:20 pm | GLSN | 220 | ||||
| Instructor STAFF | |||||||||
| 90334 | EGL | 102 | 015 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 239 | ||||
| Instructor STAFF | |||||||||
| 90336 | EGL | 102 | 017 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 125 | ||||
| Instructor Dr. Daniel S Ehrenfeld | |||||||||
| 90788 | EGL | 102 | 019 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 218 | ||||
| Instructor STAFF | |||||||||
| 90956 | EGL | 102 | 020 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 233 | ||||
| Instructor Dr. Anthony M Teets | |||||||||
| 91045 | EGL | 102 | 021 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | WHIT | 159 | ||||
| Instructor Dr. Jason P Lotz | |||||||||
| 91046 | EGL | 102 | 024 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 229 | ||||
| Instructor STAFF | |||||||||
| 91312 | EGL | 102 | 025 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | GLSN | 237 | ||||
| Instructor Dr. Madeline I Gottlieb | |||||||||
| 91701 | EGL | 102 | 027 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 121 | ||||
| Instructor STAFF | |||||||||
| 91703 | EGL | 102 | 028 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 225 | ||||
| Instructor STAFF | |||||||||
| 91704 | EGL | 102 | 029 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | L100 | ||||
| Instructor STAFF | |||||||||
| 91705 | EGL | 102 | 030 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 09:25 am - 12:05 pm | GLSN | 224 | ||||
| Instructor STAFF | |||||||||
| 91706 | EGL | 102 | 031 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 12:15 pm - 02:55 pm | GLSN | 222 | ||||
| Instructor STAFF | |||||||||
| 92783 | EGL | 102 | J01 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Rory McDonough | |||||||||
| 91700 | EGL | 102 | J02 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Rory McDonough | |||||||||
| 94745 | EGL | 102 | J03 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dylan Ferrara | |||||||||
| 90169 | EGL | 102 | PM1 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 05:55 pm - 07:10 pm | WHIT | 168 | ||||
| Instructor STAFF | |||||||||
| 90709 | EGL | 102 | PM3 | 3.00 | Composition II: Writing About Literature | Eve | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | GLSN | 225 | ||||
| Instructor STAFF | |||||||||
| 91524 | EGL | 210 | 001 | 3.00 | Introduction to Drama | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 131 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90410 | EGL | 214W | W01 | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | KNAP | 233 | ||||
| Instructor Dr. Edward Plough | |||||||||
| 95233 | EGL | 225 | D01 | 3.00 | Images of Women in Drama*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 227 | ||||
| Instructor Dr. Mary P Caulfield | |||||||||
| 91305 | EGL | 307 | PM1 | 3.00 | ST:Comic Bks&the Graphic Novel | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 05:55 pm - 08:35 pm | GLSN | L111 | ||||
| Instructor Robert H Rozakis | |||||||||
| 90887 | EGL | 310 | A10 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | T | 01:40 pm - 02:55 pm | GLSN | 322 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | GLSN | 328 | ||||
| Instructor Dr. Noel E Holton | |||||||||
| 92882 | EGL | 310 | A11 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 12:15 pm - 01:30 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 12:15 pm - 01:30 pm | GLSN | 225 | ||||
| Instructor Dr. Noel E Holton | |||||||||
| 91200 | EGL | 310 | A12 | 3.00 | Technical Writing*AL |
ACPR
|
|||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | WHIT | 217 | ||||
| Instructor STAFF | |||||||||
| 94843 | EGL | 310 | A13 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | WHIT | 123 | ||||
| Instructor Bentley Whitfield | |||||||||
| 91047 | EGL | 310 | AJ1 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Christine M Sacco | |||||||||
| 90888 | EGL | 310 | AJ2 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Christine M Sacco | |||||||||
| 91624 | EGL | 310 | AJ3 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Erin C Heisen-Gonzalez | |||||||||
| 90296 | EGL | 310 | AJ4 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Christa C Morris | |||||||||
| 91625 | EGL | 310 | AJ5 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Christa C Morris | |||||||||
| 91707 | EGL | 310 | AJ6 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Nicole M Peters | |||||||||
| 93431 | EGL | 310 | AJ7 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90886 | EGL | 310 | AL0 | 3.00 | Technical Writing*AL |
ACPR
|
|||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | WHIT | 251 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 09:25 am - 10:40 am | GLSN | 328 | ||||
| Instructor Jeaniffere Vila | |||||||||
| 90304 | EGL | 310 | AL2 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 235 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 328 | ||||
| Instructor Robert H Rozakis | |||||||||
| 90179 | EGL | 310 | AL3 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | WHIT | B24 | ||||
| Instructor STAFF | |||||||||
| 92880 | EGL | 310 | AL4 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | GLSN | 225 | ||||
| Instructor Bentley Whitfield | |||||||||
| 90376 | EGL | 310 | AL5 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 121 | ||||
| Instructor STAFF | |||||||||
| 90408 | EGL | 310 | AL6 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | WHIT | 253 | ||||
| Instructor Jeaniffere Vila | |||||||||
| 90411 | EGL | 310 | AL7 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 08:00 am - 09:15 am | WHIT | 168 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 08:00 am - 09:15 am | GLSN | 328 | ||||
| Instructor Bentley Whitfield | |||||||||
| 90412 | EGL | 310 | AL8 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | T | 08:00 am - 09:15 am | WHIT | 251 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 08:00 am - 09:15 am | GLSN | 328 | ||||
| Instructor Robert H Rozakis | |||||||||
| 90885 | EGL | 310 | AL9 | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:05 pm | GLSN | 237 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 10:50 am - 12:05 pm | GLSN | 328 | ||||
| Instructor STAFF | |||||||||
| 90884 | EGL | 310 | ALH | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90889 | EGL | 310 | ALJ | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90181 | EGL | 310 | ALP | 3.00 | Technical Writing*AL | Upper Division |
ACPR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 05:55 pm - 07:10 pm | WHIT | 217 | ||||
| Instructor STAFF | |||||||||
| 94990 | EGL | 310 | J01 | 3.00 | Technical Writing | Upper Division |
ACPR
|
||
