| Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) |
Clinical Placement (ACCP) |
Community Service (ACCS, AECS) |
SUNY COIL (COCE, COCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) |
Entrepreneurship (ACEN, AEEN) |
Field Study (ACFS, AEFS) |
Graduate Research (ACGR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) |
Practicum (ACPR, AEPR) |
Service Learning (ACSL, AESL) |
Travel-Exchange (ACTE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviation - (AVN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90915 | AVN | 422 | 001 | 3.00 | Aerodynamics and Aircraft Performance | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | LUPT | 190 | ||||
| Instructor STAFF | |||||||||
| Biology - (BIO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90644 | BIO | 441T | AL1 | 5.00 | Molecular Biology *AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| 92826 | BIO | 441T | AL2 | 5.00 | Molecular Biology*AL | Upper Division |
ACUR
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
| Instructor Dr. Kerry A Lutz | |||||||||
| Business - (BUS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90929 | BUS | 409W | ALW | 3.00 | Strategic Management*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
| Instructor STAFF | |||||||||
| 90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 90594 | BUS | 409W | WA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 90686 | BUS | 409W | WA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | BUSC | 215 | ||||
| Instructor Dr. Andy Y Chiou | |||||||||
| 91261 | BUS | 409W | WA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 91401 | BUS | 409W | WA4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | BUSC | 115 | ||||
| Instructor Dr. Antigoni Papadimitriou | |||||||||
| 91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Hyejin Cho | |||||||||
| 91221 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
| Instructor Dr. Martin I Lewison | |||||||||
| 90765 | BUS | 409W | WPA | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | R | 07:20 pm - 10:00 pm | BUSC | 120 | ||||
| Instructor Frank Liselli | |||||||||
| Civil Engineering Technology - (CIV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94258 | CIV | 403W | WPM | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 08:35 pm | LUPT | 132 | ||||
| Instructor STAFF | |||||||||
| Computer Security Technology - (CPS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94077 | CPS | 405W | ALW | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | GLSN | 310 | ||||
| Instructor Dr. Tarik Eltaeib | |||||||||
| Criminal Justice - (CRJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 94259 | CRJ | 203 | 001 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 242 | ||||
| Instructor STAFF | |||||||||
| 91202 | CRJ | 203 | 002 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 321 | ||||
| Instructor STAFF | |||||||||
| 92775 | CRJ | 203 | PM1 | 3.00 | Criminology | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:55 pm - 08:35 pm | GLSN | 121 | ||||
| Instructor STAFF | |||||||||
| Dental Hygiene - (DEN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90121 | DEN | 230 | 001 | 2.00 | Preventive Oral Health Concepts III | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 11:25 am - 01:25 pm | GLSN | 102 | ||||
| Instructor STAFF | |||||||||
| 91061 | DEN | 235 | AL1 | 4.00 | Clinical Dental Hygiene III*AL |
ACCP
|
|||
| Aug 31, 2026 | Dec 21, 2026 | MT | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | OFF | CAMP | ||||
| Instructor STAFF | |||||||||
| 91169 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Rosalie M Forrester-Sessa | |||||||||
| 91220 | DEN | 330 | 001 | 2.00 | Essentials of Clinical Practice Theory | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 11:25 am - 01:25 pm | GLSN | 114 | ||||
| Instructor STAFF | |||||||||
| 92758 | DEN | 335 | AL1 | 4.00 | Essentials Clinical Prac I*AL | Upper Division |
ACCP
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:30 pm - 04:30 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
| Instructor STAFF | |||||||||
| 91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 90835 | DEN | 407 | J01 | 1.00 | Dental Hygiene Practicum Seminar | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 92520 | DEN | 430 | J01 | 1.00 | Senior Seminar I | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor STAFF | |||||||||
| 92759 | DEN | 435 | ALP | 3.00 | Adv Dental Hygiene Prac I*AL | Upper Division |
ACCP
|
||
| Aug 31, 2026 | Dec 21, 2026 | MW | 02:00 pm - 05:00 pm | GLSN | 108 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 06:00 pm - 09:00 pm | GLSN | 108 | ||||
| Instructor STAFF | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95105 | ECO | 490W | WH1 | 3.00 | Economic Research &Report Writ | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Abeba Mussa | |||||||||
| Electrical Engineering Tech - (EET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 90470 | EET | 450 | 002 | 2.00 | Design Concepts | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 10:50 am - 12:40 pm | LUPT | 249 | ||||
| Instructor Dr. Paulo C Castillo | |||||||||
| 90142 | EET | 450 | PM1 | 2.00 | Design Concepts | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | M | 07:20 pm - 09:10 pm | LUPT | 249 | ||||
| Instructor STAFF | |||||||||
| 94557 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
ACCW
|
||
| Aug 31, 2026 | Dec 21, 2026 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
| Instructor Dr. Paulo C Castillo | |||||||||
| English - (EGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 93988 | EGL | 102 | 001 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 08:00 am - 09:15 am | GLSN | 233 | ||||
| Instructor STAFF | |||||||||
| 90170 | EGL | 102 | 003 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 125 | ||||
| Instructor Dr. Daniel S Ehrenfeld | |||||||||
| 93412 | EGL | 102 | 004 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 251 | ||||
| Instructor STAFF | |||||||||
| 90171 | EGL | 102 | 006 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 229 | ||||
| Instructor STAFF | |||||||||
| 90172 | EGL | 102 | 007 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | GLSN | 218 | ||||
| Instructor Dr. Anthony M Teets | |||||||||
| 90173 | EGL | 102 | 008 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 227 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90174 | EGL | 102 | 009 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 328 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 233 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90175 | EGL | 102 | 011 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 03:05 pm - 04:20 pm | WHIT | 251 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 03:05 pm - 04:20 pm | GLSN | 220 | ||||
| Instructor STAFF | |||||||||
| 90334 | EGL | 102 | 015 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | GLSN | 239 | ||||
| Instructor STAFF | |||||||||
| 90336 | EGL | 102 | 017 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 125 | ||||
| Instructor Dr. Daniel S Ehrenfeld | |||||||||
| 90788 | EGL | 102 | 019 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 218 | ||||
| Instructor STAFF | |||||||||
| 90956 | EGL | 102 | 020 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 233 | ||||
| Instructor Dr. Anthony M Teets | |||||||||
| 91045 | EGL | 102 | 021 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | WHIT | 159 | ||||
| Instructor Dr. Jason P Lotz | |||||||||
| 91046 | EGL | 102 | 024 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 229 | ||||
| Instructor STAFF | |||||||||
| 91312 | EGL | 102 | 025 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 08:00 am - 09:15 am | GLSN | 237 | ||||
| Instructor Dr. Madeline I Gottlieb | |||||||||
| 91701 | EGL | 102 | 027 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 121 | ||||
| Instructor STAFF | |||||||||
| 91703 | EGL | 102 | 028 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 225 | ||||
| Instructor STAFF | |||||||||
| 91704 | EGL | 102 | 029 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | L100 | ||||
| Instructor STAFF | |||||||||
| 91705 | EGL | 102 | 030 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 09:25 am - 12:05 pm | GLSN | 224 | ||||
| Instructor STAFF | |||||||||
| 91706 | EGL | 102 | 031 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 12:15 pm - 02:55 pm | GLSN | 222 | ||||
| Instructor STAFF | |||||||||
| 92783 | EGL | 102 | J01 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Rory McDonough | |||||||||
| 91700 | EGL | 102 | J02 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Rory McDonough | |||||||||
| 94745 | EGL | 102 | J03 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dylan Ferrara | |||||||||
| 90169 | EGL | 102 | PM1 | 3.00 | Composition II: Writing About Literature | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 05:55 pm - 07:10 pm | WHIT | 168 | ||||
| Instructor STAFF | |||||||||
| 90709 | EGL | 102 | PM3 | 3.00 | Composition II: Writing About Literature | Eve | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 05:55 pm - 08:35 pm | GLSN | 225 | ||||
| Instructor STAFF | |||||||||
| 90447 | EGL | 200 | 001 | 3.00 | Shakespeare | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 237 | ||||
| Instructor Dr. Edward Plough | |||||||||
| 93153 | EGL | 200 | 002 | 3.00 | Shakespeare | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 218 | ||||
| Instructor Dr. Vicki Janik | |||||||||
| 90395 | EGL | 201 | 001 | 3.00 | English Literature: Old English through the 18th Century | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 10:50 am - 12:05 pm | WHIT | 168 | ||||
| Instructor Dr. Marlene S Groner | |||||||||
| 90758 | EGL | 202 | 001 | 3.00 | English Literature: 19th Century to the Present | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 127 | ||||
| Instructor Dr. Vicki Janik | |||||||||
| 90440 | EGL | 203 | 001 | 3.00 | American Literature: Beginnings to 1865 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 222 | ||||
| Instructor Dr. Noel E Holton | |||||||||
| 92784 | EGL | 207 | J01 | 3.00 | World Literature: The Moderns | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Jason P Lotz | |||||||||
| 91524 | EGL | 210 | 001 | 3.00 | Introduction to Drama | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 131 | ||||
| Instructor Dylan Ferrara | |||||||||
| 90441 | EGL | 212 | 001 | 3.00 | Introduction to Fiction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 235 | ||||
| Instructor Dr. Jason P Lotz | |||||||||
| 90768 | EGL | 212 | J02 | 3.00 | Introduction to Fiction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Madeline I Gottlieb | |||||||||
| 91306 | EGL | 214 | 001 | 3.00 | Introduction to Poetry | ||||
| Aug 31, 2026 | Dec 21, 2026 | T | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
| Aug 31, 2026 | Dec 21, 2026 | R | 01:40 pm - 02:55 pm | GLSN | 322 | ||||
| Instructor Dr. Anthony M Teets | |||||||||
| 94808 | EGL | 216 | 001 | 3.00 | Creative Writing | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 09:25 am - 10:40 am | GLSN | 327 | ||||
| Instructor Nancy C Keating | |||||||||
| 90325 | EGL | 216 | HY1 | 3.00 | Creative Writing | ||||
| Aug 31, 2026 | Dec 21, 2026 | F | 01:40 pm - 02:55 pm | GLSN | 123 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dylan Ferrara | |||||||||
| 95233 | EGL | 225 | D01 | 3.00 | Images of Women in Drama*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 227 | ||||
| Instructor Dr. Mary P Caulfield | |||||||||
| 91305 | EGL | 307 | PM1 | 3.00 | ST:Comic Bks&the Graphic Novel | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | F | 05:55 pm - 08:35 pm | GLSN | L111 | ||||
| Instructor Robert H Rozakis | |||||||||
| 95194 | EGL | 309 | 001 | 3.00 | Voices of Black America in Poetry, Prose and Song | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 218 | ||||
| Instructor Bentley Whitfield | |||||||||
| 91523 | EGL | 314 | J01 | 3.00 | Major Authors in World Literature | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Brandi D So | |||||||||
| 94310 | EGL | 319 | 001 | 3.00 | Modern Drama | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 122 | ||||
| Instructor Dr. Mary P Caulfield | |||||||||
| Geography - (GEO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95218 | GEO | 322 | DH1 | 3.00 | Cultural Geography*D | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | T | 09:25 am - 10:40 am | GLSN | 321 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Robert Saunders | |||||||||
| 95152 | GEO | 330 | J01 | 3.00 | Environmental Interactions | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Suzanne D Gallaway | |||||||||
| 95153 | GEO | 330 | J02 | 3.00 | Environmental Interactions | Upper Division | |||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Suzanne D Gallaway | |||||||||
| History - (HIS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 95197 | HIS | 117 | 001 | 3.00 | World Civilization I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 242 | ||||
| Instructor Michael J Galgano | |||||||||
| 94691 | HIS | 117 | 002 | 3.00 | World Civilization I | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
| Instructor Christopher J Mauceri | |||||||||
| 90509 | HIS | 117 | DJ1 | 3.00 | World Civilization I*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Michael McKenna | |||||||||
| 94606 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Philip J Katz | |||||||||
| 93793 | HIS | 117 | PM1 | 3.00 | World Civilization I | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 321 | ||||
| Instructor John Hall | |||||||||
| 90497 | HIS | 121 | 001 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
| Instructor Christopher J Mauceri | |||||||||
| 90498 | HIS | 121 | 003 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 09:25 am - 10:40 am | NOLD | 100 | ||||
| Instructor Jordan R Marsh | |||||||||
| 94594 | HIS | 121 | 004 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 03:05 pm - 04:20 pm | NOLD | 101 | ||||
| Instructor Michael F Pascale | |||||||||
| 90495 | HIS | 121 | 006 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 01:40 pm - 02:55 pm | HALE | 222 | ||||
| Instructor Elisabeth L Capece | |||||||||
| 94848 | HIS | 121 | 007 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 12:15 pm - 01:30 pm | BUSC | 221 | ||||
| Instructor Elisabeth L Capece | |||||||||
| 94917 | HIS | 121 | 008 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | M | 09:25 am - 10:40 am | GLSN | 220 | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 09:25 am - 10:40 am | GLSN | 224 | ||||
| Instructor Elisabeth L Capece | |||||||||
| 94926 | HIS | 121 | 009 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | MW | 03:05 pm - 04:20 pm | LUPT | T101 | ||||
| Instructor Frank Mann | |||||||||
| 94995 | HIS | 121 | D01 | 3.00 | U.S. History to Reconstruct*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 123 | ||||
| Instructor Dr. Kelly K Ronayne | |||||||||
| 90432 | HIS | 121 | DJ1 | 3.00 | U.S. History to Reconstruct*D | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Michael McKenna | |||||||||
| 90898 | HIS | 121 | HY2 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Frank Mann | |||||||||
| 91255 | HIS | 121 | J02 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Frank Mann | |||||||||
| 90670 | HIS | 121 | J03 | 3.00 | U.S. History to Reconstruction | ||||
| Aug 31, 2026 | Dec 21, 2026 | TBA | TBA | ON | LINE | ||||
| Instructor Dr. Philip J Katz | |||||||||
