| Applied Learning Category Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE)
|
Clinical Placement (ACCP)
|
Community Service (ACCS, AECS)
|
Cooperative Education (ACCO)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW)
|
Entrepreneurship (ACEN, AEEN)
|
Field Study (ACFS, AEFS)
|
Graduate Research (ACGR)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN)
|
Practicum (ACPR, AEPR)
|
Service Learning (ACSL, AESL)
|
Travel-Exchange (ACTE)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural Technology - (ARC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62271 | ARC | 486 | EJ1 | 4.00 | Architectural Design V | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Orla Smyth-LoPiccolo | |||||||||
| Computer Systems - (BCS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62285 | BCS | 120 | EJ1 | 3.00 | Foundations of Computer Programming I | ||||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Matthew J Fried | |||||||||
| 62290 | BCS | 230 | EJ1 | 3.00 | Foundations of Computer Programming II | ||||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Matthew J Fried | |||||||||
| 61959 | BCS | 440 | ALE | 3.00 | CPIS Internship*AL | Upper Division |
ACIN
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Russell R Esposito | |||||||||
| Construction Management - (CON) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62276 | CON | 106 | EJ1 | 3.00 | Statics | ||||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Dr. Michael Shenoda | |||||||||
| 62277 | CON | 302L | EJ1 | 0.00 | Soils, Foundations and Earth Structure (Lab) | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | T | 05:55 pm - 09:35 pm | RMTE | CLASS | ||||
| Instructor: Bernard H Kalus | |||||||||
| 62278 | CON | 302T | EJ1 | 3.00 | Soils, Foundations and Earth Structure | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | T | TBA | RMTE | CLASS | ||||
| Instructor: Bernard H Kalus | |||||||||
| 62279 | CON | 357 | EJ1 | 3.00 | Quantity Surveying and Costing | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Eric E Anderson | |||||||||
| 62275 | CON | 496 | EJ1 | 3.00 | Capstone Project | Upper Division |
ACPR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Orla Smyth-LoPiccolo | |||||||||
| Economics - (ECO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62323 | ECO | 489 | INT | 3.00 | Economic Internship | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Kenneth A Liao | |||||||||
| Engineering Technology Mngmnt - (ETM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62210 | ETM | 531 | EJ1 | 3.00 | Construction Cost Analysis and Advanced Estimating | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | ON | LINE | ||||
| Instructor: Dr. Michael Shenoda | |||||||||
| 62322 | ETM | 671 | EGR | 3.00 | Master’s Thesis | Upper Division | |||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Michael Shenoda | |||||||||
| Mechanical Engineering Tech - (MET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62247 | MET | 410W | EAL | 3.00 | Sr Project-Writ Intensive *AL | Upper Division |
ACCW
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Jeff Hung | |||||||||
| Nursing - (NUR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 62303 | NUR | 095 | E01 | 1.00 | Clinical Skills Update | ||||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Christine Glaser | |||||||||
| Research Aligned Mentorship - (RAM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61961 | RAM | 303 | AL1 | 3.00 | Research Experience *AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Erwin M Cabrera | |||||||||
| 61962 | RAM | 303 | AL2 | 3.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Lisa M Cullington | |||||||||
| 61963 | RAM | 306 | AL1 | 6.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Erwin M Cabrera | |||||||||
| 61964 | RAM | 306 | AL2 | 6.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Lisa M Cullington | |||||||||
| 61896 | RAM | 309 | AL1 | 9.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Erwin M Cabrera | |||||||||
| 61897 | RAM | 309 | AL2 | 9.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Lisa M Cullington | |||||||||
| 61965 | RAM | 312 | AL1 | 12.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Erwin M Cabrera | |||||||||
| 61966 | RAM | 312 | AL2 | 12.00 | Research Experience*AL | Upper Division |
ACUR
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Dr. Lisa M Cullington | |||||||||
| Sport Management - (SMT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
| Start Date | End Date | Days | Times | Building | Room | ||||
| 61999 | SMT | 440 | EAL | 3.00 | Sport Management Internshp*AL | Upper Division |
ACIN
|
||
| May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
| Instructor: Terence G Ryan | |||||||||
Updated August 13, 2020