2018-2019 Course/Lab Fees
The revised SUNY fee policy 7804 (which can be viewed at www.SUNY.edu) now allows campuses to charge course related fees for academic offerings that entail extraordinary costs and/or result in a tangible end product for students. Accordingly, effective with the Spring 2019 semester, the College will be charging course/lab fees in the following courses:
Course |
Course Name |
Fee Amount |
ANT 120 | Archaeology | $15 |
ANT 250 | Forensic Anthropology | $15 |
BIO 120L | General Biology | $30 |
BIO 123L | Human Body & Health & Disease | $30 |
BIO 130L | Biological Principles I | $30 |
BIO 131L | Biological Principles II | $30 |
BIO 166L | Principals of Human Anatomy & Physiology | $35 |
BIO 170L | Human Anatomy & Physiology I | $38 |
BIO 171L | Human Anatomy & Physiology II | $36 |
BIO 192L | Biology I (Botany) | $30 |
BIO 198L | Entomology Lab | $30 |
BIO 212L | Bioscience Laboratory Practices | $30 |
BIO 220L | Medical Microbiology | $42 |
BIO 270L | Anatomy and Physiology I | $38 |
BIO 271L | Anatomy and Physiology II | $36 |
BIO 330L | Principles of Ecology | $50 |
BIO 335L | Plant Systematics Lab | $50 |
BIO 344L | Principles of Genetics | $45 |
BIO 349L | Cell Biology | $70 |
BIO 354L | Essentials of Plant Pathology | $30 |
BIO 355L | Ecological Topics: Structure & Function of Nature | $30 |
BIO 414L | Microbiology | $42 |
BIO 441L | Molecular Biology | $100 |
BIO 444L | Forensic Molecular Biology Lab | $30 |
BIO 480L | Bioscience Internship I | $50 |
BIO 481L | Bioscience Internship II | $50 |
BIO 482L | Bioscience Internship III | $50 |
BIO 483L | Bioscience Internship IV | $50 |
BUS 409 | Strategic Management | $30 |
BUS 409W | Strategic Management - Writing Intensive | $30 |
CHM 112L | Chem & Public Interest Lab | $30 |
CHM 124L | Principles of Chemistry | $30 |
CHM 140L | Intro to General, Organic & Biochemistry | $30 |
CHM 152L | General Chemistry Principles I | $35 |
CHM 153L | General Chemistry Principles II | $35 |
CHM 260L | Fundamentals of Organic Chemistry | $40 |
CHM 270L | Organic Chemistry I | $45 |
CHM 271L | Organic Chemistry II Lab | $45 |
CHM 380L | Biochemistry | $40 |
CON 103L | Surveying Lab | $20 |
CON 207 | Elements Strength of Materials | $10 |
CON 302L | Soils, Found, Earth Struc Lab | $12 |
CON 303L | Hydraulics (Laboratory) | $10 |
CON 402L | Civil Engineering Material Lab | $12 |
DEN 102L | Dental Matl & Expand Funct Lab | $60 |
DEN 105L | Dental & Oral Anatomy | $155 |
DEN 106L | Oral Radiology I | $60 |
DEN 115 | Clinical Dental Hygiene I | $1,640 |
DEN 201L | Pain Management Lab | $40 |
DEN 235 | Clinical Dental Hygiene III | $722 |
ECO 491 | Applied Eco Analysis | $30 |
HOR 101L | Soil Science | $45 |
HOR 103L | Herbaceous Plants I Lab | $45 |
HOR 110L | Horticulture I | $100 |
HOR 111L | Horticulture II: Growth & Development | $100 |
HOR 201L | Arboriculture Lab | $45 |
HOR 203L | Greenhouse Management I Lab | $45 |
HOR 204L | Herbaceous Plants II Lab | $45 |
HOR 211L | Woody Plants I | $45 |
HOR 212L | Woody Plants Lab | $45 |
HOR 218L | Indoor Plants Lab | $45 |
HOR 219L | Landscape Construction Lab | $45 |
HOR 223L | Basics of Floral Design | $275 |
HOR 226L | Advanced Floral Design | $300 |
HOR 238L | Turfgrass Culture Lab | $45 |
HOR 248L | Woody Plant Diagnostic Tech Lab | $45 |
HOR 250L | Plant Propagation Lab | $45 |
HOR 330L | Weed Science & Management Lab | $50 |
HOR 340L | The Sustainable Garden | $45 |
MET 117L | Manufacturing Processes (Lab) | $30 |
MET 127L | Adv Manufacturing Processes Lab | $30 |
MET 205L | Material Science | $30 |
MET 206L | Strength of Materials (Lab) | $20 |
MET 252L | Quality Control Lab | $30 |
MET 307L | Electromechanical Control Sys | $25 |
MLT 105L | Medical Laboratory Techniques | $50 |
MLT 223L | Hematology | $50 |
MLT 227L | Immunology and Serology Lab | $50 |
MLT 244L | Clinical Practice Lab | $50 |
MLT 257L | Clinical Microbiology I | $50 |
MLT 258L | Clinical Microbio II Lab | $50 |
MLT 330L | Immunohematology I Lab | $45 |
MLT 340L | Clinical Chemistry I Lab | $100 |
MLT 350L | Clinical Microbiology I Lab | $30 |
MLT 420L | Hematology II Lab | $80 |
MLT 423L | Advanced Hematology | $50 |
MLT 428L | Advanced Immunohematology | $50 |
NUR 114L | Clinical & Theoretical Foundation | $200 |
NUR 217H | Care Indv/w Acute Health Hosp | $200 |
NUR 306H | Care Indvls Chronic Health | $200 |
NUR 307H | Nursing Care of Child & Family | $200 |
NUR 402H | Community & Mental Health Nur | $200 |
PHY 125L | Physical Science Laboratory I | $13 |
PHY 126L | Physical Science Laboratory II | $13 |
PHY 135L | College Physics I Laboratory | $13 |
PHY 136L | College Physics II Laboratory | $13 |
PHY 143L | General Physics I (Calculus) | $13 |
PHY 144L | General Physics II (Calculus) | $13 |
PHY 161 | University Physics Laboratory | $13 |
PHY 262 | University Physics II Lab | $13 |
PHY 480 | Physics Research I | $13 |
PHY 481 | Physics Research II | $13 |
VIS 104 | Introduction to Calligraphy | $50 |
Please note: Rates are subject to change without notice by action of Farmingdale State College and/or the SUNY Board of Trustees.