| Aviation Administration - (AVN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91921 | AVN | 300W | 002 | 3.00 | Gov't / Aviation (Writing Int) | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 08:00 am - 09:15 am | LUPT | 190 | |||
| Instructor: Louis Scala | ||||||||
| Top | ||||||||
| Business and Computer Systems - (BCS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92382 | BCS | 430W | 01W | 3.00 | Senior Project (Writing Int) | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | M | 11:00 am - 12:15 pm | WHIT | 214 | |||
| Aug 27, 2012 | Dec 19, 2012 | W | 11:00 am - 12:15 pm | WHIT | 124 | |||
| Instructor: Dr. Mary V Villani | ||||||||
| Top | ||||||||
| 90149 | BCS | 430W | HYB | 3.00 | Senior Project (Writing Int) | |||
| Aug 27, 2012 | Dec 19, 2012 | T | 02:00 pm - 03:15 pm | WHIT | 216 | |||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sheryl R Schoenacher | ||||||||
| Top | ||||||||
| Biology - (BIO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92787 | BIO | 240W | 001 | 3.00 | Bioethics | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 03:30 pm - 04:45 pm | LUPT | 243 | |||
| Instructor: Lorraine Bondi-Goldsmith | ||||||||
| Top | ||||||||
| Business Administration - (BUS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92222 | BUS | 409W | 01W | 3.00 | Strategic Management | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TR | 02:00 pm - 03:15 pm | THOM | 223 | |||
| Instructor: Sudhir Sachdev | ||||||||
| Top | ||||||||
| 92223 | BUS | 409W | J01 | 3.00 | Strategic Management | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sudhir Sachdev | ||||||||
| Top | ||||||||
| 92837 | BUS | 450W | 001 | 3.00 | American Business History | |||
| Aug 27, 2012 | Dec 19, 2012 | TR | 08:00 am - 09:15 am | THOM | 221 | |||
| Instructor: Dr. Daniel Marrone | ||||||||
| Top | ||||||||
| 92231 | BUS | 450W | 01W | 3.00 | American Business History | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 08:00 am - 09:15 am | THOM | 221 | |||
| Instructor: Dr. Daniel Marrone | ||||||||
| Top | ||||||||
| Construction/Architectural - (CON) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91669 | CON | 401W | 001 | 3.00 | Const Project Mgmt & Sched | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | R | 01:00 pm - 04:00 pm | LUPT | 146 | |||
| Instructor: Alfred A Scalza | ||||||||
| Top | ||||||||
| 91046 | CON | 401W | PM1 | 3.00 | Const Project Mgmt & Sched | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | R | 06:00 pm - 07:20 pm | LUPT | 146 | |||
| Aug 27, 2012 | Dec 19, 2012 | R | 07:30 pm - 08:50 pm | LUPT | 146 | |||
| Instructor: Donald O'Keefe | ||||||||
| Top | ||||||||
| Criminal Justice - (CRJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90381 | CRJ | 200W | 01W | 3.00 | Criminal Investigation-Writing | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 02:00 pm - 03:15 pm | GLSN | 419 | |||
| Instructor: Joseph T Rossi | ||||||||
| Top | ||||||||
| 90379 | CRJ | 200W | 02W | 3.00 | Criminal Investigation-Writing | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 03:30 pm - 04:45 pm | GLSN | 419 | |||
| Instructor: Joseph T Rossi | ||||||||
| Top | ||||||||
| 90380 | CRJ | 200W | 03W | 3.00 | Criminal Investigation-Writing | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 09:30 am - 10:45 am | GLSN | 419 | |||
| Instructor: Joseph T Rossi | ||||||||
| Top | ||||||||
| Dental Hygiene - (DEN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92184 | DEN | 301W | J0W | 2.00 | Current Issues Dental Hygiene | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Lynn Marsh | ||||||||
| Top | ||||||||
| 92185 | DEN | 401W | J0W | 3.00 | HealthSci Research:Prin & Mthd | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Maureen D Tsokris | ||||||||
| Top | ||||||||
| Economics - (ECO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92274 | ECO | 490W | 01W | 3.00 | Economic Research & Reporting | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 03:30 pm - 04:45 pm | WHIT | 108 | |||
| Instructor: Dr. Wisdom Akpalu | ||||||||
| Top | ||||||||
| English - (EGL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90551 | EGL | 210W | 01W | 3.00 | Intro: Drama/Writing Intensive | |||
| Aug 27, 2012 | Dec 19, 2012 | TR | 09:30 am - 10:45 am | GLSN | 324 | |||
| Instructor: Mary P Caulfield | ||||||||
| Top | ||||||||
| 92716 | EGL | 210W | 02W | 3.00 | Intro: Drama/Writing Intensive | |||
| Aug 27, 2012 | Dec 19, 2012 | M | 06:00 pm - 08:45 pm | WHIT | 159 | |||
| Instructor: Dr. Elizabeth Q Sullivan | ||||||||
| Top | ||||||||
| 92065 | EGL | 214W | 001 | 3.00 | Introduction to Poetry | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 09:30 am - 10:45 am | GLSN | 422 | |||
| Instructor: Jesse L Curran | ||||||||
| Top | ||||||||
| 92748 | EGL | 225W | 01W | 3.00 | Images of Women in Drama | |||
| Aug 27, 2012 | Dec 19, 2012 | TR | 09:30 am - 10:45 am | GLSN | 333 | |||
| Instructor: Dr. Kathleen Jacquette | ||||||||
| Top | ||||||||
| 91494 | EGL | 242W | PMW | 3.00 | Film & Lit / Writing Intensive | |||
| Aug 27, 2012 | Dec 19, 2012 | T | 06:00 pm - 08:45 pm | GLSN | 422 | |||
| Instructor: Dr. Barry Capella | ||||||||
| Top | ||||||||
| 92614 | EGL | 244W | 001 | 3.00 | Clsc Spntrl Flm/Lit -Wrtng Int | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 08:00 am - 09:15 am | WHIT | 251 | |||
| Instructor: Richard Caputo | ||||||||
| Top | ||||||||
| 92777 | EGL | 269W | 01W | 3.00 | Romantic Art: Writing Intense | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 11:00 am - 12:15 pm | GLSN | 422 | |||
| Instructor: Dr. Barry Capella | ||||||||
| Top | ||||||||
| 92373 | EGL | 312W | 01W | 3.00 | Major Authors in American Lit | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TR | 02:00 pm - 03:15 pm | WHIT | 209 | |||
| Instructor: Dr. Marcia Littenberg | ||||||||
| Top | ||||||||
| Mechanical Engineering Tech - (MET) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91875 | MET | 205W | 01W | 3.00 | Material Science(Writing Int) | |||
| Aug 27, 2012 | Dec 19, 2012 | R | 06:00 pm - 09:50 pm | LUPT | 194 | |||
| Instructor: Dr. Ahmed Ibrahim | ||||||||
| Top | ||||||||
| Medical Laboratory Technology - (MLT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91742 | MLT | 325W | 01W | 3.00 | Lab Management & Information | |||
| Aug 27, 2012 | Dec 19, 2012 | M | 12:30 pm - 01:45 pm | GLSN | 322 | |||
| Aug 27, 2012 | Dec 19, 2012 | W | 12:30 pm - 01:45 pm | GLSN | 324 | |||
| Instructor: Susan L Conforti | ||||||||
| Top | ||||||||
| 92123 | MLT | 325W | 121 | 3.00 | Lab Management & Information | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 02:00 pm - 03:15 pm | GLSN | 318 | |||
| Instructor: Susan L Conforti | ||||||||
| Top | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92403 | NUR | 215W | 01W | 3.00 | Dev.Nurses' Ways of Knowing | |||
| Aug 27, 2012 | Dec 19, 2012 | R | 08:00 am - 10:50 am | GLSN | 204 | |||
| Instructor: Dr. Kathleen Walsh | ||||||||
| Top | ||||||||
| 92780 | NUR | 215W | 03W | 3.00 | Dev.Nurses' Ways of Knowing | |||
| Aug 27, 2012 | Dec 19, 2012 | T | 05:00 pm - 07:50 pm | GLSN | 327 | |||
| Instructor: Dr. Kathleen Walsh | ||||||||
| Top | ||||||||
| 92599 | NUR | 215W | WU1 | 3.00 | Dev.Nurses' Ways of Knowing | |||
| Aug 27, 2012 | Dec 19, 2012 | W | 12:00 pm - 02:50 pm | OFF | CAMP | |||
| Instructor: Annemarie Rosciano | ||||||||
| Top | ||||||||
| Professional Communications - (PCM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91141 | PCM | 313W | 01W | 3.00 | Communication Theory | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 02:00 pm - 03:15 pm | GLSN | 322 | |||
| Instructor: Lisa A Eicher | ||||||||
| Top | ||||||||
| 91795 | PCM | 313W | PM1 | 3.00 | Communication Theory | |||
| Aug 27, 2012 | Dec 19, 2012 | TR | 09:30 am - 10:45 am | LUPT | 190 | |||
| Instructor: Christine Campana | ||||||||
| Top | ||||||||
| Psychology - (PSY) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91763 | PSY | 242W | 01W | 3.00 | Educational Psychology | |||
| Aug 27, 2012 | Dec 19, 2012 | TR | 02:00 pm - 03:15 pm | GLSN | 343 | |||
| Instructor: Dr. Judith Levine | ||||||||
| Top | ||||||||
| 91266 | PSY | 311W | 01W | 3.00 | Org'al Behavior/Writ Intensive | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | MW | 02:00 pm - 03:15 pm | WHIT | 253 | |||
| Instructor: Dr. Jennifer Gonder | ||||||||
| Top | ||||||||
| Sports Management Technology - (SMT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92823 | SMT | 400W | J01 | 3.00 | Sport Mgmt Research Methods | |||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Robert J Romano | ||||||||
| Top | ||||||||
| Sociology - (SOC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91834 | SOC | 122W | 001 | 3.00 | Introduction Sociology Wrtg | |||
| Aug 27, 2012 | Dec 19, 2012 | MW | 09:30 am - 10:45 am | GLSN | 333 | |||
| Instructor: Dr. Angela Danzi | ||||||||
| Top | ||||||||
| Technology Studies - (TST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92729 | TST | 400W | 01W | 3.00 | Topics: Science & Technology W | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | T | 06:00 pm - 08:45 pm | GLSN | 333 | |||
| Instructor: Beverly L Kahn | ||||||||
| Top | ||||||||
| 92805 | TST | 401W | INT | 3.00 | Internship Technologies Studie | Upper Division | ||
| Aug 27, 2012 | Dec 19, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Robert Saunders | ||||||||
| Top | ||||||||
Updated October 01, 2012