| Aviation Administration - (AVN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60964 | AVN | 105 | E02 | 1.00 | Private Pilot Flight to Solo | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60965 | AVN | 106 | E02 | 2.00 | Private Pilot Flight to Cert. | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60966 | AVN | 110 | E02 | 2.00 | Introduction to Flight | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60968 | AVN | 112 | E02 | 2.00 | Private Pilot Proficiency | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60972 | AVN | 209 | E02 | 2.00 | Instrument Pilot Flight | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Benjamin Struck | ||||||||
| 60976 | AVN | 212 | E02 | 2.00 | Commercial Pilot Flight | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Benjamin Struck | ||||||||
| 60971 | AVN | 310 | E02 | 3.00 | Flight Instructor-Flight | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Benjamin Struck | ||||||||
| 60958 | AVN | 410 | E02 | 1.00 | Comm.Pilot/Multi-Eng. Rating | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60960 | AVN | 411 | E02 | 2.00 | Flight Instruct.-Instrumnt Plt | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| 60962 | AVN | 412 | E02 | 1.00 | Flight Instr.- Multi-Engine | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | AERO | 19 | |||
| Instructor: Benjamin Struck | ||||||||
| Biology - (BIO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60798 | BIO | 380 | E02 | 3.00 | Pre-Professional Experience I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Stuart J Chaskes | ||||||||
| 60825 | BIO | 381 | E01 | 3.00 | Pre-Professional Experience II | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Stuart J Chaskes | ||||||||
| 60974 | BIO | 476 | E01 | 1.00 | Bioscience Internship A1 | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Frances Santiago-Schwarz | ||||||||
| 61169 | BIO | 476 | E02 | 1.00 | Bioscience Internship A1 | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor: Dr. Kerry A Lutz | ||||||||
| 61180 | BIO | 476 | E03 | 1.00 | Bioscience Internship A1 | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Michael DeCastro | ||||||||
| 61161 | BIO | 478 | E01 | 2.00 | Bioscience Internship B1 | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Carla A Martin | ||||||||
| 60805 | BIO | 480 | E01 | 3.00 | Bioscience Internship I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Stuart J Chaskes | ||||||||
| 60799 | BIO | 480 | E02 | 3.00 | Bioscience Internship I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Sarah Gross | ||||||||
| 60802 | BIO | 480 | E03 | 3.00 | Bioscience Internship I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Kerry A Lutz | ||||||||
| 60808 | BIO | 480 | E04 | 3.00 | Bioscience Internship I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Damon R Olszowy | ||||||||
| 61164 | BIO | 480 | E05 | 3.00 | Bioscience Internship I | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Frances Santiago-Schwarz | ||||||||
| 60806 | BIO | 481 | E01 | 3.00 | Bioscience Internship II | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Stuart J Chaskes | ||||||||
| 60800 | BIO | 481 | E02 | 3.00 | Bioscience Internship II | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Sarah Gross | ||||||||
| 60803 | BIO | 481 | E03 | 3.00 | Bioscience Internship II | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Kerry A Lutz | ||||||||
| 60809 | BIO | 481 | E04 | 3.00 | Bioscience Internship II | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Damon R Olszowy | ||||||||
| Mechanical Engineering Tech - (MET) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61076 | MET | 410 | EPM | 3.00 | Senior Project | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | F | 06:00 pm - 09:20 pm | LUPT | 146 | |||
| Instructor: Dr. Hazem Tawfik | ||||||||
| Medical Laboratory Technology - (MLT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60623 | MLT | 236 | E01 | 3.00 | Histological Techniques | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 60937 | MLT | 281 | E01 | 1.00 | Practicum Immunohematology | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 60938 | MLT | 282 | E01 | 1.00 | Prac Clin Chemistry & Serology | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 60939 | MLT | 283 | E01 | 1.00 | Practicum Hematology&Urinalysi | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 60940 | MLT | 284 | E01 | 1.00 | Prac in Clin Microbiology | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 61127 | MLT | 481 | E01 | 1.00 | Advanced Pract Immunohematolog | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 61129 | MLT | 482 | E01 | 1.00 | Adv Prac in Clinical Chemistry | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 61130 | MLT | 483 | E01 | 1.00 | Prac in Molecular Pathology | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| 61131 | MLT | 484 | E01 | 1.00 | Adv Prac Clinical Microbiology | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Dr. Karen M Escolas | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60309 | NUR | 095 | E01 | 1.00 | Clinical Skills Update | |||
| May 29, 2012 | Aug 15, 2012 | M | 08:00 am - 02:00 pm | GLSN | 229 | |||
| May 29, 2012 | Aug 15, 2012 | TWRF | 08:00 am - 02:00 pm | OFF | CAMP | |||
| Instructor: STAFF | ||||||||
| 60934 | NUR | 095 | E02 | 1.00 | Clinical Skills Update | |||
| May 29, 2012 | Aug 15, 2012 | M | 08:00 am - 02:00 pm | GLSN | 406 | |||
| May 29, 2012 | Aug 15, 2012 | TWRF | 08:00 am - 02:00 pm | OFF | CAMP | |||
| Instructor: Christine Glaser | ||||||||
| 60970 | NUR | 095 | E03 | 1.00 | Clinical Skills Update | |||
| May 29, 2012 | Aug 15, 2012 | M | 08:00 am - 02:00 pm | GLSN | 402 | |||
| May 29, 2012 | Aug 15, 2012 | TWRF | 08:00 am - 02:00 pm | OFF | CAMP | |||
| Instructor: Janet M Arzberger | ||||||||
| 61122 | NUR | 215W | E01 | 3.00 | Dev.Nurses' Ways of Knowing | |||
| May 29, 2012 | Aug 15, 2012 | W | 04:00 pm - 07:00 pm | GLSN | 231 | |||
| Instructor: Dr. Kathleen Walsh | ||||||||
| 61010 | NUR | 302 | IND | 3.00 | Pathophysiology | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Christine Glaser | ||||||||
| 61158 | NUR | 405 | E01 | 9.00 | Nursing Prac: Special Topics | Upper Division | ||
| May 29, 2012 | Aug 15, 2012 | F | 01:00 pm - 04:00 pm | GLSN | 324 | |||
| Instructor: Christine Glaser | ||||||||
| 61003 | NUR | 405H | E01 | 0.00 | Nursing Prac: Special Topics | |||
| May 29, 2012 | Aug 15, 2012 | TBA | TBA | OFF | CAMP | |||
| Instructor: Christine Glaser | ||||||||
Updated August 23, 2012