| Criminal Justice - (CRJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61089 | CRJ | 307 | AHY | 4.00 | CRJ Data Base Operation | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TR | 06:00 pm - 09:00 pm | GLSN | 410 | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Tino J Posillico | ||||||||
| 61087 | CRJ | 406 | AHY | 4.00 | Crime Analysis & Mapping | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | MW | 06:00 pm - 09:00 pm | GLSN | 410 | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Tino J Posillico | ||||||||
| 61088 | CRJ | 407 | BHY | 4.00 | Crime Prevention Systems | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | WR | 01:00 pm - 03:50 pm | GLSN | 412 | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60823 | NUR | 100 | BH1 | 2.00 | Health Assessment | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Kathleen Kupferman | ||||||||
| 60932 | NUR | 100L | BH1 | 0.00 | Health Assessment Lab | |||
| Jul 09, 2012 | Aug 08, 2012 | WR | 01:00 pm - 04:00 pm | GLSN | 408 | |||
| Instructor: Lori Goodstone | ||||||||
Updated August 23, 2012