| Business and Computer Systems - (BCS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90149 | BCS | 430W | HYB | 3.00 | Senior Project (Writing Int) | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | T | 01:40 pm - 02:55 pm | WHIT | 216 | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Sheryl R Schoenacher | ||||||||
| Top | ||||||||
| Dental Hygiene - (DEN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90413 | DEN | 203 | HYB | 2.00 | Prin Nutrition Oral Hlth Prof | |||
| Aug 26, 2013 | Dec 21, 2013 | F | 11:00 am - 12:50 pm | GLSN | 204 | |||
| Instructor: Dr. Luisa Dattoma | ||||||||
| Top | ||||||||
| Science, Technology/Society - (STS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 93318 | STS | 400W | HYB | 3.00 | Senior SeminarScience,Tech,Soc | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | R | 03:05 pm - 04:20 pm | GLSN | 335 | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
Updated May 19, 2013