| Business Administration - (BUS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60992 | BUS | 305 | CJ1 | 3.00 | Entrepreneurship | |||
| May 29, 2012 | Jul 25, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Annette Wanderer | ||||||||
| Mathematics - (MTH) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61098 | MTH | 110 | CJ1 | 3.00 | Statistics | |||
| May 29, 2012 | Jul 25, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald R Coscia | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61108 | NUR | 232 | CJ2 | 2.00 | Nursing Seminar | |||
| May 29, 2012 | Jul 25, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Kathleen Walsh | ||||||||
Updated August 23, 2012