| Business and Computer Systems - (BCS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Marie Pullan | ||||||||
| Business Administration - (BUS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60294 | BUS | 102 | BJ1 | 3.00 | Accounting II | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Ira Stolzenberg | ||||||||
| 60560 | BUS | 201 | BJ1 | 3.00 | Corporate Finance | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| 60256 | BUS | 291 | BJ1 | 3.00 | Investments | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| 60942 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Jill O'Sullivan | ||||||||
| 60952 | BUS | 300 | BJ2 | 3.00 | Operations Management | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Jill O'Sullivan | ||||||||
| 61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Laila Bichara | ||||||||
| 60498 | BUS | 404 | BJ1 | 3.00 | Financial Markets & Inst. | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Gary Rupp | ||||||||
| 61134 | BUS | 409 | BJ1 | 3.00 | Strategic Management | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sudhir Sachdev | ||||||||
| 60783 | BUS | 409 | BJ2 | 3.00 | Strategic Management | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Gary Rupp | ||||||||
| 61097 | BUS | 460 | BJ1 | 3.00 | Leadership & Ethics | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dianne H Weinstein | ||||||||
| Criminal Justice - (CRJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60718 | CRJ | 217 | BJ1 | 3.00 | Computer Forensics II | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Qinghai Gao | ||||||||
| 61028 | CRJ | 230 | BJ1 | 3.00 | Biometrics & Identity Theft | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Qinghai Gao | ||||||||
| 60884 | CRJ | 311 | BJ1 | 3.00 | Computer Security II | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| 60449 | CRJ | 321 | BJ1 | 3.00 | Access Control | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Tino J Posillico | ||||||||
| 60451 | CRJ | 322 | BJ1 | 3.00 | Intrusion Detection | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| 60116 | CRJ | 421 | BJ1 | 3.00 | Physical Security II | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| Economics - (ECO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61106 | ECO | 157 | BJ1 | 3.00 | Prin of Economics (Micro) | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Xu Zhang | ||||||||
| History - (HIS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60870 | HIS | 114 | BJ1 | 3.00 | Western Civilization I | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Michael McKenna | ||||||||
| 61056 | HIS | 115 | BJ1 | 3.00 | Western Civilization II | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Jeffrey S Gaab | ||||||||
| 60368 | HIS | 122 | BJ1 | 3.00 | U.S. History since Reconstr | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| 60614 | HIS | 125 | BJ1 | 3.00 | The American Experience | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| 61060 | HIS | 233 | BJ1 | 3.00 | Comparative Religions/Cultures | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Robert Saunders | ||||||||
| 60869 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Robert Saunders | ||||||||
| Health Studies - (HST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61183 | HST | 105 | BJ1 | 3.00 | Medical Terminology | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Constance Phillips | ||||||||
| Industrial Technology - (IND) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60464 | IND | 308 | BJ1 | 3.00 | Occupational Safety | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| 60578 | IND | 310 | BJ1 | 3.00 | Industrial Hygiene | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| 60544 | IND | 406 | BJ1 | 3.00 | Energy Management | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Boos | ||||||||
| Modern Language - (MLG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60549 | MLG | 310 | BJ1 | 3.00 | Latin American Women Writers | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| 60166 | MLG | 312 | BJ1 | 3.00 | Contmp LatinAmer Short Stories | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| 60919 | MLG | 316 | BJ1 | 3.00 | French Fables and Folktales | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: David J Kirsch | ||||||||
| Sports Management Technology - (SMT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61133 | SMT | 210 | BJ1 | 3.00 | Intro to Sport Management | |||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sarbjit Singh | ||||||||
| 61126 | SMT | 304 | BJ1 | 3.00 | Sport Finance | Upper Division | ||
| Jul 09, 2012 | Aug 08, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Ira Stolzenberg | ||||||||
Updated August 23, 2012