| Art Studies - (ART) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61018 | ART | 200 | AJ1 | 3.00 | History of Graphic Design | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donna Proper | ||||||||
| Business and Computer Systems - (BCS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts & Appl | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Henry Bojack | ||||||||
| 60273 | BCS | 102 | AJ2 | 3.00 | Computer Concepts & Appl | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Henry Bojack | ||||||||
| 60479 | BCS | 130 | AJ1 | 3.00 | Website Development I | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Marie Pullan | ||||||||
| 60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Brian Thoms | ||||||||
| 60024 | BCS | 301 | AJ1 | 3.00 | Systems Analysis & Design | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sheryl R Schoenacher | ||||||||
| Business Administration - (BUS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60669 | BUS | 101 | AJ2 | 3.00 | Accounting I | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Green | ||||||||
| 60670 | BUS | 102 | AJ1 | 3.00 | Accounting II | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Green | ||||||||
| 60487 | BUS | 131 | AJ1 | 3.00 | Marketing Principles | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Annette Wanderer | ||||||||
| 60954 | BUS | 201 | AJ2 | 3.00 | Corporate Finance | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| 60916 | BUS | 232W | AJW | 3.00 | Electronic Commerce | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Jill O'Sullivan | ||||||||
| 60554 | BUS | 280 | AJ1 | 3.00 | International Business | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Linda L Calderone | ||||||||
| 60941 | BUS | 300 | AJ1 | 3.00 | Operations Management | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Jill O'Sullivan | ||||||||
| 61009 | BUS | 311 | AJ1 | 3.00 | Organizational Behavior | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Laila Bichara | ||||||||
| 60761 | BUS | 322 | AJ1 | 3.00 | International Management | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Sudhir Sachdev | ||||||||
| 60284 | BUS | 404 | AJ1 | 3.00 | Financial Markets & Inst. | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| 60757 | BUS | 404 | AJ2 | 3.00 | Financial Markets & Inst. | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Gary Rupp | ||||||||
| 60774 | BUS | 409W | AJ1 | 3.00 | Strategic Management | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Ira Stolzenberg | ||||||||
| Construction/Architectural - (CON) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60105 | CON | 161 | AJ1 | 3.00 | Materials/Methods of Constr I | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Amitabha Bandyopadhyay | ||||||||
| Criminal Justice - (CRJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61026 | CRJ | 105 | AJ1 | 3.00 | Corrections in America | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Marie-Helen Maras | ||||||||
| 60716 | CRJ | 115 | AJ1 | 3.00 | Computer Forensics | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Qinghai Gao | ||||||||
| 61146 | CRJ | 115 | AJ2 | 3.00 | Computer Forensics | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| 60882 | CRJ | 310 | AJ1 | 3.00 | Computer Security I | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Qinghai Gao | ||||||||
| 60628 | CRJ | 312 | AJ1 | 3.00 | Computer Security III | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| 61083 | CRJ | 314 | AJ1 | 3.00 | Security Law and Policy | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Marie-Helen Maras | ||||||||
| 60270 | CRJ | 410 | AJ1 | 3.00 | Senior Project | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| 60115 | CRJ | 420 | AJ1 | 4.00 | Physical Security I | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| Economics - (ECO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61054 | ECO | 156 | AJ1 | 3.00 | Prin of Economics (Macro) | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Xu Zhang | ||||||||
| English - (EGL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61072 | EGL | 203 | AJ1 | 3.00 | American Lit: Beginnings-1865 | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Anthony T Sovak | ||||||||
| 60897 | EGL | 212 | AJ1 | 3.00 | Intro to Fiction | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Tanya Maurer | ||||||||
| Environmental Sciences - (ENV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61112 | ENV | 203 | AJ1 | 3.00 | Sustainability Arch & Construc | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Amitabha Bandyopadhyay | ||||||||
| History - (HIS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61040 | HIS | 114 | AJ1 | 3.00 | Western Civilization I | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Jeffrey S Gaab | ||||||||
| 60613 | HIS | 122 | AJ1 | 3.00 | U.S. History since Reconstr | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| 61044 | HIS | 122 | AJ2 | 3.00 | U.S. History since Reconstr | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| 60873 | HIS | 126 | AJ1 | 3.00 | The West And The World | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Michael McKenna | ||||||||
| 61046 | HIS | 212 | AJ1 | 3.00 | Modern World | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Jeffrey S Gaab | ||||||||
| 61048 | HIS | 215 | AJ1 | 3.00 | The World of Islam | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Robert Saunders | ||||||||
| Health Studies - (HST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60738 | HST | 301 | AJ1 | 3.00 | Health Care Organization | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Mary J Stedman | ||||||||
| Industrial Technology - (IND) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60463 | IND | 308 | AJ1 | 3.00 | Occupational Safety | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| 60609 | IND | 309 | AJ1 | 3.00 | Security/Fire Protection Sys | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: William K Gash | ||||||||
| 60721 | IND | 310 | AJ2 | 3.00 | Industrial Hygiene | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| 60920 | IND | 402 | AJ1 | 3.00 | Facility Maintenance Mgmt | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Boos | ||||||||
| 60539 | IND | 405 | AJ1 | 3.00 | HVAC Systems | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Boos | ||||||||
| Modern Language - (MLG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60537 | MLG | 312 | AJ1 | 3.00 | Contmp LatinAmer Short Stories | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| 60557 | MLG | 320 | AJ1 | 3.00 | Latino Writers in the U.S. | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 60188 | NUR | 094 | AJ1 | 3.00 | NYS PN/RN Transition | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Patti Cantamessa | ||||||||
| 60737 | NUR | 305 | AJ1 | 3.00 | Health Promotion & Patient Edu | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Virginia M Peterson | ||||||||
| Politics - (POL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61050 | POL | 391 | AJ1 | 3.00 | Mass Media and Politics | |||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Robert Saunders | ||||||||
| Sports Management Technology - (SMT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 61125 | SMT | 410 | AJ1 | 3.00 | Sport Law | Upper Division | ||
| May 29, 2012 | Jun 28, 2012 | TBA | TBA | ON | LINE | |||
| Instructor: Robert J Romano | ||||||||
Updated August 23, 2012