| Automotive Engineering Tech - (AET) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90001 | AET | 104 | J01 | 2.00 | Combustion Engine Theory | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Aravinda Bhatt | ||||||||
| Top | ||||||||
| 90011 | AET | 109 | J01 | 1.00 | Automotive Elect Principles | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Aravinda Bhatt | ||||||||
| Top | ||||||||
| Art Studies - (ART) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92580 | ART | 200 | J01 | 3.00 | History of Graphic Design | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Christine M Goncharuk | ||||||||
| Top | ||||||||
| Aviation Administration - (AVN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91800 | AVN | 270 | J01 | 3.00 | Introduction to Airports/Mngmt | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Jeanne Radigan | ||||||||
| Top | ||||||||
| 92695 | AVN | 280 | J01 | 3.00 | Intro to Air Cargo Operations | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Robert E Temme | ||||||||
| Top | ||||||||
| 92982 | AVN | 330 | J01 | 3.00 | Airline Marketing | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Jeanne Radigan | ||||||||
| Top | ||||||||
| 91095 | AVN | 417 | J02 | 3.00 | Homeland Security in Aviation | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Ramon Gonzalez | ||||||||
| Top | ||||||||
| Business and Computer Systems - (BCS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90084 | BCS | 102 | J01 | 3.00 | Computer Concepts & Appl | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Henry Bojack | ||||||||
| Top | ||||||||
| 90094 | BCS | 130 | J01 | 3.00 | Website Development I | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Henry Bojack | ||||||||
| Top | ||||||||
| 90109 | BCS | 215 | J01 | 3.00 | UNIX Operating Systems | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Margaret Porciello | ||||||||
| Top | ||||||||
| 90115 | BCS | 260 | J01 | 3.00 | Data Base | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Margaret Porciello | ||||||||
| Top | ||||||||
| 90118 | BCS | 262 | J01 | 3.00 | Data Communications | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Maxine A Greenidge | ||||||||
| Top | ||||||||
| 90130 | BCS | 300 | J01 | 3.00 | Management Information Systems | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Brian Thoms | ||||||||
| Top | ||||||||
| 91309 | BCS | 300 | J03 | 3.00 | Management Information Systems | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Marie Pullan | ||||||||
| Top | ||||||||
| 91137 | BCS | 301 | J01 | 3.00 | Systems Analysis & Design | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Sheryl R Schoenacher | ||||||||
| Top | ||||||||
| Business Administration - (BUS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91983 | BUS | 101 | J01 | 3.00 | Accounting I | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Green | ||||||||
| Top | ||||||||
| 91693 | BUS | 102 | J01 | 3.00 | Accounting II | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Green | ||||||||
| Top | ||||||||
| 90271 | BUS | 201 | J01 | 3.00 | Corporate Finance | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: John Masserwick | ||||||||
| Top | ||||||||
| 92612 | BUS | 291 | J01 | 3.00 | Investments | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Gary Rupp | ||||||||
| Top | ||||||||
| 92224 | BUS | 310 | J01 | 3.00 | Principles of Taxation | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| Top | ||||||||
| 91985 | BUS | 311 | J01 | 3.00 | Organizational Behavior | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Laila Bichara | ||||||||
| Top | ||||||||
| 91163 | BUS | 404 | J01 | 3.00 | Financial Markets & Inst. | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Eileen Eichler | ||||||||
| Top | ||||||||
| 91808 | BUS | 409 | J01 | 3.00 | Strategic Management | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Gary Rupp | ||||||||
| Top | ||||||||
| 92223 | BUS | 409W | J01 | 3.00 | Strategic Management | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Sudhir Sachdev | ||||||||
| Top | ||||||||
| 92609 | BUS | 460 | J01 | 3.00 | Leadership & Ethics | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dianne H Weinstein | ||||||||
| Top | ||||||||
| Construction/Architectural - (CON) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90357 | CON | 162 | J01 | 3.00 | Materials/Methods of Constr II | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| Criminal Justice - (CRJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 90370 | CRJ | 100 | J01 | 3.00 | Intro to Criminal Justice | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| Top | ||||||||
| 93305 | CRJ | 100 | J02 | 3.00 | Intro to Criminal Justice | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Shuryo Fujita | ||||||||
| Top | ||||||||
| 90368 | CRJ | 100 | J04 | 3.00 | Intro to Criminal Justice | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Peter Galante | ||||||||
| Top | ||||||||
| 90376 | CRJ | 115 | J01 | 3.00 | Computer Forensics | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Eddie Davis | ||||||||
| Top | ||||||||
| 90374 | CRJ | 115 | J02 | 3.00 | Computer Forensics | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Paul Salas | ||||||||
| Top | ||||||||
| 90372 | CRJ | 115 | J03 | 3.00 | Computer Forensics | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| Top | ||||||||
| 90389 | CRJ | 217 | J01 | 3.00 | Computer Forensics II | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Qinghai Gao | ||||||||
| Top | ||||||||
| 90391 | CRJ | 218 | J01 | 3.00 | Computer Forensics III | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Michelle D Miranda | ||||||||
| Top | ||||||||
| 90395 | CRJ | 302 | J01 | 3.00 | Managing Security Systems | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Christopher Weppler | ||||||||
| Top | ||||||||
| 90398 | CRJ | 312 | J01 | 3.00 | Computer Security III | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Tino J Posillico | ||||||||
| Top | ||||||||
| 90399 | CRJ | 321 | J01 | 3.00 | Access Control | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. M N Islam | ||||||||
| Top | ||||||||
| 90401 | CRJ | 404 | J01 | 3.00 | Cyber Law & Elect Espionage | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Philip Katz | ||||||||
| Top | ||||||||
| 90402 | CRJ | 410 | JCR | 3.00 | Senior Project | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: John I Kostanoski | ||||||||
| Top | ||||||||
| Dental Hygiene - (DEN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92184 | DEN | 301W | J0W | 2.00 | Current Issues Dental Hygiene | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Lynn Marsh | ||||||||
| Top | ||||||||
| 91632 | DEN | 303 | J01 | 3.00 | Prac Mgmt Quality Assurance | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Lynn Marsh | ||||||||
| Top | ||||||||
| 92786 | DEN | 307 | J01 | 3.00 | Comm. Oral Health Prog. Plan. | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Maureen Capone | ||||||||
| Top | ||||||||
| 92185 | DEN | 401W | J0W | 3.00 | HealthSci Research:Prin & Mthd | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Maureen D Tsokris | ||||||||
| Top | ||||||||
| 92330 | DEN | 407 | J01 | 1.00 | Dental Hygiene Prac Seminar | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Maureen Capone | ||||||||
| Top | ||||||||
| Economics - (ECO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91110 | ECO | 156 | J01 | 3.00 | Prin of Economics (Macro) | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Gerald H Grayson | ||||||||
| Top | ||||||||
| 92266 | ECO | 156 | J02 | 3.00 | Prin of Economics (Macro) | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Xu Zhang | ||||||||
| Top | ||||||||
| 91573 | ECO | 157 | J01 | 3.00 | Prin of Economics (Micro) | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Gerald H Grayson | ||||||||
| Top | ||||||||
| English - (EGL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92284 | EGL | 212 | J01 | 3.00 | Intro to Fiction | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Tanya Maurer | ||||||||
| Top | ||||||||
| History - (HIS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92658 | HIS | 114 | J01 | 3.00 | Western Civilization I | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Jeffrey S Gaab | ||||||||
| Top | ||||||||
| 92656 | HIS | 118 | J01 | 3.00 | World Civilization II | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Michael McKenna | ||||||||
| Top | ||||||||
| 91274 | HIS | 122 | J01 | 3.00 | U.S. History since Reconstr | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| Top | ||||||||
| 92648 | HIS | 122 | J02 | 3.00 | U.S. History since Reconstr | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Larry K Menna | ||||||||
| Top | ||||||||
| 92259 | HIS | 122 | J03 | 3.00 | U.S. History since Reconstr | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Stephen Patnode | ||||||||
| Top | ||||||||
| 93014 | HIS | 331 | J01 | 3.00 | History of New York State | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Michael Kaplan | ||||||||
| Top | ||||||||
| 93330 | HIS | 365 | J01 | 3.00 | Public History | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Stephen Patnode | ||||||||
| Top | ||||||||
| Health Studies - (HST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92910 | HST | 301 | JCM | 3.00 | Health Care Organization | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| 92909 | HST | 301 | JWH | 3.00 | Health Care Organization | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Maira Barnes | ||||||||
| Top | ||||||||
| Industrial Technology - (IND) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91365 | IND | 308 | J01 | 3.00 | Occupational Safety | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: William K Gash | ||||||||
| Top | ||||||||
| 93345 | IND | 308 | J02 | 3.00 | Occupational Safety | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| Top | ||||||||
| 91556 | IND | 310 | J01 | 3.00 | Industrial Hygiene | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Serdar Elgun | ||||||||
| Top | ||||||||
| 91992 | IND | 405 | J01 | 3.00 | HVAC Systems | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Boos | ||||||||
| Top | ||||||||
| 91993 | IND | 406 | J01 | 3.00 | Energy Management | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Donald Boos | ||||||||
| Top | ||||||||
| Modern Language - (MLG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91126 | MLG | 304 | J01 | 3.00 | French Culture & Civilization | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: David J Kirsch | ||||||||
| Top | ||||||||
| 92992 | MLG | 311 | 01 | 3.00 | Italian American Experiences | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Vincenzo Selleri | ||||||||
| Top | ||||||||
| 92993 | MLG | 312 | 01 | 3.00 | Contmp LatinAmer Short Stories | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| Top | ||||||||
| 91585 | MLG | 320 | J01 | 3.00 | Latino Writers in the U.S. | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Dr. Eugenio P Villarreal | ||||||||
| Top | ||||||||
| Mathematics - (MTH) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 91913 | MTH | 107 | J01 | 3.00 | Intro to Mathematical Ideas | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Margaret Massone | ||||||||
| Top | ||||||||
| 90731 | MTH | 110 | J01 | 3.00 | Statistics | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Margaret Massone | ||||||||
| Top | ||||||||
| Nursing - (NUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92912 | NUR | 232 | J01 | 2.00 | Nursing Seminar | |||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| 92199 | NUR | 305 | J01 | 3.00 | Health Promotion & Patient Edu | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| 92600 | NUR | 305 | JSH | 3.00 | Health Promotion & Patient Edu | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| 92080 | NUR | 404 | WIN | 3.00 | Nurse as Advocate&Change Agent | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: STAFF | ||||||||
| Top | ||||||||
| Professional Communications - (PCM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92314 | PCM | 343 | JST | 3.00 | ST:Wrtng for Public Audiences | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Annette Wanderer | ||||||||
| Top | ||||||||
| Politics - (POL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 93294 | POL | 370 | J01 | 3.00 | International Relations | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Caroline Holley | ||||||||
| Top | ||||||||
| Sports Management Technology - (SMT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | Subj | Crse | Sec | Credits | Title | Level | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 92639 | SMT | 304 | J01 | 3.00 | Sport Finance | Upper Division | ||
| Aug 26, 2013 | Dec 21, 2013 | TBA | TBA | ON | LINE | |||
| Instructor: Ira Stolzenberg | ||||||||
| Top | ||||||||
Updated June 17, 2013