SPRING 2010 - ALL PHYSICS COURSES           
Comments Course Sec # CRN  BLDG  RM Day(s) Time Limit Instructor
  PHY110 001 21938 Lupt 250 T,R 12:30-1:45 50 Caviris
  PHY114 001 22048 Lupt 250 M,W 11-12:15 50 Papenhausen
  PHY114 101 20686 Lupt 250 M,W 9:30-10:45 50 Papenhausen
  PHY114 PM1 20687 Lupt 250 T,R 6-7:15 50 Malara
  PHY116 001 22063 Lupt 250 M,W 2-3:15 50 Hoffman
NEW SECTION  PHY116 101 22283 Lupt 250 M,W 3:30-4:45 50 Hoffman
  PHY116 102 20689 Lupt 250 T,R 9:30-10:45 50 Caviris
NEW TIME  PHY118 001 21574 Lupt 250 TR 8:00-9:15 50 Bigliani-overload
NEW TIME PHY121 001 20692 Lupt 250 MW 12:30-1:45 50 Bigliani
  PHY125 101 20693 Lupt 237 R 9:00-10:50 21 Papenhausen
  PHY125 102 20694 Lupt 237 M 3:30-5:20 21 Saxena
  PHY125 103 20695 Lupt 237 T 3:30-5:20 21 Malara
  PHY125 104 20696 Lupt 237 W 10-11:50 21 Makarowitz
  PHY125 105 20697 Lupt 237 T 1-2:50 21 Malara
  PHY125 PM1 20700 Lupt 237 R 7:30-9:20 21 Shade
  PHY126 100 20701 Lupt 237 W 1-2:50 21 Schwartz
  PHY135 101 20906 Lupt 239 T 2-2:50 22 Seitelman
NEW LAB ROOM PHY135 101 20906 Lupt 235 T 3-4:50 22  
  PHY135 101 20906 Lupt 239 M,W 2-3:15 22  
NEW LAB ROOM PHY135 102 21688 Lupt 235 W 9-10:50 22 Kramer
New Room PHY135 102 21688 Lupt 250 W 8-8:50 22  
  PHY135 102 21688 Lupt 239 T,R 9:30-10:45 22  
NEW LAB ROOM PHY135 103 21689 Lupt 235 T 9-10:50 22 Seitelman
NEW ROOM PHY135 103 21689 Lupt 242 T 8-8:50 22  
  PHY135 103 21689 Lupt 239 M,W 9:30-10:45 22  
NEW LAB ROOM PHY135 104 21939 Lupt 235 W 1:30-3:20 22 Moore
  PHY135 104 21939 Lupt 239 W 12:30-1:20 22  
  PHY135 104 21939 Lupt 239 T,R 12:30-1:45 22  
NEW LAB ROOM PHY135 106 21208 Lupt 235 M 4-5:50 22 Chinn
  PHY135 106 21208 Lupt 233 M 3-3:50 22  
  PHY135 106 21208 Lupt 239 T,R 3:30-4:45 22  
NEW LAB ROOM PHY135 PM1 20707 Lupt 235 W 7:30-9:20 22 Nolan
  PHY135 PM1 20707 Lupt 239 M 6-8:05 22  
  PHY135 PM1 20707 Lupt 239 W 6-7:15 22  
NEW SECTION PHY135   22279 Lupt 242 T 6-7:15 22 Schwartz
NEW SECTION PHY135   22279 Lupt 242 R 6-8:05 22  
NEW SECTION PHY135   22279 Lupt 235 T 7:30-9:20 22  
  PHY136 101 21690 Lupt 238 M 3-4:50 21 Shade
  PHY136 101 21690 Lupt 233 M 2-2:50 21  
  PHY136 101 21690 Lupt 233 T,R 2-3:15 21  
  PHY136 102 21691 Lupt 238 M 12-1:50 21 Moore
  PHY136 102 21691 Lupt 233 M 11-11:50 21  
  PHY136 102 21691 Lupt 233 T,R 12:30-1:45 21  
  PHY136 103 21692 Lupt 238 W 9-10:50 21 Moore
  PHY136 103 21692 Lupt 233 W 8-8:50 21  
  PHY136 103 21692 Lupt 233 T,R 9:30-10:45 21  
  PHY136 104 21213 Lupt 238 W 3:00-4:50 21 Bigliani
  PHY136 104 21213 Lupt 233 W 2-2:50 21  
  PHY136 104 21213 Lupt 233 T,R 3:30-4:45 21  
  PHY136 PM1 21693 Lupt 238 W 7:30-9:20 21 Saxena
  PHY136 PM1 21693 Lupt 233 M 6-8:05 21  
  PHY136 PM1 21693 Lupt 233 W 6-7:15 21  
  PHY136 PM2 21694 Lupt 238 T 7:30-9:20 21 Chinn
  PHY136 PM2 21694 Lupt 233 T 6-7:15 21  
  PHY136 PM2 21694 Lupt 233 R 6-8:05 21  
NEW SECTION PHY143   22215 Lupt 239 M,W 8-9:15 22 Nolan
NEW SECTION PHY143   22215 Lupt 239 R 8-8:50 22  
NEW SECTION PHY143   22215 Lupt 234 R 9-10:50 22  
NEW SECTION PHY144   22298 Lupt 233 T,R 8-9:15 22 Caviris
NEW SECTION PHY144   22298 Lupt 242 W 8-8:50 22  
NEW SECTION PHY144   22298 Lupt 234 W 9-10:50 22  
NEW TIME, NEW ROOM PHY323 PM1 20713 Lupt 234 T,R 12:30-1:45 25 Bigliani
  PHY333 001 21034 Lupt 233 M 8-10:50 25 Makarowitz
NEW SECTION PHY356   22282     M,W 11-12:15   Chinn
10/13/09 12:01 PM